Updated: December 2025
Top 100 Most Dangerous IPs
Ranking of IP addresses with highest risk scores based on attacks detected by our global honeypot network in the last 30 days.
| # | IP | Country | Attacks | Risk | ISP |
|---|---|---|---|---|---|
| 1 | 3.130.96.91 | 🇺🇸US | 811 | 85 | AMAZON-02 |
| 2 | 77.83.240.70 | 🇺🇸US | 183,993 | 85 | Alsycon B.V. |
| 3 | 3.134.148.59 | 🇺🇸US | 798 | 85 | AMAZON-02 |
| 4 | 134.122.65.144 | 🇩🇪DE | 111 | 80 | DIGITALOCEAN-ASN |
| 5 | 198.98.56.220 | 🇺🇸US | 642 | 80 | PONYNET |
| 6 | 91.224.92.14 | 🇬🇧GB | 583 | 80 | UAB Host Baltic |
| 7 | 80.13.153.140 | 🇫🇷FR | 144 | 75 | Orange |
| 8 | 193.142.147.209 | 🇩🇪DE | 543 | 75 | ColocaTel Inc. |
| 9 | 89.42.231.179 | 🇳🇱NL | 332 | 75 | Amarutu Technology Ltd |
| 10 | 3.132.23.201 | 🇺🇸US | 861 | 75 | AMAZON-02 |
| 11 | 95.214.55.246 | 🇵🇱PL | 18,436 | 75 | MEVSPACE sp. z o.o. |
| 12 | 79.124.40.174 | 🇧🇬BG | 373 | 75 | Tamatiya EOOD |
| 13 | 3.137.73.221 | 🇺🇸US | 880 | 75 | AMAZON-02 |
| 14 | 3.143.33.63 | 🇺🇸US | 1,070 | 75 | AMAZON-02 |
| 15 | 46.101.193.56 | 🇩🇪DE | 120 | 75 | DIGITALOCEAN-ASN |
| 16 | 3.149.59.26 | 🇺🇸US | 732 | 75 | AMAZON-02 |
| 17 | 165.232.74.217 | 🇩🇪DE | 140 | 75 | DIGITALOCEAN-ASN |
| 18 | 121.199.174.62 | 🇨🇳CN | 301 | 75 | Hangzhou Alibaba Advertising Co.,Ltd. |
| 19 | 92.154.95.236 | 🇫🇷FR | 105 | 70 | Orange |
| 20 | 46.101.248.36 | 🇩🇪DE | 105 | 70 | DIGITALOCEAN-ASN |
| 21 | 204.76.203.215 | 🇳🇱NL | 153 | 70 | Pfcloud UG (haftungsbeschrankt) |
| 22 | 176.65.132.190 | 🇩🇪DE | 1,320 | 70 | Pfcloud UG (haftungsbeschrankt) |
| 23 | 187.108.1.130 | 🇧🇷BR | 18,969 | 70 | LANTEC COMUNICACAO MULTIMIDIA LTDA |
| 24 | 209.38.252.85 | 🇩🇪DE | 86 | 70 | DIGITALOCEAN-ASN |
| 25 | 204.76.203.8 | 🇳🇱NL | 473 | 70 | Pfcloud UG (haftungsbeschrankt) |
| 26 | 176.117.107.96 | 🇸🇮SI | 957 | 70 | NETIFACELLC |
| 27 | 112.124.57.72 | 🇨🇳CN | 2,567 | 70 | Hangzhou Alibaba Advertising Co.,Ltd. |
| 28 | 176.117.107.97 | 🇸🇮SI | 1,099 | 70 | NETIFACELLC |
| 29 | 162.243.30.250 | 🇺🇸US | 111 | 70 | DIGITALOCEAN-ASN |
| 30 | 172.105.24.10 | 🇨🇦CA | 1,303 | 70 | Akamai Connected Cloud |
| 31 | 134.209.219.60 | 🇺🇸US | 317 | 70 | DIGITALOCEAN-ASN |
| 32 | 165.227.81.60 | 🇺🇸US | 264 | 70 | DIGITALOCEAN-ASN |
| 33 | 121.199.172.55 | 🇨🇳CN | 2,620 | 70 | Hangzhou Alibaba Advertising Co.,Ltd. |
| 34 | 18.191.255.164 | 🇺🇸US | 131 | 70 | AMAZON-02 |
| 35 | 87.251.75.163 | 🇩🇪DE | 3,258 | 65 | Gening Nikita Dmitrievich |
| 36 | 185.242.226.40 | 🇺🇸US | 647 | 65 | IP Volume inc |
| 37 | 45.153.34.158 | 🇳🇱NL | 1,487 | 65 | - |
| 38 | 89.42.231.239 | 🇳🇱NL | 191 | 65 | Amarutu Technology Ltd |
| 39 | 46.101.255.248 | 🇩🇪DE | 56 | 65 | DIGITALOCEAN-ASN |
| 40 | 185.224.128.16 | 🇳🇱NL | 133 | 65 | Alsycon B.V. |
| 41 | 165.154.40.205 | 🇭🇰HK | 116 | 65 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 42 | 45.82.78.108 | 🇩🇪DE | 132 | 65 | Detai Prosperous Technologies Limited |
| 43 | 46.19.137.194 | 🇨🇭CH | 838 | 65 | Private Layer INC |
| 44 | 176.65.132.5 | 🇩🇪DE | 545 | 65 | Pfcloud UG (haftungsbeschrankt) |
| 45 | 176.65.132.210 | 🇩🇪DE | 1,053 | 65 | Pfcloud UG (haftungsbeschrankt) |
| 46 | 2.57.122.177 | 🇷🇴RO | 4,040 | 65 | Unmanaged Ltd |
| 47 | 176.65.132.218 | 🇩🇪DE | 895 | 65 | Pfcloud UG (haftungsbeschrankt) |
| 48 | 184.105.247.252 | 🇺🇸US | 52 | 65 | HURRICANE |
| 49 | 176.117.107.98 | 🇸🇮SI | 1,131 | 65 | NETIFACELLC |
| 50 | 209.38.220.48 | 🇩🇪DE | 76 | 65 | DIGITALOCEAN-ASN |
| 51 | 46.101.199.14 | 🇩🇪DE | 80 | 65 | DIGITALOCEAN-ASN |
| 52 | 45.140.17.52 | 🇷🇺RU | 250 | 65 | Proton66 OOO |
| 53 | 45.82.78.104 | 🇩🇪DE | 150 | 65 | Detai Prosperous Technologies Limited |
| 54 | 209.38.196.199 | 🇩🇪DE | 78 | 65 | DIGITALOCEAN-ASN |
| 55 | 137.184.77.33 | 🇺🇸US | 261 | 65 | DIGITALOCEAN-ASN |
| 56 | 176.117.107.93 | 🇸🇮SI | 587 | 65 | NETIFACELLC |
| 57 | 45.82.78.105 | 🇩🇪DE | 119 | 65 | Detai Prosperous Technologies Limited |
| 58 | 167.86.107.35 | 🇫🇷FR | 263 | 65 | Contabo GmbH |
| 59 | 85.11.183.6 | 🇬🇧GB | 112 | 60 | PebbleHost Ltd |
| 60 | 209.38.250.42 | 🇩🇪DE | 86 | 60 | DIGITALOCEAN-ASN |
| 61 | 209.38.255.139 | 🇩🇪DE | 57 | 60 | DIGITALOCEAN-ASN |
| 62 | 198.12.85.82 | 🇺🇸US | 163 | 60 | AS-COLOCROSSING |
| 63 | 45.79.181.251 | 🇺🇸US | 94 | 60 | Akamai Connected Cloud |
| 64 | 172.236.228.227 | 🇺🇸US | 75 | 60 | Akamai Connected Cloud |
| 65 | 167.94.138.179 | 🇺🇸US | 61 | 60 | CENSYS-ARIN-01 |
| 66 | 65.49.20.66 | 🇺🇸US | 60 | 60 | HURRICANE |
| 67 | 45.91.64.6 | 🇷🇺RU | 61 | 60 | JSC Buduschee |
| 68 | 209.38.244.170 | 🇩🇪DE | 57 | 60 | DIGITALOCEAN-ASN |
| 69 | 172.236.228.229 | 🇺🇸US | 63 | 60 | Akamai Connected Cloud |
| 70 | 65.49.1.232 | 🇺🇸US | 39 | 60 | HURRICANE |
| 71 | 64.62.197.107 | 🇺🇸US | 32 | 60 | HURRICANE |
| 72 | 176.65.132.99 | 🇩🇪DE | 499 | 60 | Pfcloud UG (haftungsbeschrankt) |
| 73 | 121.41.166.161 | 🇨🇳CN | 206 | 60 | Hangzhou Alibaba Advertising Co.,Ltd. |
| 74 | 167.94.146.59 | 🇺🇸US | 51 | 60 | CENSYS-ARIN-02 |
| 75 | 176.117.107.92 | 🇸🇮SI | 942 | 60 | NETIFACELLC |
| 76 | 45.164.39.253 | 🇧🇷BR | 273 | 55 | OLIVEIRA TELECOM |
| 77 | 190.128.201.26 | 🇵🇾PY | 286 | 55 | Telecel S.A. |
| 78 | 95.111.232.248 | 🇫🇷FR | 368 | 55 | Contabo GmbH |
| 79 | 14.63.196.175 | 🇰🇷KR | 346 | 55 | Korea Telecom |
| 80 | 172.104.11.51 | 🇺🇸US | 53 | 55 | Akamai Connected Cloud |
| 81 | 103.144.87.192 | 🇻🇳VN | 530 | 55 | Viet Storage Technology Joint Stock Company |
| 82 | 74.82.47.3 | 🇺🇸US | 26 | 55 | HURRICANE |
| 83 | 79.124.59.78 | 🇧🇬BG | 229 | 55 | Tamatiya EOOD |
| 84 | 45.82.78.100 | 🇩🇪DE | 118 | 55 | Detai Prosperous Technologies Limited |
| 85 | 172.104.11.4 | 🇺🇸US | 62 | 55 | Akamai Connected Cloud |
| 86 | 187.210.77.100 | 🇲🇽MX | 277 | 55 | UNINET |
| 87 | 91.224.92.55 | 🇬🇧GB | 982 | 55 | UAB Host Baltic |
| 88 | 62.141.107.204 | 🇷🇺RU | 244 | 55 | PVimpelCom |
| 89 | 51.15.170.124 | 🇫🇷FR | 551 | 55 | Scaleway S.a.s. |
| 90 | 14.139.182.11 | 🇮🇳IN | 199 | 55 | NKN Core Network |
| 91 | 130.12.180.82 | 🇺🇸US | 86 | 55 | Railnet LLC |
| 92 | 79.116.40.46 | 🇪🇸ES | 282 | 55 | Digi Spain Telecom S.l. |
| 93 | 172.236.228.115 | 🇺🇸US | 60 | 55 | Akamai Connected Cloud |
| 94 | 59.98.83.57 | 🇮🇳IN | 218 | 55 | National Internet Backbone |
| 95 | 64.62.197.212 | 🇺🇸US | 31 | 55 | HURRICANE |
| 96 | 36.156.22.4 | 🇨🇳CN | 89 | 55 | China Mobile communications corporation |
| 97 | 101.47.160.235 | 🇸🇬SG | 179 | 55 | Byteplus Pte. Ltd. |
| 98 | 185.243.96.116 | 🇺🇦UA | 177 | 55 | Rices Privately owned enterprise |
| 99 | 210.79.142.221 | 🇮🇩ID | 500 | 55 | PT Gayatri Lintas Nusantara |
| 100 | 101.47.50.159 | 🇸🇬SG | 168 | 55 | Byteplus Pte. Ltd. |
100
IPs Listed
266,880
Total Attacks
30d
Period