Malicious Domains
Domains observed in malicious URLs and phishing feeds
Total: 4,235 domains
| Domain | Phishing | URLs | Source | Seen |
|---|---|---|---|---|
| 1111365wz.cc | Yes | 0 | openphish | 3/25/2026 |
| 110027.xyz | Yes | 0 | openphish | 4/12/2026 |
| 10cg.pub | Yes | 0 | openphish | 4/19/2026 |
| 1069galabet.com | Yes | 0 | openphish | 4/22/2026 |
| 1068galabet.com | Yes | 0 | openphish | 4/10/2026 |
| 1056yy.com | Yes | 0 | openphish | 4/10/2026 |
| 10445636365.com | Yes | 0 | openphish | 3/30/2026 |
| 1036z.com | Yes | 0 | openphish | 4/6/2026 |
| 1036y.com | Yes | 0 | openphish | 3/24/2026 |
| 1036x.com | Yes | 0 | openphish | 4/5/2026 |
| 1036v.com | Yes | 0 | openphish | 4/5/2026 |
| 1036u.com | Yes | 0 | openphish | 3/27/2026 |
| 1036t.com | Yes | 0 | openphish | 4/5/2026 |
| 1036s.com | Yes | 0 | openphish | 3/24/2026 |
| 1036r.com | Yes | 0 | openphish | 3/24/2026 |
| 1036q.com | Yes | 0 | openphish | 4/5/2026 |
| 1036p.com | Yes | 0 | openphish | 4/6/2026 |
| 1036o.com | Yes | 0 | openphish | 3/24/2026 |
| 1036m.com | Yes | 0 | openphish | 4/5/2026 |
| 1-7-2.com | No | 1 | urlhaus | 3/28/2026 |
| 0x504.com | No | 16 | urlhaus | 4/23/2026 |
| 0o1s18k38.com | Yes | 0 | openphish | 3/29/2026 |
| 0ii2a40x3633.com | Yes | 0 | openphish | 3/29/2026 |
| 084793.com | Yes | 0 | openphish | 4/16/2026 |
| 081569.xyz | Yes | 0 | openphish | 4/16/2026 |
| 07913659.com | Yes | 0 | openphish | 4/7/2026 |
| 05lends.pics | Yes | 0 | openphish | 4/18/2026 |
| 05913659.com | Yes | 0 | openphish | 3/28/2026 |
| 05713659.com | Yes | 0 | openphish | 3/29/2026 |
| 05313659.com | Yes | 0 | openphish | 4/7/2026 |
| 03vps.cn | Yes | 0 | openphish | 3/26/2026 |
| 028426.com | Yes | 0 | openphish | 4/23/2026 |
| 0140.ee | Yes | 0 | openphish | 4/8/2026 |
| 01122200.com | Yes | 0 | openphish | 4/8/2026 |
| 010saibo.com | Yes | 0 | openphish | 4/19/2026 |
Page 85 of 85