CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2012-3177 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.65 and earlier, and 5.5.27 and earlier, allows remote authenticated users to affect availability via unknown vectors related... | N/A | NONE | — | 0 |
| CVE-2012-3179 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect integrity via unknown vector... | N/A | NONE | — | 0 |
| CVE-2012-3181 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect availability via unknown vec... | N/A | NONE | — | 0 |
| CVE-2012-3182 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 allows remote attackers to affect integrity, related to PIA Core Technology. | N/A | NONE | — | 0 |
| CVE-2012-3183 Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote authenticated use... | N/A | NONE | — | 0 |
| CVE-2012-3184 Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote attackers to affe... | N/A | NONE | — | 0 |
| CVE-2012-3201 Unspecified vulnerability in the PeopleSoft Enterprise Campus Solutions component in Oracle PeopleSoft Products 9.0 allows remote authenticated users to affect confidentiality via unknown vectors rela... | N/A | NONE | — | 0 |
| CVE-2012-3185 Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote authenticated use... | N/A | NONE | — | 0 |
| CVE-2012-3186 Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote authenticated use... | N/A | NONE | — | 0 |
| CVE-2012-3187 Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Kernel. | N/A | NONE | — | 0 |
| CVE-2012-3188 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50 and 8.51 allows remote authenticated users to affect integrity, related to PIA Core Tech... | N/A | NONE | — | 0 |
| CVE-2012-3189 Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect availability, related to COMSTAR. | N/A | NONE | — | 0 |
| CVE-2010-4821 Cross-site scripting (XSS) vulnerability in phpMyFAQ before 2.6.9 allows remote attackers to inject arbitrary web script or HTML via the PATH_INFO to index.php. | N/A | NONE | — | 0 |
| CVE-2012-3191 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect availability via unknown vec... | N/A | NONE | — | 0 |
| CVE-2012-3193 Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 10.3.4.2, 11.1.1.5.0, 11.1.1.6.0, and 11.1.1.6.2 allows remote authenticated users to affect confidentiality ... | N/A | NONE | — | 0 |
| CVE-2012-3194 Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 10.1.3.4.2, 11.1.1.5.0, 11.1.1.6.0, and 11.1.1.6.2 allows remote attackers to affect integrity via unknown ve... | N/A | NONE | — | 0 |
| CVE-2012-3195 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect confidentiality via unknown ... | N/A | NONE | — | 0 |
| CVE-2012-5798 The PayPal Pro PayFlow EC module in osCommerce does not verify that the server hostname matches a domain name in the subject's Common Name (CN) or subjectAltName field of the X.509 certificate, which ... | N/A | NONE | — | 0 |
| CVE-2012-3196 Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and availab... | N/A | NONE | — | 0 |
| CVE-2012-3197 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.64 and earlier, and 5.5.26 and earlier, allows remote authenticated users to affect availability via unknown vectors related... | N/A | NONE | — | 0 |
| CVE-2012-3198 Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51 and 8.52 allows remote authenticated users to affect availability via unknown vectors re... | N/A | NONE | — | 0 |
| CVE-2012-3199 Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Gnome Trusted Extension. | N/A | NONE | — | 0 |
| CVE-2012-3200 Unspecified vulnerability in the Oracle Agile PLM Framework component in Oracle Supply Chain Products Suite 9.3.1.1 allows remote authenticated users to affect confidentiality, related to ROLESPRV. | N/A | NONE | — | 0 |
| CVE-2012-3202 Multiple unspecified vulnerabilities in the Oracle JRockit component in Oracle Fusion Middleware 28.2.4 and earlier, and 27.7.3 and earlier, when using JDK/JRE 5 or 6, allow remote attackers to affect... | N/A | NONE | — | 0 |
| CVE-2012-3203 Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect availability, related to Gnome Display Manager GDM. | N/A | NONE | — | 0 |
| CVE-2012-3204 Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Power Management. | N/A | NONE | — | 0 |
| CVE-2012-3205 Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect integrity via unknown vectors related to Vino server. | N/A | NONE | — | 0 |
| CVE-2012-3206 Unspecified vulnerability in the Integrated Lights Out Manager CLI in Oracle Sun Products Suite SysFW 8.2.0.a for SPARC and Netra SPARC T3 and T4-based servers, and other versions and servers, allows ... | N/A | NONE | — | 0 |
| CVE-2012-5799 The Canada Post (aka CanadaPost) module in PrestaShop does not verify that the server hostname matches a domain name in the subject's Common Name (CN) or subjectAltName field of the X.509 certificate,... | N/A | NONE | — | 0 |
| CVE-2012-3207 Unspecified vulnerability in Oracle Sun Solaris 9, 10, and 11 allows local users to affect availability via unknown vectors related to Kernel. | N/A | NONE | — | 0 |
| CVE-2012-3208 Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect availability, related to Kernel/RCTL. | N/A | NONE | — | 0 |
| CVE-2012-3209 Unspecified vulnerability in Oracle Sun Solaris 10 and 11, when running on SPARC, allows local users to affect integrity and availability via unknown vectors related to Logical Domain (LDOM). | N/A | NONE | — | 0 |
| CVE-2012-3210 Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect availability via unknown vectors related to Kernel. | N/A | NONE | — | 0 |
| CVE-2012-3211 Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect availability via unknown vectors related to Kernel/System Call. | N/A | NONE | — | 0 |
| CVE-2012-3212 Unspecified vulnerability in Oracle Sun Solaris 10 and 11, when running on SPARC T4 servers, allows local users to affect availability via unknown vectors related to Kernel. | N/A | NONE | — | 0 |
| CVE-2012-3215 Unspecified vulnerability in Oracle Sun Solaris 10 and 11, when running on SPARC, allows local users to affect confidentiality via unknown vectors related to Kernel. | N/A | NONE | — | 0 |
| CVE-2012-3217 Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.7.0 allows context-dependent attackers to affect availability, related to Outside In HTML Export... | N/A | NONE | — | 0 |
| CVE-2012-3221 Unspecified vulnerability in the Oracle VM Virtual Box component in Oracle Virtualization 3.2, 4.0, and 4.1 allows local users to affect availability via unknown vectors related to VirtualBox Core. N... | N/A | NONE | — | 0 |
| CVE-2012-3222 Unspecified vulnerability in the Oracle iRecruitment component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect availability via unknown vecto... | N/A | NONE | — | 0 |
| CVE-2012-3223 Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.0.2, 5.0.5, 5.1.0, 5.2.0, 5.3.0 through 5.3.4, and 6.0.1 allows remote authenticated u... | N/A | NONE | — | 0 |
| CVE-2012-3224 Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.1.0, 5.2.0, and 5.3.0 through 5.3.4 allows remote authenticated users to affect confid... | N/A | NONE | — | 0 |
| CVE-2012-3225 Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.3.0 through 5.3.4 allows remote authenticated users to affect confidentiality and inte... | N/A | NONE | — | 0 |
| CVE-2012-3226 Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, 11.0.0 through 11.4.0, and 12... | N/A | NONE | — | 0 |
| CVE-2012-3227 Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, and 11.0.0 through 11.2.0 all... | N/A | NONE | — | 0 |
| CVE-2012-5807 The Authorize.Net eCheck module in Zen Cart does not verify that the server hostname matches a domain name in the subject's Common Name (CN) or subjectAltName field of the X.509 certificate, which all... | N/A | NONE | — | 0 |
| CVE-2012-3228 Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 5.0.2, 5.0.5, 5.1.0, 5.2.0, 5.3.0 through 5.3.4, 6.0.1, and 6.2.0 allows remote authenti... | N/A | NONE | — | 0 |
| CVE-2012-3229 Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 allows remote authenticated users to affect confidentiality via unknown vectors related to Siebel Documentatio... | N/A | NONE | — | 0 |
| CVE-2012-3230 Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 allows remote attackers to affect confidentiality via unknown vectors related to Portal Framework. | N/A | NONE | — | 0 |
| CVE-2012-5058 Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via unknown vectors relate... | N/A | NONE | — | 0 |
| CVE-2012-5094 Unspecified vulnerability in the Oracle Agile PLM for Process component in Oracle Supply Chain Products Suite 5.2.2 and 6.1.0.0 allows remote attackers to affect confidentiality via unknown vectors re... | N/A | NONE | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.