CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2026-41502 BACnet Stack is a BACnet open source protocol stack C library for embedded systems. Prior to 1.4.3, an off-by-one out-of-bounds read vulnerability in bacnet-stack's ReadPropertyMultiple service decode... | 7.5 | HIGH | β | 0 |
| CVE-2026-2225 A flaw has been found in itsourcecode News Portal Project 1.0. This vulnerability affects unknown code of the file /admin/index.php of the component Administrator Login. This manipulation of the argum... | 7.3 | HIGH | β | 0 |
| CVE-2026-4453 Integer overflow in Dawn in Google Chrome on Mac prior to 146.0.7680.153 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: High) | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4477 A vulnerability was determined in Yi Technology YI Home Camera 2 2.1.1_20171024151200. This affects an unknown function of the component WPA/WPS. Executing a manipulation can lead to use of hard-coded... | 3.1 | LOW | β | 0 |
| CVE-2026-4478 A vulnerability was identified in Yi Technology YI Home Camera 2 2.1.1_20171024151200. This impacts an unknown function of the file home/web/ipc of the component HTTP Firmware Update Handler. The mani... | 8.1 | HIGH | β | 0 |
| CVE-2026-33022 Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. Versions 0.60.0 through 1.0.0, 1.1.0 through 1.3.2, 1.4.0 through 1.6.0, 1.7.0 through 1.9.0, 1.10.0, and 1.1... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-33060 CKAN MCP Server is a tool for querying CKAN open data portals. Versions prior to 0.4.85 provide tools including ckan_package_search and sparql_query that accept a base_url parameter, making HTTP reque... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-4452 Integer overflow in ANGLE in Google Chrome on Windows prior to 146.0.7680.153 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Hig... | 8.8 | HIGH | β | 0 |
| CVE-2026-4454 Use after free in Network in Google Chrome prior to 146.0.7680.153 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | β | 0 |
| CVE-2026-35038 Signal K Server is a server application that runs on a central hub in a boat. Prior to version 2.24.0, there is an arbitrary prototype read vulnerability via `from` field bypass. This vulnerability al... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-5352 A security vulnerability has been detected in Trendnet TEW-657BRM 1.00.1. This impacts the function Edit of the file /setup.cgi. Such manipulation of the argument pcdb_list leads to os command injecti... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5353 A vulnerability was detected in Trendnet TEW-657BRM 1.00.1. Affected is the function ping_test of the file /setup.cgi. Performing a manipulation of the argument c4_IPAddr results in os command injecti... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5354 A flaw has been found in Trendnet TEW-657BRM 1.00.1. Affected by this vulnerability is the function vpn_connect of the file /setup.cgi. Executing a manipulation of the argument policy_name can lead to... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5615 A weakness has been identified in givanz Vvvebjs up to 2.0.5. The affected element is an unknown function of the file upload.php of the component File Upload Endpoint. This manipulation of the argumen... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5648 A flaw has been found in code-projects Simple Laundry System 1.0. This vulnerability affects unknown code of the file /userfinishregister.php of the component Parameter Handler. This manipulation of t... | 7.3 | HIGH | β | 0 |
| CVE-2026-5649 A vulnerability has been found in code-projects Online Application System for Admission 1.0. This issue affects some unknown processing of the file /enrollment/admsnform.php of the component Endpoint.... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5659 A vulnerability was found in pytries datrie up to 0.8.3. The affected element is the function Trie.load/Trie.read/Trie.__setstate__ of the file src/datrie.pyx of the component trie File Handler. The m... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5660 A vulnerability was determined in itsourcecode Construction Management System 1.0. The impacted element is an unknown function of the file /borrowed_equip.php of the component Parameter Handler. This ... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5670 A vulnerability was found in Cyber-III Student-Management-System up to 1a938fa61e9f735078e9b291d2e6215b4942af3f. This issue affects the function move_uploaded_file of the file /AssignmentSection/submi... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5671 A vulnerability was determined in Cyber-III Student-Management-System up to 1a938fa61e9f735078e9b291d2e6215b4942af3f. Impacted is an unknown function of the file /admin/class%20schedule/delete_batch.p... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5675 A vulnerability was found in itsourcecode Construction Management System 1.0. This affects an unknown part of the file /borrowed_tool.php of the component Parameter Handler. The manipulation of the ar... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5574 A security vulnerability has been detected in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. Affected is the function deletefile of the component FsBrowseClean. The manipulation of the argument dir/pat... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-5575 A vulnerability was detected in SourceCodester/jkev Record Management System 1.0. Affected by this vulnerability is an unknown functionality of the file index.php of the component Login. The manipulat... | 7.3 | HIGH | β | 0 |
| CVE-2026-5576 A flaw has been found in SourceCodester/jkev Record Management System 1.0. Affected by this issue is some unknown functionality of the file save_emp.php of the component Add Employee Page. This manipu... | 4.7 | MEDIUM | β | 0 |
| CVE-2026-5579 A vulnerability was determined in CodeAstro Online Classroom 1.0. This issue affects some unknown processing of the file /OnlineClassroom/updatedetailsfromfaculty.php?myfid=108 of the component Parame... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-5580 A vulnerability was identified in CodeAstro Online Classroom 1.0. Impacted is an unknown function of the file /OnlineClassroom/addvideos.php of the component Parameter Handler. The manipulation of the... | 6.3 | MEDIUM | β | 0 |
| CVE-2025-15554 Browser caching of LAPS passwords in Truesecβs LAPSWebUI before version 2.4 allows an attacker with access to a workstation to escalate their privileges via disclosure of local admin passwords. | 7.8 | HIGH | β | 0 |
| CVE-2026-27352 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods Starto starto allows Reflected XSS.This issue affects Starto: from n/a through < 2.2.5. | 7.1 | HIGH | β | 0 |
| CVE-2026-27358 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods Architecturer architecturer allows Reflected XSS.This issue affects Architecturer: from... | 7.1 | HIGH | β | 0 |
| CVE-2026-27367 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThemeGoods Musico musico allows Reflected XSS.This issue affects Musico: from n/a through < 3.4.5. | 7.1 | HIGH | β | 0 |
| CVE-2026-6979 A flaw has been found in devlikeapro WAHA up to 2026.3.4. This affects an unknown function of the file src/api/media.controller.ts of the component API Request Handler. This manipulation causes server... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-6030 A flaw has been found in itsourcecode Construction Management System 1.0. The impacted element is an unknown function of the file /del1.php. This manipulation of the argument toolname causes sql injec... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-6031 A vulnerability has been found in code-projects Simple IT Discussion Forum 1.0. This affects an unknown function of the file /add-category-function.php. Such manipulation of the argument Category lead... | 7.3 | HIGH | β | 0 |
| CVE-2026-6032 A vulnerability was found in code-projects Simple Laundry System 1.0. This impacts an unknown function of the file /checkcheckout.php. Performing a manipulation of the argument serviceId results in cr... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-6033 A vulnerability was determined in CodeAstro Online Classroom 1.0. Affected is an unknown function of the file /updatedetailsfromstudent.php?eno=146891650. Executing a manipulation of the argument fnam... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-6164 A security flaw has been discovered in code-projects Lost and Found Thing Management 1.0. This affects an unknown part of the file /addcat.php. Performing a manipulation of the argument cata results i... | 7.3 | HIGH | β | 0 |
| CVE-2026-6165 A weakness has been identified in code-projects Vehicle Showroom Management System 1.0. This vulnerability affects unknown code of the file /util/Login_check.php. Executing a manipulation of the argum... | 7.3 | HIGH | β | 0 |
| CVE-2026-7066 A vulnerability was found in choieastsea simple-openstack-mcp up to 767b2f4a8154cca344344b9725537a58399e6036. The affected element is the function exec_openstack of the file server.py. The manipulatio... | 7.3 | HIGH | β | 0 |
| CVE-2026-7070 A weakness has been identified in code-projects Inventory Management System 1.0. Affected is an unknown function of the component Login. Executing a manipulation of the argument Username can lead to s... | 7.3 | HIGH | β | 0 |
| CVE-2026-7072 A vulnerability was detected in CodePanda Source canteen_management_system 1.0. Affected by this issue is some unknown functionality of the file /api/login.php. The manipulation of the argument Userna... | 7.3 | HIGH | β | 0 |
| CVE-2026-7073 A flaw has been found in itsourcecode Construction Management System 1.0. This affects an unknown part of the file /execute.php. This manipulation of the argument code causes sql injection. The attack... | 7.3 | HIGH | β | 0 |
| CVE-2026-4136 The Membership Plugin β Restrict Content plugin for WordPress is vulnerable to Unvalidated Redirect in all versions up to, and including, 3.2.24. This is due to insufficient validation on the redirect... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-29185 Backstage is an open framework for building developer portals. Prior to version 1.20.1, a vulnerability in the SCM URL parsing used by Backstage integrations allowed path traversal sequences in encode... | 2.7 | LOW | β | 0 |
| CVE-2025-52636 HCL AION is affected by a vulnerability related to the handling of upload size limits. Improper control or validation of upload sizes may allow excessive resource consumption, which could potentially ... | 1.8 | LOW | β | 0 |
| CVE-2025-52643 HCL AION is affected by a vulnerability where untrusted file parsing operations are not executed within a properly isolated sandbox environment. This may expose the application to potential security r... | 4.7 | MEDIUM | β | 0 |
| CVE-2025-52645 HCL AION is affected by a vulnerability where model packaging and distribution mechanisms may not include sufficient authenticity verification. This may allow the possibility of unverified or modified... | 1.9 | LOW | β | 0 |
| CVE-2025-52649 HCL AION is affected by a vulnerability where certain identifiers may be predictable in nature. Predictable identifiers may allow an attacker to infer or guess system-generated values, potentially lea... | 1.8 | LOW | β | 0 |
| CVE-2026-1323 The extension fails to properly define allowed classes used when deserializing transport failure metadata. An attacker may exploit this to execute untrusted serialized code. Note that an active exploi... | 8.8 | HIGH | β | 0 |
| CVE-2026-21388 Mattermost Plugins versions <=2.3.1 fail to limit the request body size on the {{/lifecycle}} webhook endpoint which allows an authenticated attacker to cause memory exhaustion and denial of service v... | 3.7 | LOW | β | 0 |
| CVE-2026-34876 An issue was discovered in Mbed TLS 3.x before 3.6.6. An out-of-bounds read vulnerability in mbedtls_ccm_finish() in library/ccm.c allows attackers to obtain adjacent CCM context data via invocation o... | 7.5 | HIGH | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.