CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2026-25752 FUXA is a web-based Process Visualization (SCADA/HMI/Dashboard) software. An authorization bypass vulnerability in FUXA allows an unauthenticated, remote attacker to modify device tags via WebSockets.... | 9.1 | CRITICAL | β | 0 |
| CVE-2026-25753 PlaciPy is a placement management system designed for educational institutions. In version 1.0.0, the application uses a hard-coded, static default password for all newly created student accounts. Thi... | 9.8 | CRITICAL | β | 0 |
| CVE-2026-2062 A vulnerability was identified in Open5GS up to 2.7.6. This affects the function sgwc_s5c_handle_modify_bearer_response/sgwc_sxa_handle_session_modification_response of the component PGW S5U Address H... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-2063 A security flaw has been discovered in D-Link DIR-823X 250416. This vulnerability affects unknown code of the file /goform/set_ac_server of the component Web Management Interface. The manipulation of ... | 4.7 | MEDIUM | β | 0 |
| CVE-2026-25520 SandboxJS is a JavaScript sandboxing library. Prior to 0.8.29, The return values of functions aren't wrapped. Object.values/Object.entries can be used to get an Array containing the host's Function co... | 10.0 | CRITICAL | β | 0 |
| CVE-2026-25123 Homarr is an open-source dashboard. Prior to 1.52.0, a public (unauthenticated) tRPC endpoint widget.app.ping accepts an arbitrary url and performs a server-side request to that URL. This allows an un... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25763 OpenProject is an open-source, web-based project management software. Prior to versions 16.6.7 and 17.0.3, an arbitrary file write vulnerability exists in OpenProjectβs repository changes endpoint (/p... | 9.9 | CRITICAL | β | 0 |
| CVE-2026-25764 OpenProject is an open-source, web-based project management software. Prior to versions 16.6.7 and 17.0.3, an HTML injection vulnerability occurs in the time tracking function of OpenProject. The appl... | 3.5 | LOW | β | 0 |
| CVE-2026-2068 A vulnerability was detected in UTT θΏε 520W 1.7.7-180627. This issue affects the function strcpy of the file /goform/formSyslogConf. The manipulation of the argument ServerIp results in buffer overflo... | 8.8 | HIGH | β | 0 |
| CVE-2025-12803 The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin 'bt_bb_tabs' shortcode in all versions up to, and including, 5.5.1 due to insufficient input sani... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-13463 The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Post Grid component in all versions up to, and including, 5.5.3 due to insufficient input sanitization a... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-15267 The Bold Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's bt_bb_accordion_item shortcode in all versions up to, and including, 5.5.7 due to insufficient ... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-15491 The Post Slides WordPress plugin through 1.0.1 does not validate some shortcode attributes before using them to generate paths passed to include function/s, allowing any authenticated users such as wi... | 5.5 | MEDIUM | β | 0 |
| CVE-2026-2075 A security flaw has been discovered in yeqifu warehouse up to aaf29962ba407d22d991781de28796ee7b4670e4. Affected is the function saveRolePermission of the file dataset\repos\warehouse\src\main\java\co... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-2076 A weakness has been identified in yeqifu warehouse up to aaf29962ba407d22d991781de28796ee7b4670e4. Affected by this vulnerability is the function addUser/updateUser/deleteUser of the file dataset\repo... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-24789 An unprotected API endpoint allows an attacker to remotely change the device password without providing authentication. | 9.8 | CRITICAL | β | 0 |
| CVE-2026-25562 WeKan versions prior to 8.19 contain an information disclosure vulnerability in the attachments publication. Attachment metadata can be returned without properly scoping results to boards and cards ac... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-25563 WeKan versions prior to 8.19 contain an insecure direct object reference (IDOR) in checklist creation and related checklist routes. The implementation does not verify that the supplied cardId belongs ... | 7.5 | HIGH | β | 0 |
| CVE-2026-25564 WeKan versions prior to 8.19 contain an insecure direct object reference (IDOR) in checklist creation and related checklist routes. The implementation does not verify that the supplied cardId belongs ... | 7.5 | HIGH | β | 0 |
| CVE-2026-25565 WeKan versions prior to 8.19 contain an authorization vulnerability where certain card update API paths validate only board read access rather than requiring write permission. This can allow users wit... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-25566 WeKan versions prior to 8.19 contain an authorization vulnerability in card move logic. A user can specify a destination board/list/swimlane without adequate authorization checks for the destination a... | 5.4 | MEDIUM | β | 0 |
| CVE-2026-25567 WeKan versions prior to 8.19 contain an insecure direct object reference (IDOR) in the card comment creation API. The endpoint accepts an authorId from the request body, allowing an authenticated user... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-25568 WeKan versions prior to 8.19 contain an authorization logic vulnerability where the instance configuration setting allowPrivateOnly is not sufficiently enforced at board creation time. When allowPriva... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2142 A weakness has been identified in D-Link DIR-823X 250416. This vulnerability affects the function sub_420688 of the file /goform/set_qos. Executing a manipulation can lead to os command injection. The... | 7.2 | HIGH | β | 0 |
| CVE-2026-2143 A security vulnerability has been detected in D-Link DIR-823X 250416. This issue affects some unknown processing of the file /goform/set_ddns of the component DDNS Service. The manipulation of the arg... | 7.2 | HIGH | β | 0 |
| CVE-2026-2146 A security flaw has been discovered in guchengwuyue yshopmall up to 1.9.1. This affects the function updateAvatar of the file /api/users/updateAvatar of the component co.yixiang.utils.FileUtil. Perfor... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-2147 A weakness has been identified in Tenda AC21 16.03.08.16. This impacts an unknown function of the file /cgi-bin/DownloadLog of the component Web Management Interface. Executing a manipulation can lead... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-2148 A security vulnerability has been detected in Tenda AC21 16.03.08.16. Affected is an unknown function of the file /cgi-bin/DownloadFlash of the component Web Management Interface. The manipulation lea... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-2149 A vulnerability was detected in SourceCodester/Patrick Mvuma Patients Waiting Area Queue Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /appointments.php... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2181 A security flaw has been discovered in Tenda RX3 16.03.13.11. Affected by this vulnerability is an unknown functionality of the file /goform/openSchedWifi. Performing a manipulation of the argument sc... | 8.8 | HIGH | β | 0 |
| CVE-2026-2182 A weakness has been identified in UTT θΏε 521G 3.1.1-190816. Affected by this issue is the function doSystem of the file /goform/setSysAdm. Executing a manipulation of the argument passwd1 can lead to ... | 7.2 | HIGH | β | 0 |
| CVE-2026-2185 A flaw has been found in Tenda RX3 16.03.13.11. This issue affects the function set_device_name of the file /goform/setBlackRule of the component MAC Filtering Configuration Endpoint. This manipulatio... | 8.8 | HIGH | β | 0 |
| CVE-2026-2186 A vulnerability has been found in Tenda RX3 16.03.13.11. Impacted is the function fromSetIpMacBind of the file /goform/SetIpMacBind. Such manipulation of the argument list leads to stack-based buffer ... | 8.8 | HIGH | β | 0 |
| CVE-2026-2187 A vulnerability was found in Tenda RX3 16.03.13.11. The affected element is the function set_qosMib_list of the file /goform/formSetQosBand. Performing a manipulation of the argument list results in s... | 8.8 | HIGH | β | 0 |
| CVE-2026-2188 A vulnerability was determined in UTT θΏε 521G 3.1.1-190816. The impacted element is the function sub_446B18 of the file /goform/formPdbUpConfig. Executing a manipulation of the argument policyNames ca... | 7.2 | HIGH | β | 0 |
| CVE-2026-2212 A vulnerability was identified in code-projects Online Music Site 1.0. Affected by this vulnerability is an unknown functionality of the file /Administrator/PHP/AdminEditCategory.php. The manipulation... | 7.3 | HIGH | β | 0 |
| CVE-2026-2213 A security flaw has been discovered in code-projects Online Music Site 1.0. Affected by this issue is some unknown functionality of the file /Administrator/PHP/AdminAddAlbum.php. The manipulation of t... | 4.7 | MEDIUM | β | 0 |
| CVE-2026-2214 A weakness has been identified in code-projects for Plugin 1.0. This affects an unknown part of the file /Administrator/PHP/AdminAddAlbum.php. This manipulation of the argument txtalbum causes cross s... | 2.4 | LOW | β | 0 |
| CVE-2026-2215 A vulnerability was detected in rachelos WeRSS we-mp-rss up to 1.4.8. This issue affects some unknown processing of the file core/auth.py of the component JWT Handler. Performing a manipulation of the... | 3.7 | LOW | β | 0 |
| CVE-2026-22613 The server identity check mechanism for firmware upgrade performed via command shell is insecurely implemented potentially allowing an attacker to perform a Man-in-the-middle attack. This security iss... | 5.7 | MEDIUM | β | 0 |
| CVE-2026-2216 A flaw has been found in rachelos WeRSS we-mp-rss up to 1.4.8. Impacted is the function download_export_file of the file apis/tools.py. Executing a manipulation of the argument filename can lead to pa... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2217 A vulnerability was found in itsourcecode Event Management System 1.0. The impacted element is an unknown function of the file /admin/manage_user.php. The manipulation of the argument ID results in sq... | 7.3 | HIGH | β | 0 |
| CVE-2025-6723 Chef InSpec versions up to 5.23 and before 7.0.107 creates named pipes with overly permissive default Windows access controls. A local attacker may interfere with the pipe connection process and explo... | N/A | NONE | β | 0 |
| CVE-2026-24681 FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to 3.22.0, aAsynchronous bulk transfer completions can use a freed channel callback after URBDRC channel close, leading to a use ... | 7.5 | HIGH | β | 0 |
| CVE-2026-24682 FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to 3.22.0, audin_server_recv_formats frees an incorrect number of audio formats on parse failure (i + i), leading to out-of-bound... | 7.5 | HIGH | β | 0 |
| CVE-2026-24683 FreeRDP is a free implementation of the Remote Desktop Protocol. ainput_send_input_event caches channel_callback in a local variable and later uses it without synchronization; a concurrent channel clo... | 7.5 | HIGH | β | 0 |
| CVE-2026-24684 FreeRDP is a free implementation of the Remote Desktop Protocol. Prior to 3.22.0, the RDPSND async playback thread can process queued PDUs after the channel is closed and internal state is freed, lead... | 7.5 | HIGH | β | 0 |
| CVE-2026-24777 OpenProject is an open-source, web-based project management software. Prior to 17.0.2, users with the Manage Users permission can lock and unlock users. This functionality should only be possible for ... | 6.7 | MEDIUM | β | 0 |
| CVE-2025-14778 A flaw was found in Keycloak. A significant Broken Access Control vulnerability exists in the UserManagedPermissionService (UMA Protection API). When updating or deleting a UMA policy associated with ... | 5.4 | MEDIUM | β | 0 |
| CVE-2026-1486 A flaw was found in Keycloak. A vulnerability exists in the jwt-authorization-grant flow where the server fails to verify if an Identity Provider (IdP) is enabled before issuing tokens. The issuer loo... | 8.8 | HIGH | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.