CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2021-46072 A Stored Cross Site Scripting (XSS) vulnerability exists in Vehicle Service Management System 1.0 via the Service List Section in login panel. | 4.8 | MEDIUM | — | 0 |
| CVE-2021-46073 A Stored Cross Site Scripting (XSS) vulnerability exists in Sourcecodester Vehicle Service Management System 1.0 via the User List Section in login panel. | 4.8 | MEDIUM | — | 0 |
| CVE-2021-46074 A Stored Cross Site Scripting (XSS) vulnerability exists in Sourcecodester Vehicle Service Management System 1.0 via the Settings Section in login panel. | 4.8 | MEDIUM | — | 0 |
| CVE-2021-46075 A Privilege Escalation vulnerability exists in Sourcecodester Vehicle Service Management System 1.0. Staff account users can access the admin resources and perform CRUD Operations. | 7.2 | HIGH | — | 0 |
| CVE-2021-46078 An Unrestricted File Upload vulnerability exists in Sourcecodester Vehicle Service Management System 1.0. A remote attacker can upload malicious files leading to a Stored Cross-Site Scripting vulnerab... | 4.8 | MEDIUM | — | 0 |
| CVE-2021-46079 An Unrestricted File Upload vulnerability exists in Sourcecodester Vehicle Service Management System 1.0. A remote attacker can upload malicious files leading to Html Injection. | 7.2 | HIGH | — | 0 |
| CVE-2021-46042 A Pointer Dereference Vulnerability exists in GPAC 1.0.1 via the _fseeko function, which causes a Denial of Service. | 5.5 | MEDIUM | — | 0 |
| CVE-2022-0128 vim is vulnerable to Out-of-bounds Read | 7.8 | HIGH | — | 0 |
| CVE-2021-28714 Guest can force Linux netback driver to hog large amounts of kernel memory T[his CNA information record relates to multiple CVEs; the text explains which aspects/vulnerabilities correspond to which CV... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-43045 A vulnerability in the .NET SDK of Apache Avro allows an attacker to allocate excessive resources, potentially causing a denial-of-service attack. This issue affects .NET applications using Apache Avr... | 7.5 | HIGH | — | 0 |
| CVE-2021-4194 bookstack is vulnerable to Improper Access Control | 6.5 | MEDIUM | — | 0 |
| CVE-2021-46039 A Pointer Dereference Vulnerabilty exists in GPAC 1.0.1 via the shift_chunk_offsets.part function, which causes a Denial of Service (context-dependent). | 5.5 | MEDIUM | — | 0 |
| CVE-2021-46040 A Pointer Dereference Vulnerabilty exists in GPAC 1.0.1 via the finplace_shift_moov_meta_offsets function, which causes a Denial of Servie (context-dependent). | 5.5 | MEDIUM | — | 0 |
| CVE-2021-42841 Insta HMS before 12.4.10 is vulnerable to XSS because of improper validation of user-supplied input by multiple scripts. A remote attacker could exploit this vulnerability via a crafted URL to execute... | 6.1 | MEDIUM | — | 0 |
| CVE-2021-46043 A Pointer Dereference Vulnerability exits in GPAC 1.0.1 in the gf_list_count function, which causes a Denial of Service. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-46044 A Pointer Dereference Vulnerabilty exists in GPAC 1.0.1via ShiftMetaOffset.isra, which causes a Denial of Service (context-dependent). | 5.5 | MEDIUM | — | 0 |
| CVE-2022-21662 WordPress is a free and open-source content management system written in PHP and paired with a MariaDB database. Low-privileged authenticated users (like author) in WordPress core are able to execute ... | 8.0 | HIGH | — | 0 |
| CVE-2022-21663 WordPress is a free and open-source content management system written in PHP and paired with a MariaDB database. On a multisite, users with Super Admin role can bypass explicit/additional hardening un... | 6.6 | MEDIUM | — | 0 |
| CVE-2021-23173 The affected product is vulnerable to an improper access control, which may allow an authenticated user to gain unauthorized access to sensitive data. | 2.6 | LOW | — | 0 |
| CVE-2022-21664 WordPress is a free and open-source content management system written in PHP and paired with a MariaDB database. Due to lack of proper sanitization in one of the classes, there's potential for uninten... | 7.4 | HIGH | — | 0 |
| CVE-2021-38674 A cross-site scripting (XSS) vulnerability has been reported to affect QTS, QuTS hero and QuTScloud. If exploited, this vulnerability allows remote attackers to inject malicious code. We have already ... | 4.2 | MEDIUM | — | 0 |
| CVE-2020-10137 Z-Wave devices based on Silicon Labs 700 series chipsets using S2 do not adequately authenticate or encrypt FIND_NODE_IN_RANGE frames, allowing a remote, unauthenticated attacker to inject a FIND_NODE... | 6.5 | MEDIUM | — | 0 |
| CVE-2020-29050 SphinxSearch in Sphinx Technologies Sphinx through 3.1.1 allows directory traversal (in conjunction with CVE-2019-14511) because the mysql client can be used for CALL SNIPPETS and load_file operations... | 7.5 | HIGH | — | 0 |
| CVE-2021-23543 All versions of package realms-shim are vulnerable to Sandbox Bypass via a Prototype Pollution attack vector. | 9.8 | CRITICAL | — | 0 |
| CVE-2020-9057 Z-Wave devices based on Silicon Labs 100, 200, and 300 series chipsets do not support encryption, allowing an attacker within radio range to take control of or cause a denial of service to a vulnerabl... | 8.8 | HIGH | — | 0 |
| CVE-2020-9058 Z-Wave devices based on Silicon Labs 500 series chipsets using CRC-16 encapsulation, including but likely not limited to the Linear LB60Z-1 version 3.5, Dome DM501 version 4.26, and Jasco ZW4201 versi... | 8.1 | HIGH | — | 0 |
| CVE-2020-9059 Z-Wave devices based on Silicon Labs 500 series chipsets using S0 authentication are susceptible to uncontrolled resource consumption leading to battery exhaustion. As an example, the Schlage BE468 ve... | 6.5 | MEDIUM | — | 0 |
| CVE-2020-9060 Z-Wave devices based on Silicon Labs 500 series chipsets using S2, including but likely not limited to the ZooZ ZST10 version 6.04, ZooZ ZEN20 version 5.03, ZooZ ZEN25 version 5.03, Aeon Labs ZW090-A ... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-40002 The Bluetooth module has an out-of-bounds write vulnerability. Successful exploitation of this vulnerability may result in malicious command execution at the remote end. | 8.8 | HIGH | — | 0 |
| CVE-2020-9061 Z-Wave devices using Silicon Labs 500 and 700 series chipsets, including but not likely limited to the SiLabs UZB-7 version 7.00, ZooZ ZST10 version 6.04, Aeon Labs ZW090-A version 3.95, and Samsung S... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-20046 A Stack-based buffer overflow in the SonicOS HTTP Content-Length response header allows a remote authenticated attacker to cause Denial of Service (DoS) and potentially results in code execution in th... | 8.8 | HIGH | — | 0 |
| CVE-2021-20048 A Stack-based buffer overflow in the SonicOS SessionID HTTP response header allows a remote authenticated attacker to cause Denial of Service (DoS) and potentially results in code execution in the fir... | 8.8 | HIGH | — | 0 |
| CVE-2021-22060 In Spring Framework versions 5.3.0 - 5.3.13, 5.2.0 - 5.2.18, and older unsupported versions, it is possible for a user to provide malicious input to cause the insertion of additional log entries. This... | 4.3 | MEDIUM | — | 0 |
| CVE-2021-22569 An issue in protobuf-java allowed the interleaving of com.google.protobuf.UnknownFieldSet fields in such a way that would be processed out of order. A small malicious payload can occupy the parser for... | 7.5 | HIGH | — | 0 |
| CVE-2021-23568 The package extend2 before 1.0.1 are vulnerable to Prototype Pollution via the extend function due to unsafe recursive merge. | 7.3 | HIGH | — | 0 |
| CVE-2021-23594 All versions of package realms-shim are vulnerable to Sandbox Bypass via a Prototype Pollution attack vector. | 9.8 | CRITICAL | — | 0 |
| CVE-2021-30360 Users have access to the directory where the installation repair occurs. Since the MS Installer allows regular users to run the repair, an attacker can initiate the installation repair and place a spe... | 7.8 | HIGH | — | 0 |
| CVE-2021-34086 In Ultimaker S3 3D printer, Ultimaker S5 3D printer, Ultimaker 3 3D printer S-line through 6.3 and Ultimaker 3 through 5.2.16, the local webserver hosts APIs vulnerable to CSRF. They do not verify inc... | 8.8 | HIGH | — | 0 |
| CVE-2021-34087 In Ultimaker S3 3D printer, Ultimaker S5 3D printer, Ultimaker 3 3D printer S-line through 6.3 and Ultimaker 3 through 5.2.16, the local webserver can be used for clickjacking. This includes the setti... | 7.1 | HIGH | — | 0 |
| CVE-2021-38894 IBM Security Verify 10.0.0, 10.0.1.0, and 10.0.2.0 could allow a remote attacker to obtain sensitive information when a detailed technical error message is returned in the browser. This information co... | 2.7 | LOW | — | 0 |
| CVE-2021-38895 IBM Security Verify 10.0.0, 10.0.1.0, and 10.0.2.0 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended fu... | 5.4 | MEDIUM | — | 0 |
| CVE-2021-38921 IBM Security Verify 10.0.0, 10.0.1.0, and 10.0.2.0 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 210067. | 7.5 | HIGH | — | 0 |
| CVE-2021-38956 IBM Security Verify 10.0.0, 10.0.1.0, and 10.0.2.0 could disclose sensitive version information in HTTP response headers that could aid in further attacks against the system. IBM X-Force ID: 212038 | 5.3 | MEDIUM | — | 0 |
| CVE-2021-38957 IBM Security Verify 10.0.0, 10.0.1.0, and 10.0.2.0 could disclose sensitive information due to hazardous input validation during QR code generation. IBM X-Force ID: 212040. | 7.5 | HIGH | — | 0 |
| CVE-2021-40003 HwPCAssistant has a path traversal vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | 5.3 | MEDIUM | — | 0 |
| CVE-2021-38990 IBM AIX 7.1, 7.2, and VIOS 3.1 could allow a non-privileged local user to exploit a vulnerability in the mount command which could lead to code execution. IBM X-Force ID: 212952. | 7.8 | HIGH | — | 0 |
| CVE-2021-39993 There is an Integer overflow vulnerability with ACPU in smartphones. Successful exploitation of this vulnerability may cause out-of-bounds access. | 9.8 | CRITICAL | — | 0 |
| CVE-2021-39996 There is a Heap-based buffer overflow vulnerability with the NFC module in smartphones. Successful exploitation of this vulnerability may cause memory overflow. | 9.8 | CRITICAL | — | 0 |
| CVE-2021-39998 There is Vulnerability of APIs being concurrently called for multiple times in HwConnectivityExService a in smartphones. Successful exploitation of this vulnerability may cause the system to crash and... | 7.5 | HIGH | — | 0 |
| CVE-2021-40000 The Bluetooth module has an out-of-bounds write vulnerability. Successful exploitation of this vulnerability may result in malicious command execution at the remote end. | 8.8 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.