CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2026-4370 A vulnerability was identified in Juju from version 3.2.0 until 3.6.19 and from version 4.0 until 4.0.4, where the internal Dqlite database cluster fails to perform proper TLS client and server authen... | 10.0 | CRITICAL | — | 0 |
| CVE-2026-34889 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Brainstorm Force Ultimate Addons for WPBakery Page Builder allows DOM-Based XSS.This issue affects... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-23411 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix race between freeing data and fs accessing it AppArmor was putting the reference to i_private data on its end after ... | 7.8 | HIGH | — | 0 |
| CVE-2026-23410 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix race on rawdata dereference There is a race condition that leads to a use-after-free situation: because the rawdata ... | 7.8 | HIGH | — | 0 |
| CVE-2026-23409 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix differential encoding verification Differential encoding allows loops to be created if it is abused. To prevent this... | N/A | NONE | — | 0 |
| CVE-2026-23408 In the Linux kernel, the following vulnerability has been resolved: apparmor: Fix double free of ns_name in aa_replace_profiles() if ns_name is NULL after 1071 error = aa_unpack(udata, &lh, ... | 7.8 | HIGH | — | 0 |
| CVE-2026-23407 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix missing bounds check on DEFAULT table in verify_dfa() The verify_dfa() function only checks DEFAULT_TABLE bounds whe... | 7.8 | HIGH | — | 0 |
| CVE-2026-23406 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix side-effect bug in match_char() macro usage The match_char() macro evaluates its character parameter multiple times ... | 7.8 | HIGH | — | 0 |
| CVE-2026-23405 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix: limit the number of levels of policy namespaces Currently the number of policy namespaces is not bounded relying on... | N/A | NONE | — | 0 |
| CVE-2026-23404 In the Linux kernel, the following vulnerability has been resolved: apparmor: replace recursive profile removal with iterative approach The profile removal code uses recursion when removing nested p... | N/A | NONE | — | 0 |
| CVE-2026-23403 In the Linux kernel, the following vulnerability has been resolved: apparmor: fix memory leak in verify_header The function sets `*ns = NULL` on every call, leaking the namespace string allocated in... | N/A | NONE | — | 0 |
| CVE-2026-23402 In the Linux kernel, the following vulnerability has been resolved: KVM: x86/mmu: Only WARN in direct MMUs when overwriting shadow-present SPTE Adjust KVM's sanity check against overwriting a shadow... | N/A | NONE | — | 0 |
| CVE-2026-23401 In the Linux kernel, the following vulnerability has been resolved: KVM: x86/mmu: Drop/zap existing present SPTE even when creating an MMIO SPTE When installing an emulated MMIO SPTE, do so *after* ... | N/A | NONE | — | 0 |
| CVE-2026-5259 A vulnerability was determined in AutohomeCorp frostmourne up to 1.0. The affected element is an unknown function of the file frostmourne-monitor/src/main/java/com/autohome/frostmourne/monitor/control... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-28265 PowerStore, contains a Path Traversal vulnerability in the Service user. A low privileged attacker with local access could potentially exploit this vulnerability, leading to modification of arbitrary ... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-27101 Dell Secure Connect Gateway (SCG) 5.0 Appliance and Application version(s) 5.28.00.xx to 5.32.00.xx, contain(s) an Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulner... | 4.7 | MEDIUM | — | 0 |
| CVE-2026-5258 A vulnerability was found in Sanster IOPaint 1.5.3. Impacted is the function _get_file of the file iopaint/file_manager/file_manager.py of the component File Manager. Performing a manipulation of the ... | 7.3 | HIGH | — | 0 |
| CVE-2026-4748 A regression in the way hashes were calculated caused rules containing the address range syntax (x.x.x.x - y.y.y.y) that only differ in the address range(s) involved to be silently dropped as duplicat... | 7.5 | HIGH | — | 0 |
| CVE-2026-5257 A vulnerability has been found in code-projects Simple Laundry System 1.0. This issue affects some unknown processing of the file /delstaffinfo.php of the component Parameter Handler. Such manipulatio... | 7.3 | HIGH | — | 0 |
| CVE-2026-5256 A flaw has been found in code-projects Simple Laundry System 1.0. This vulnerability affects unknown code of the file /modify.php of the component Parameter Handler. This manipulation of the argument ... | 7.3 | HIGH | — | 0 |
| CVE-2026-5255 A vulnerability was detected in code-projects Simple Laundry System 1.0. This affects an unknown part of the file /delstaffinfo.php of the component Parameter Handler. The manipulation of the argument... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2696 The Export All URLs WordPress plugin before 5.1 generates CSV filenames containing posts URLS (including private posts) in a predictable pattern using a random 6-digit number. These files are stored i... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-15484 The Order Notification for WooCommerce WordPress plugin before 3.6.3 overrides WooCommerce's permission checks to grant full access to all unauthenticated requests, enabling complete read/write acces... | 9.1 | CRITICAL | — | 0 |
| CVE-2026-5292 Out of bounds read in WebCodecs in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: Medium) | 8.8 | HIGH | — | 0 |
| CVE-2026-5291 Inappropriate implementation in WebGL in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chrom... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-5290 Use after free in Compositing in Google Chrome prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML pag... | 9.6 | CRITICAL | — | 0 |
| CVE-2026-5289 Use after free in Navigation in Google Chrome prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page... | 9.6 | CRITICAL | — | 0 |
| CVE-2026-5288 Use after free in WebView in Google Chrome on Android prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted H... | 9.6 | CRITICAL | — | 0 |
| CVE-2026-5287 Use after free in PDF in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted PDF file. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5286 Use after free in Dawn in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5285 Use after free in WebGL in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5284 Use after free in Dawn in Google Chrome prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to execute arbitrary code via a crafted HTML page. (Chromium security... | 7.5 | HIGH | — | 0 |
| CVE-2026-5283 Inappropriate implementation in ANGLE in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: High) | 6.5 | MEDIUM | — | 0 |
| CVE-2026-5282 Out of bounds read in WebCodecs in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to perform an out of bounds memory read via a crafted HTML page. (Chromium security severity: High) | 8.1 | HIGH | — | 0 |
| CVE-2026-5281 Use after free in Dawn in Google Chrome prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to execute arbitrary code via a crafted HTML page. (Chromium security... | 8.8 | HIGH | KEV | 0 |
| CVE-2026-5280 Use after free in WebCodecs in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5279 Object corruption in V8 in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5278 Use after free in Web MIDI in Google Chrome on Android prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5277 Integer overflow in ANGLE in Google Chrome on Windows prior to 146.0.7680.178 allowed a remote attacker who had compromised the renderer process to perform an out of bounds memory write via a crafted ... | 7.5 | HIGH | — | 0 |
| CVE-2026-5276 Insufficient policy enforcement in WebUSB in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (C... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-5275 Heap buffer overflow in ANGLE in Google Chrome on Mac prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5274 Integer overflow in Codecs in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5273 Use after free in CSS in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5272 Heap buffer overflow in GPU in Google Chrome prior to 146.0.7680.178 allowed a remote attacker to execute arbitrary code via a crafted HTML page. (Chromium security severity: High) | 8.8 | HIGH | — | 0 |
| CVE-2026-5254 A security vulnerability has been detected in welovemedia FFmate up to 2.0.15. Affected by this issue is some unknown functionality of the file /ui/app/components/AppJsonTreeView.vue of the component ... | 3.5 | LOW | — | 0 |
| CVE-2026-5253 A weakness has been identified in bufanyun HotGo 1.0/2.0. Affected by this vulnerability is an unknown functionality of the file /web/src/layout/components/Header/MessageList.vue of the component edit... | 3.5 | LOW | — | 0 |
| CVE-2026-5252 A security flaw has been discovered in z-9527 admin 1.0/2.0. Affected is an unknown function of the file /server/routes/message.js of the component Message Create Endpoint. Performing a manipulation r... | 3.5 | LOW | — | 0 |
| CVE-2026-5251 A vulnerability was identified in z-9527 admin 1.0/2.0. This impacts an unknown function of the file /server/routes/user.js of the component User Update Endpoint. Such manipulation of the argument isA... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5249 A vulnerability was found in gougucms 4.08.18. This impacts an unknown function of the file \gougucms-master\app\admin\view\user\record.html of the component Record Endpoint. Performing a manipulation... | 3.5 | LOW | — | 0 |
| CVE-2026-4947 Addressed a potential insecure direct object reference (IDOR) vulnerability in the signing invitation acceptance process. Under certain conditions, this issue could have allowed an attacker to access ... | 7.1 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.