CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2026-24692 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to properly enforce read permissions in search API endpoints which allows guest users without read permissions to acces... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-22545 Mattermost versions 10.11.x <= 10.11.10 fail to validate user's authentication method when processing account auth type switch which allows an authenticated attacker to change account password without... | 3.1 | LOW | β | 0 |
| CVE-2026-21386 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to use consistent error responses when handling the /mute command which allows an authenticated team member to enumerat... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-52649 HCL AION is affected by a vulnerability where certain identifiers may be predictable in nature. Predictable identifiers may allow an attacker to infer or guess system-generated values, potentially lea... | 1.8 | LOW | β | 0 |
| CVE-2025-52646 HCL AION is affected by a vulnerability where certain offering configurations may permit execution of potentially harmful SQL queries. Improper validation or restrictions on query execution could expo... | 2.2 | LOW | β | 0 |
| CVE-2025-52645 HCL AION is affected by a vulnerability where model packaging and distribution mechanisms may not include sufficient authenticity verification. This may allow the possibility of unverified or modified... | 1.9 | LOW | β | 0 |
| CVE-2025-52644 HCL AION is affected by a vulnerability where certain user actions are not adequately audited or logged. The absence of proper auditing mechanisms may reduce traceability of user activities and could ... | 5.8 | MEDIUM | β | 0 |
| CVE-2025-52643 HCL AION is affected by a vulnerability where untrusted file parsing operations are not executed within a properly isolated sandbox environment. This may expose the application to potential security r... | 4.7 | MEDIUM | β | 0 |
| CVE-2025-52642 HCL AION is affected by a vulnerability where internal filesystem paths may be exposed through application responses or system behaviour. Exposure of internal paths may reveal environment structure de... | 3.3 | LOW | β | 0 |
| CVE-2025-52636 HCL AION is affected by a vulnerability related to the handling of upload size limits. Improper control or validation of upload sizes may allow excessive resource consumption, which could potentially ... | 1.8 | LOW | β | 0 |
| CVE-2025-2274 Improper Neutralization of Input During Web Page Generation in Forcepoint Web Security (On-Prem) on Windows allows Stored XSS.This issue affects Web Security through 8.5.6. | N/A | NONE | β | 0 |
| CVE-2026-4265 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to validate team-specific upload_file permissions which allows a guest user to post files in channels where they lack u... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4255 A DLL search order hijacking vulnerability in Thermalright TR-VISION HOME on Windows (64-bit) allows a local attacker to escalate privileges via DLL side-loading. The application loads certain dynamic... | N/A | NONE | β | 0 |
| CVE-2026-4241 A vulnerability was identified in itsourcecode College Management System 1.0. The impacted element is an unknown function of the file /admin/time-table.php. Such manipulation of the argument course_co... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4240 A vulnerability was determined in Open5GS up to 2.7.6. The affected element is the function smf_gx_cca_cb/smf_gy_cca_cb/smf_s6b_aaa_cb/smf_s6b_sta_cb of the component CCA Handler. This manipulation ca... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-4239 A vulnerability was found in Lagom WHMCS Template up to 2.3.7. Impacted is an unknown function of the component Datatables. The manipulation results in improperly controlled modification of object pro... | 3.5 | LOW | β | 0 |
| CVE-2026-4238 A vulnerability has been found in itsourcecode College Management System 1.0. This issue affects some unknown processing of the file /admin/courses.php. The manipulation of the argument course_code le... | 4.7 | MEDIUM | β | 0 |
| CVE-2026-4237 A flaw has been found in itsourcecode Free Hotel Reservation System 1.0. This vulnerability affects unknown code of the file /hotel/admin/mod_reports/index.php. Executing a manipulation of the argumen... | 7.3 | HIGH | β | 0 |
| CVE-2026-4236 A security vulnerability has been detected in itsourcecode Online Enrollment System 1.0. Impacted is an unknown function of the file /enrollment/index.php?view=add. Such manipulation of the argument t... | 7.3 | HIGH | β | 0 |
| CVE-2026-4235 A weakness has been identified in itsourcecode Online Enrollment System 1.0. This issue affects some unknown processing of the file /sms/login.php. This manipulation of the argument user_email causes ... | 7.3 | HIGH | β | 0 |
| CVE-2026-4234 A security flaw has been discovered in SSCMS 7.4.0. This vulnerability affects unknown code of the file SitesAddController.Submit.cs of the component DDL Handler. The manipulation of the argument tabl... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4233 A vulnerability was identified in ThingsGateway 12. This affects an unknown part of the file /api/file/download. The manipulation of the argument fileName leads to path traversal. Remote exploitation ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4232 A vulnerability was determined in Tiandy Integrated Management Platform 7.17.0. Affected by this issue is some unknown functionality of the file /rest/user/getAuthorityByUserId. Executing a manipulati... | 7.3 | HIGH | β | 0 |
| CVE-2026-4231 A vulnerability was found in vanna-ai vanna up to 2.0.2. Affected by this vulnerability is the function update_sql/run_sql of the file src/vanna/legacy/flask/__init__.py of the component Endpoint. Per... | 7.3 | HIGH | β | 0 |
| CVE-2026-4230 A vulnerability has been found in vanna-ai vanna up to 2.0.2. Affected is the function update_sql of the file src/vanna/legacy/flask/__init__.py of the component Endpoint. Such manipulation leads to s... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4229 A flaw has been found in vanna-ai vanna up to 2.0.2. This impacts the function remove_training_data of the file src/vanna/legacy/google/bigquery_vector.py. This manipulation of the argument ID causes ... | 7.3 | HIGH | β | 0 |
| CVE-2026-4228 A vulnerability was detected in LB-LINK BL-WR9000 2.4.9. This affects the function sub_458754 of the file /goform/set_wifi. The manipulation results in command injection. It is possible to launch the ... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4227 A security vulnerability has been detected in LB-LINK BL-WR9000 2.4.9. The impacted element is the function sub_44D844 of the file /goform/get_hidessid_cfg. The manipulation leads to buffer overflow. ... | 8.8 | HIGH | β | 0 |
| CVE-2026-4226 A weakness has been identified in LB-LINK BL-WR9000 2.4.9. The affected element is the function sub_44E8D0 of the file /goform/get_virtual_cfg. Executing a manipulation can lead to stack-based buffer ... | 8.8 | HIGH | β | 0 |
| CVE-2026-4225 A security flaw has been discovered in CMS Made Simple up to 2.2.21. Impacted is an unknown function of the file admin/listusers.php of the component User Management Module. Performing a manipulation ... | 2.4 | LOW | β | 0 |
| CVE-2026-4223 A vulnerability was identified in itsourcecode Payroll Management System 1.0. This issue affects some unknown processing of the file /manage_employee.php. Such manipulation of the argument ID leads to... | 7.3 | HIGH | β | 0 |
| CVE-2026-4222 A vulnerability was determined in SSCMS up to 7.4.0. This vulnerability affects the function PathUtils.RemoveParentPath of the file /api/admin/plugins/install/actions/download. This manipulation of th... | 3.8 | LOW | β | 0 |
| CVE-2026-4221 A vulnerability was found in Tiandy Easy7 Integrated Management Platform 7.17.0. This affects an unknown part of the file /rest/file/uploadLedImage of the component Endpoint. The manipulation of the a... | 7.3 | HIGH | β | 0 |
| CVE-2026-4220 A vulnerability has been found in Technologies Integrated Management Platform 7.17.0. Affected by this issue is some unknown functionality of the file /SetWebpagePic.jsp. The manipulation of the argum... | 7.3 | HIGH | β | 0 |
| CVE-2026-4219 A flaw has been found in INDEX Conferences & Exhibitions Organization YWF BPOF APGCS App up to 1.0.2 on Android. Affected by this vulnerability is an unknown functionality of the file com/index/event/... | 3.3 | LOW | β | 0 |
| CVE-2026-4218 A vulnerability was detected in myAEDES App up to 1.18.4 on Android. Affected is an unknown function of the file aedes/me/beta/utils/EngageBayUtils.java of the component aedes.me.beta. Performing a ma... | 2.5 | LOW | β | 0 |
| CVE-2026-4217 A security vulnerability has been detected in XREAL Nebula App up to 3.2.1 on Android. This impacts an unknown function of the file inΒ ai/nreal/nebula/flutterPlugin/CloudStoragePlugin.java of the comp... | 2.5 | LOW | β | 0 |
| CVE-2026-4216 A weakness has been identified in i-SENS SmartLog App up to 2.6.8 on Android. This affects an unknown function of the component air.SmartLog.android. This manipulation causes hard-coded credentials. T... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-4215 A security flaw has been discovered in FlowCI flow-core-x up to 1.23.01. The impacted element is the function Save of the file core/src/main/java/com/flowci/core/config/service/ConfigServiceImpl.java ... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4214 A flaw has been found in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4, DNS-1... | 8.8 | HIGH | β | 0 |
| CVE-2026-4213 A vulnerability was detected in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4... | 8.8 | HIGH | β | 0 |
| CVE-2026-4212 A security vulnerability has been detected in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-... | 8.8 | HIGH | β | 0 |
| CVE-2026-4211 A weakness has been identified in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726... | 8.8 | HIGH | β | 0 |
| CVE-2026-4210 A security flaw has been discovered in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DN... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4209 A vulnerability was identified in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4207 A vulnerability was determined in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4206 A vulnerability was found in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4, D... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4205 A vulnerability has been found in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4204 A flaw has been found in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4, DNS-1... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-4203 A vulnerability was detected in D-Link DNS-120, DNR-202L, DNS-315L, DNS-320, DNS-320L, DNS-320LW, DNS-321, DNR-322L, DNS-323, DNS-325, DNS-326, DNS-327L, DNR-326, DNS-340L, DNS-343, DNS-345, DNS-726-4... | 6.3 | MEDIUM | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.