CVE Vulnerabilities
CVE vulnerability database enriched with CISA KEV and NVD data
| CVE ID | CVSS | Severity | KEV | Sightings |
|---|---|---|---|---|
| CVE-2026-20428 In display, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-21426 Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-1585 An unquoted Windows service executable path vulnerability in IJ Scan Utility for Windows versions 1.1.2 through 1.5.0 may allow a local attacker to execute a malicious file with the privileges of the ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20440 In MAE, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User int... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-22270 Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an uncontrolled search path element vulnerability. A high privileged attacker with local access could... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-26124 '.../...//' in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | 6.7 | MEDIUM | — | 0 |
| CVE-2026-21424 Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an execution with unnecessary privileges vulnerability. A high privileged attacker with local access ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20441 In MAE, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User int... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20443 In display, there is a possible memory corruption due to use after free. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User interacti... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-27653 The installers for multiple products provided by Soliton Systems K.K. contain an issue with incorrect default permissions, which may allow arbitrary code to be executed with SYSTEM privileges. | 6.7 | MEDIUM | — | 0 |
| CVE-2026-21425 Dell PowerScale OneFS, versions prior to 9.10.1.6 and versions 9.11.0.0 through 9.12.0.1, contains an incorrect privilege assignment vulnerability. A low privileged attacker with local access could po... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20444 In display, there is a possible memory corruption due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User i... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20099 A vulnerability in the web-based management interface of Cisco FXOS Software and Cisco UCS Manager Software could allow an authenticated, local attacker with administrative privileges to perform ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20414 In imgsys, there is a possible escalation of privilege due to use after free. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User inte... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20413 In imgsys, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User ... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-13818 Local privilege escalation vulnerability via insecure temporary batch file execution in ESET Management Agent | 6.7 | MEDIUM | — | 0 |
| CVE-2025-13918 Symantec Endpoint Protection, prior to 14.3 RU10 Patch 1, RU9 Patch 2, and RU8 Patch 3, may be susceptible to a Elevation of Privilege vulnerability, which is a type of issue whereby an attacker may a... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-35349 A vulnerability in the rm utility of uutils coreutils allows a bypass of the --preserve-root protection. The implementation uses a path-string check rather than comparing device and inode numbers to i... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-14740 Docker Desktop for Windows contains multiple incorrect permission assignment vulnerabilities in the installer's handling of the C:\ProgramData\DockerDesktop directory. The installer creates this direc... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-20410 In imgsys, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-39809 A improper neutralization of special elements used in an sql command ('sql injection') vulnerability in Fortinet FortiClientEMS 7.4.0 through 7.4.5, FortiClientEMS 7.2.0 through 7.2.12, FortiClientEMS... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-33791 An OS Command Injection vulnerability in the CLI processing of Juniper Networks Junos OS and Junos OS Evolved allows a local, high-privileged attacker executing specific, crafted CLI commands to injec... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-21522 Improper neutralization of special elements used in a command ('command injection') in Azure Compute Gallery allows an authorized attacker to elevate privileges locally. | 6.7 | MEDIUM | — | 0 |
| CVE-2025-31655 Incorrect default permissions for some Intel(R) Battery Life Diagnostic Tool within Ring 3: User Applications may allow an escalation of privilege. Unprivileged software adversary with an authenticate... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-35999 Incorrect permission assignment for critical resource for some System Firmware Update Utility (SysFwUpdt) for Intel(R) Server Boards and Intel(R) Server Systems Based before version 16.0.12. within Ri... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-22849 Incorrect default permissions for the Intel(R) Optane(TM) PMem management software before versions CR_MGMT_01.00.00.3584, CR_MGMT_02.00.00.4052, CR_MGMT_03.00.00.0538 within Ring 3: User Applications ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-24777 OpenProject is an open-source, web-based project management software. Prior to 17.0.2, users with the Manage Users permission can lock and unlock users. This functionality should only be possible for ... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-32452 Uncontrolled search path for some AI Playground before version 2.6.1 beta within Ring 3: User Applications may allow an escalation of privilege. Unprivileged software adversary with an authenticated u... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-15316 Tanium addressed a local privilege escalation vulnerability in Tanium Server. | 6.7 | MEDIUM | — | 0 |
| CVE-2025-36522 Incorrect default permissions for some Intel(R) Chipset Software before version 10.1.20266.8668 or later. within Ring 3: User Applications may allow an escalation of privilege. System software adversa... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-20070 Improper conditions check for the Intel(R) Optane(TM) PMem management software before versions CR_MGMT_02.00.00.4052, CR_MGMT_03.00.00.0538 within Ring 3: User Applications may allow an escalation of ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-25129 PsySH is a runtime developer console, interactive debugger, and REPL for PHP. Prior to versions 0.11.23 and 0.12.19, PsySH automatically loads and executes a `.psysh.php` file from the Current Working... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-27008 OpenClaw is a personal AI assistant. Prior to version 2026.2.15, a bug in `download` skill installation allowed `targetDir` values from skill frontmatter to resolve outside the per-skill tools directo... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-36511 Incorrect default permissions for some Intel(R) Memory and Storage Tool before version 2.5.2 within Ring 3: User Applications may allow an escalation of privilege. System software adversary with an au... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-64157 A use of externally-controlled format string vulnerability in Fortinet FortiOS 7.6.0 through 7.6.4, FortiOS 7.4.0 through 7.4.9, FortiOS 7.2.0 through 7.2.11, FortiOS 7.0 all versions allows an authen... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-20106 Uncontrolled search path in some software installer for some VTune(TM) Profiler software and Intel(R) oneAPI Base Toolkits before version 2025.0. within Ring 3: User Applications may allow an escalati... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-26972 OpenClaw is a personal AI assistant. In versions 2026.1.12 through 2026.2.12, OpenClaw browser download helpers accepted an unsanitized output path. When invoked via the browser control gateway routes... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-15315 Tanium addressed a local privilege escalation vulnerability in Tanium Module Server. | 6.7 | MEDIUM | — | 0 |
| CVE-2025-32060 The system suffers from the absence of a kernel module signature verification. If an attacker can execute commands on behalf of root user (due to additional vulnerabilities), then he/she is also able ... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-25206 Out-of-bounds read vulnerability in Samsung Open Source Escargot allows Resource Leak Exposure.This issue affects Escargot: 97e8115ab1110bc502b4b5e4a0c689a71520d335. | 6.7 | MEDIUM | — | 0 |
| CVE-2026-35073 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7.0.0, LTS2025 release versions 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.60 contain an improper neutralizati... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-15616 Wazuh wazuh-agent and wazuh-manager versions 2.1.0 before 4.8.0 contain multiple shell injection and untrusted search path vulnerabilities that allow attackers to execute arbitrary commands through va... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-32176 Improper neutralization of special elements used in an sql command ('sql injection') in SQL Server allows an authorized attacker to elevate privileges locally. | 6.7 | MEDIUM | — | 0 |
| CVE-2025-14917 IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty could provide weaker than expected security when administering security settings. | 6.7 | MEDIUM | — | 0 |
| CVE-2026-33623 PinchTab is a standalone HTTP server that gives AI agents direct control over a Chrome browser. PinchTab `v0.8.4` contains a Windows-only command injection issue in the orphaned Chrome cleanup path. W... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-35074 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7.0.0, LTS2025 release versions 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.60 contain an improper neutralizati... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-35153 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7.0.0, LTS2025 release versions 8.3.1.0 through 8.3.1.20, LTS2024 release versions 7.13.1.0 through 7.13.1.60 contain an improper neutralizati... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-25691 A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.5, FortiSandbox 4.4.0 through 4.4.8, FortiSandbox 4.2 all vers... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-7280 AVACAST developed by eMPIA Technology has a Unquoted Service Path vulnerability, allowing privileged local attackers to place a malicious executable file in a specific directory, resulting in arbitrar... | 6.7 | MEDIUM | — | 0 |
| CVE-2026-0390 Reliance on untrusted inputs in a security decision in Windows Boot Loader allows an authorized attacker to bypass a security feature locally. | 6.7 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.