ISP/ASN
Vodafone Spain
AS1243050
Malicious IPs
6,448
Total Attacks
19
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 46.24.47.94 | 🇪🇸 | 4,772 | 65 | 4/29/2026 |
| 47.62.234.177 | 🇪🇸 | 361 | 60 | 4/14/2026 |
| 5.225.77.139 | 🇪🇸 | 322 | 60 | 4/28/2026 |
| 37.222.189.110 | 🇪🇸 | 249 | 55 | 4/15/2026 |
| 47.61.56.92 | 🇪🇸 | 167 | 55 | 3/5/2026 |
| 5.224.93.12 | 🇪🇸 | 209 | 55 | 12/29/2025 |
| 46.26.114.192 | 🇪🇸 | 105 | 45 | 2/10/2026 |
| 77.228.19.128 | 🇪🇸 | 92 | 45 | 2/21/2026 |
| 77.210.181.254 | 🇪🇸 | 22 | 25 | 2/16/2026 |
| 47.62.4.175 | 🇪🇸 | 13 | 22 | 4/25/2026 |
| 148.3.182.181 | 🇪🇸 | 5 | 20 | 3/20/2026 |
| 77.224.136.146 | 🇪🇸 | 4 | 20 | 2/22/2026 |
| 77.226.243.222 | 🇪🇸 | 5 | 20 | 3/26/2026 |
| 185.111.252.181 | 🇪🇸 | 8 | 20 | 5/7/2026 |
| 95.62.62.155 | 🇪🇸 | 7 | 20 | 4/26/2026 |
| 185.111.252.122 | 🇪🇸 | 8 | 20 | 1/9/2026 |
| 47.61.56.54 | 🇪🇸 | 6 | 20 | 1/25/2026 |
| 89.7.232.38 | 🇪🇸 | 8 | 15 | 1/2/2026 |
| 87.235.245.213 | 🇪🇸 | 2 | 10 | 1/20/2026 |
| 47.61.13.9 | 🇪🇸 | 2 | 10 | 1/16/2026 |
| 77.209.91.175 | 🇪🇸 | 2 | 10 | 2/28/2026 |
| 77.227.216.75 | 🇪🇸 | 2 | 10 | 3/20/2026 |
| 148.56.184.84 | 🇪🇸 | 2 | 10 | 4/6/2026 |
| 77.229.196.12 | 🇪🇸 | 2 | 10 | 4/19/2026 |
| 46.24.220.159 | 🇪🇸 | 4 | 10 | 4/26/2026 |
| 46.136.32.208 | 🇪🇸 | 2 | 10 | 5/1/2026 |
| 193.125.235.186 | 🇪🇸 | 2 | 10 | 2/19/2026 |
| 77.229.196.121 | 🇪🇸 | 2 | 10 | 3/14/2026 |
| 46.25.158.89 | 🇪🇸 | 4 | 10 | 4/28/2026 |
| 81.60.13.187 | 🇪🇸 | 2 | 10 | 3/22/2026 |
| 5.224.250.178 | 🇪🇸 | 3 | 10 | 4/5/2026 |
| 87.125.71.245 | 🇪🇸 | 3 | 10 | 4/25/2026 |
| 185.111.252.158 | 🇪🇸 | 4 | 10 | 2/16/2026 |
| 89.141.132.225 | 🇪🇸 | 9 | 10 | 1/23/2026 |
| 77.211.151.169 | 🇪🇸 | 2 | 10 | 2/12/2026 |
| 77.231.8.45 | 🇪🇸 | 2 | 10 | 2/26/2026 |
| 47.62.4.94 | 🇪🇸 | 3 | 10 | 2/10/2026 |
| 62.174.1.70 | 🇪🇸 | 2 | 10 | 3/10/2026 |
| 193.125.166.182 | 🇪🇸 | 2 | 10 | 5/6/2026 |
| 159.147.15.1 | 🇪🇸 | 6 | 10 | 5/1/2026 |
| 77.211.31.222 | 🇪🇸 | 6 | 10 | 1/8/2026 |
| 77.224.196.156 | 🇪🇸 | 2 | 10 | 1/13/2026 |
| 77.231.237.73 | 🇪🇸 | 2 | 10 | 2/13/2026 |
| 77.227.96.7 | 🇪🇸 | 4 | 10 | 2/10/2026 |
| 87.235.130.126 | 🇪🇸 | 2 | 10 | 1/15/2026 |
| 194.220.227.160 | 🇪🇸 | 1 | 5 | 4/3/2026 |
| 95.60.142.186 | 🇪🇸 | 1 | 5 | 4/27/2026 |
| 212.166.149.142 | 🇪🇸 | 1 | 5 | 3/7/2026 |
| 37.222.56.109 | 🇪🇸 | 1 | 5 | 1/17/2026 |
| 77.211.31.50 | 🇪🇸 | 1 | 0 | 3/2/2026 |
Report Abuse
If you have been victim of attacks from Vodafone Spain IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.