ISP/ASN
Vodacom-VB
AS3699424
Malicious IPs
1,893
Total Attacks
18
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 105.247.69.196 | πΏπ¦ | 1,628 | 65 | 4/22/2026 |
| 105.246.225.93 | πΏπ¦ | 54 | 35 | 5/1/2026 |
| 41.24.196.160 | πΏπ¦ | 28 | 25 | 3/5/2026 |
| 41.24.197.12 | πΏπ¦ | 19 | 25 | 4/13/2026 |
| 41.24.198.163 | πΏπ¦ | 16 | 25 | 4/11/2026 |
| 41.24.196.140 | πΏπ¦ | 12 | 25 | 1/20/2026 |
| 41.0.216.78 | πΏπ¦ | 22 | 25 | 5/7/2026 |
| 105.247.196.102 | πΏπ¦ | 8 | 20 | 3/31/2026 |
| 41.10.34.143 | πΏπ¦ | 2 | 20 | 4/30/2026 |
| 41.0.228.59 | πΏπ¦ | 9 | 20 | 4/9/2026 |
| 105.255.145.174 | πΏπ¦ | 7 | 17 | 1/21/2026 |
| 41.23.235.4 | πΏπ¦ | 50 | 15 | 4/29/2026 |
| 105.243.6.56 | πΏπ¦ | 2 | 10 | 2/22/2026 |
| 41.10.148.172 | πΏπ¦ | 2 | 10 | 3/28/2026 |
| 105.243.131.201 | πΏπ¦ | 6 | 10 | 5/7/2026 |
| 105.243.29.62 | πΏπ¦ | 4 | 10 | 4/12/2026 |
| 41.24.220.1 | πΏπ¦ | 2 | 10 | 5/1/2026 |
| 41.10.22.217 | πΏπ¦ | 2 | 10 | 1/16/2026 |
| 105.242.189.164 | πΏπ¦ | 2 | 10 | 1/7/2026 |
| 105.244.113.121 | πΏπ¦ | 7 | 10 | 1/21/2026 |
| 105.244.75.239 | πΏπ¦ | 3 | 10 | 1/2/2026 |
| 41.10.111.145 | πΏπ¦ | 2 | 10 | 1/17/2026 |
| 41.24.196.192 | πΏπ¦ | 2 | 10 | 1/7/2026 |
| 105.243.27.14 | πΏπ¦ | 4 | 10 | 4/20/2026 |
Report Abuse
If you have been victim of attacks from Vodacom-VB IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.