ISP/ASN
UNICOM AnHui province network
AS14072650
Malicious IPs
471
Total Attacks
28
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 220.205.123.186 | 🇨🇳 | 63 | 45 | 4/13/2026 |
| 220.205.122.9 | 🇨🇳 | 193 | 45 | 2/7/2026 |
| 58.243.47.64 | 🇨🇳 | 3 | 35 | 4/28/2026 |
| 58.243.46.57 | 🇨🇳 | 3 | 35 | 4/12/2026 |
| 112.122.237.143 | 🇨🇳 | 15 | 35 | 4/13/2026 |
| 112.122.236.142 | 🇨🇳 | 3 | 35 | 4/25/2026 |
| 220.205.122.227 | 🇨🇳 | 61 | 35 | 2/8/2026 |
| 112.122.236.197 | 🇨🇳 | 3 | 35 | 4/24/2026 |
| 112.122.236.132 | 🇨🇳 | 5 | 35 | 3/23/2026 |
| 112.122.236.204 | 🇨🇳 | 2 | 30 | 4/24/2026 |
| 58.243.46.254 | 🇨🇳 | 3 | 30 | 3/24/2026 |
| 58.243.46.255 | 🇨🇳 | 4 | 30 | 4/18/2026 |
| 112.122.237.230 | 🇨🇳 | 2 | 30 | 4/9/2026 |
| 112.122.236.29 | 🇨🇳 | 2 | 30 | 3/31/2026 |
| 58.243.46.35 | 🇨🇳 | 3 | 30 | 3/23/2026 |
| 58.243.47.11 | 🇨🇳 | 2 | 30 | 3/28/2026 |
| 58.243.47.169 | 🇨🇳 | 2 | 30 | 3/27/2026 |
| 112.122.236.152 | 🇨🇳 | 2 | 30 | 4/9/2026 |
| 112.122.237.165 | 🇨🇳 | 2 | 30 | 2/7/2026 |
| 112.122.236.2 | 🇨🇳 | 2 | 30 | 3/5/2026 |
| 58.243.46.252 | 🇨🇳 | 2 | 30 | 4/3/2026 |
| 58.243.46.82 | 🇨🇳 | 2 | 30 | 4/15/2026 |
| 58.243.47.51 | 🇨🇳 | 2 | 30 | 4/24/2026 |
| 112.122.237.177 | 🇨🇳 | 2 | 30 | 4/14/2026 |
| 58.243.46.125 | 🇨🇳 | 4 | 30 | 1/5/2026 |
| 112.122.237.4 | 🇨🇳 | 2 | 30 | 2/17/2026 |
| 58.243.46.39 | 🇨🇳 | 3 | 30 | 2/4/2026 |
| 58.243.47.171 | 🇨🇳 | 3 | 25 | 1/28/2026 |
| 220.205.123.19 | 🇨🇳 | 12 | 25 | 5/3/2026 |
| 112.122.237.73 | 🇨🇳 | 4 | 25 | 4/24/2026 |
| 58.243.46.98 | 🇨🇳 | 4 | 25 | 4/14/2026 |
| 112.122.236.130 | 🇨🇳 | 3 | 25 | 4/12/2026 |
| 58.243.47.245 | 🇨🇳 | 3 | 25 | 4/13/2026 |
| 58.243.46.213 | 🇨🇳 | 3 | 25 | 3/23/2026 |
| 58.243.47.61 | 🇨🇳 | 3 | 25 | 3/24/2026 |
| 58.243.46.169 | 🇨🇳 | 3 | 25 | 1/19/2026 |
| 112.122.236.36 | 🇨🇳 | 3 | 25 | 3/24/2026 |
| 112.122.237.98 | 🇨🇳 | 4 | 25 | 2/18/2026 |
| 112.122.237.122 | 🇨🇳 | 4 | 25 | 3/28/2026 |
| 112.122.236.175 | 🇨🇳 | 3 | 25 | 4/10/2026 |
| 58.243.46.29 | 🇨🇳 | 3 | 25 | 4/22/2026 |
| 112.122.237.57 | 🇨🇳 | 3 | 25 | 2/9/2026 |
| 58.243.46.246 | 🇨🇳 | 4 | 25 | 1/31/2026 |
| 58.243.47.78 | 🇨🇳 | 3 | 25 | 3/26/2026 |
| 58.243.46.225 | 🇨🇳 | 3 | 22 | 2/11/2026 |
| 112.122.237.25 | 🇨🇳 | 3 | 20 | 1/20/2026 |
| 112.122.237.93 | 🇨🇳 | 2 | 20 | 4/10/2026 |
| 58.243.46.18 | 🇨🇳 | 2 | 20 | 2/21/2026 |
| 112.122.237.137 | 🇨🇳 | 2 | 20 | 4/18/2026 |
| 58.243.46.94 | 🇨🇳 | 2 | 20 | 4/19/2026 |
Report Abuse
If you have been victim of attacks from UNICOM AnHui province network IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.