ISP/ASN
UFINET PANAMA S.A.
AS5246850
Malicious IPs
4,023
Total Attacks
23
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 177.234.209.102 | 🇪🇨 | 188 | 80 | 3/27/2026 |
| 190.60.51.173 | 🇨🇴 | 946 | 65 | 1/20/2026 |
| 190.60.41.234 | 🇨🇴 | 560 | 60 | 2/11/2026 |
| 181.119.85.181 | 🇨🇴 | 566 | 55 | 1/20/2026 |
| 190.60.48.196 | 🇨🇴 | 222 | 55 | 1/14/2026 |
| 190.60.48.197 | 🇨🇴 | 385 | 55 | 1/7/2026 |
| 190.61.125.107 | 🇵🇦 | 494 | 45 | 3/2/2026 |
| 177.234.242.212 | 🇪🇨 | 60 | 35 | 2/4/2026 |
| 181.78.101.179 | 🇬🇹 | 63 | 35 | 1/20/2026 |
| 200.24.141.98 | 🇪🇨 | 79 | 35 | 2/25/2026 |
| 186.148.97.27 | 🇵🇦 | 100 | 35 | 1/29/2026 |
| 186.179.75.202 | 🇨🇷 | 28 | 25 | 2/21/2026 |
| 181.78.211.244 | 🇵🇦 | 14 | 25 | 3/4/2026 |
| 190.61.37.244 | 🇭🇳 | 21 | 25 | 1/20/2026 |
| 177.234.245.25 | 🇪🇨 | 11 | 25 | 1/17/2026 |
| 181.119.109.250 | 🇬🇹 | 35 | 25 | 2/18/2026 |
| 190.60.62.226 | 🇨🇴 | 14 | 25 | 1/25/2026 |
| 190.60.61.243 | 🇨🇴 | 39 | 25 | 2/16/2026 |
| 181.119.100.130 | 🇭🇳 | 13 | 25 | 2/18/2026 |
| 131.196.12.21 | 🇪🇨 | 44 | 25 | 1/24/2026 |
| 190.61.46.179 | 🇨🇴 | 26 | 22 | 1/26/2026 |
| 181.79.87.93 | 🇨🇴 | 6 | 20 | 1/11/2026 |
| 186.33.3.35 | 🇬🇹 | 18 | 20 | 1/23/2026 |
| 170.80.18.218 | 🇳🇮 | 8 | 20 | 2/4/2026 |
| 181.78.64.27 | 🇨🇴 | 6 | 20 | 1/17/2026 |
| 190.60.53.10 | 🇨🇴 | 3 | 20 | 1/24/2026 |
| 181.78.106.31 | 🇬🇹 | 2 | 17 | 1/23/2026 |
| 190.61.55.153 | 🇨🇴 | 6 | 17 | 1/11/2026 |
| 190.60.41.23 | 🇨🇴 | 2 | 10 | 1/15/2026 |
| 190.60.49.122 | 🇨🇴 | 2 | 10 | 1/16/2026 |
| 190.60.61.164 | 🇨🇴 | 2 | 10 | 1/6/2026 |
| 190.60.38.45 | 🇨🇴 | 2 | 10 | 1/9/2026 |
| 177.234.254.115 | 🇪🇨 | 4 | 10 | 1/10/2026 |
| 181.78.24.188 | 🇨🇴 | 2 | 10 | 1/12/2026 |
| 190.61.91.1 | 🇬🇹 | 2 | 10 | 1/16/2026 |
| 181.78.75.91 | 🇨🇴 | 2 | 10 | 1/15/2026 |
| 170.83.241.46 | 🇵🇾 | 2 | 10 | 1/16/2026 |
| 170.83.242.94 | 🇵🇾 | 4 | 10 | 1/17/2026 |
| 190.60.40.210 | 🇨🇴 | 4 | 10 | 1/11/2026 |
| 190.61.34.65 | 🇸🇻 | 4 | 10 | 1/16/2026 |
| 190.60.45.231 | 🇨🇴 | 2 | 10 | 1/15/2026 |
| 181.79.85.179 | 🇨🇴 | 4 | 10 | 1/17/2026 |
| 45.167.3.132 | 🇸🇻 | 2 | 10 | 1/16/2026 |
| 181.79.83.81 | 🇨🇴 | 3 | 10 | 1/8/2026 |
| 190.61.42.42 | 🇨🇴 | 4 | 10 | 1/13/2026 |
| 45.5.118.87 | 🇬🇹 | 2 | 10 | 1/10/2026 |
| 181.78.74.228 | 🇨🇴 | 2 | 10 | 1/10/2026 |
| 181.78.81.18 | 🇨🇴 | 4 | 10 | 1/9/2026 |
| 181.78.22.212 | 🇨🇴 | 2 | 10 | 1/15/2026 |
| 186.148.99.50 | 🇵🇦 | 9 | 10 | 1/13/2026 |
Report Abuse
If you have been victim of attacks from UFINET PANAMA S.A. IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.