ISP/ASN
Singtel Fibre Broadband
AS950635
Malicious IPs
14,298
Total Attacks
18
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 121.7.235.42 | πΈπ¬ | 14,138 | 40 | 5/4/2026 |
| 118.200.37.235 | πΈπ¬ | 3 | 35 | 1/29/2026 |
| 118.200.245.70 | πΈπ¬ | 6 | 35 | 4/12/2026 |
| 119.234.179.117 | πΈπ¬ | 4 | 32 | 1/4/2026 |
| 118.200.198.32 | πΈπ¬ | 2 | 30 | 2/1/2026 |
| 220.255.161.169 | πΈπ¬ | 2 | 30 | 5/3/2026 |
| 128.106.188.125 | πΈπ¬ | 18 | 25 | 3/8/2026 |
| 180.255.108.230 | πΈπ¬ | 18 | 25 | 2/15/2026 |
| 14.100.66.98 | πΈπ¬ | 3 | 25 | 1/10/2026 |
| 118.201.246.107 | πΈπ¬ | 16 | 22 | 1/7/2026 |
| 115.66.41.40 | πΈπ¬ | 4 | 20 | 2/24/2026 |
| 220.255.161.38 | πΈπ¬ | 6 | 20 | 2/23/2026 |
| 180.255.104.94 | πΈπ¬ | 6 | 20 | 2/18/2026 |
| 219.74.127.125 | πΈπ¬ | 4 | 20 | 4/25/2026 |
| 180.255.108.218 | πΈπ¬ | 6 | 20 | 4/14/2026 |
| 116.14.127.48 | πΈπ¬ | 3 | 20 | 1/22/2026 |
| 151.192.191.115 | πΈπ¬ | 3 | 20 | 1/31/2026 |
| 128.106.219.151 | πΈπ¬ | 4 | 17 | 1/6/2026 |
| 121.6.150.117 | πΈπ¬ | 16 | 15 | 2/12/2026 |
| 118.200.240.50 | πΈπ¬ | 7 | 15 | 2/26/2026 |
| 118.200.240.134 | πΈπ¬ | 5 | 15 | 4/5/2026 |
| 42.61.168.199 | πΈπ¬ | 2 | 10 | 1/14/2026 |
| 128.106.222.111 | πΈπ¬ | 2 | 10 | 1/23/2026 |
| 219.74.255.199 | πΈπ¬ | 2 | 10 | 1/19/2026 |
| 119.74.170.81 | πΈπ¬ | 2 | 10 | 1/11/2026 |
| 118.201.247.48 | πΈπ¬ | 2 | 10 | 1/16/2026 |
| 180.255.77.110 | πΈπ¬ | 2 | 10 | 12/29/2025 |
| 118.200.195.55 | πΈπ¬ | 2 | 10 | 4/27/2026 |
| 128.106.81.221 | πΈπ¬ | 2 | 10 | 4/8/2026 |
| 128.106.218.239 | πΈπ¬ | 2 | 10 | 4/11/2026 |
| 118.200.149.206 | πΈπ¬ | 2 | 10 | 1/10/2026 |
| 220.255.161.119 | πΈπ¬ | 1 | 5 | 1/4/2026 |
| 121.7.86.109 | πΈπ¬ | 1 | 5 | 1/16/2026 |
| 151.192.182.159 | πΈπ¬ | 1 | 5 | 1/3/2026 |
| 220.255.113.218 | πΈπ¬ | 1 | 0 | 1/9/2026 |
Report Abuse
If you have been victim of attacks from Singtel Fibre Broadband IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.