ISP/ASN
SMILESERV
AS3870022
Malicious IPs
16,404
Total Attacks
50
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 115.68.208.117 | 🇰🇷 | 1,034 | 65 | 5/3/2026 |
| 49.247.198.114 | 🇰🇷 | 1,089 | 65 | 1/13/2026 |
| 49.247.175.3 | 🇰🇷 | 1,351 | 65 | 3/27/2026 |
| 49.247.36.49 | 🇰🇷 | 4,772 | 65 | 5/7/2026 |
| 115.68.232.213 | 🇰🇷 | 366 | 62 | 4/3/2026 |
| 115.68.192.25 | 🇰🇷 | 806 | 62 | 3/31/2026 |
| 49.247.42.134 | 🇰🇷 | 980 | 60 | 1/21/2026 |
| 49.247.175.53 | 🇰🇷 | 1,451 | 60 | 1/21/2026 |
| 115.68.208.216 | 🇰🇷 | 348 | 60 | 3/30/2026 |
| 49.247.40.202 | 🇰🇷 | 2,103 | 60 | 1/23/2026 |
| 115.68.89.206 | 🇰🇷 | 455 | 55 | 4/8/2026 |
| 115.68.218.53 | 🇰🇷 | 280 | 55 | 1/22/2026 |
| 115.68.226.124 | 🇰🇷 | 420 | 55 | 3/27/2026 |
| 115.68.219.133 | 🇰🇷 | 294 | 55 | 1/22/2026 |
| 115.68.207.110 | 🇰🇷 | 219 | 55 | 5/7/2026 |
| 115.68.223.4 | 🇰🇷 | 284 | 55 | 1/23/2026 |
| 49.247.24.89 | 🇰🇷 | 85 | 45 | 3/21/2026 |
| 49.247.44.179 | 🇰🇷 | 6 | 30 | 3/25/2026 |
| 115.68.183.102 | 🇰🇷 | 4 | 20 | 4/21/2026 |
| 115.68.227.92 | 🇰🇷 | 49 | 20 | 4/17/2026 |
| 115.68.56.52 | 🇰🇷 | 3 | 15 | 4/14/2026 |
| 49.247.198.39 | 🇰🇷 | 5 | 10 | 2/21/2026 |
Report Abuse
If you have been victim of attacks from SMILESERV IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.