ISP/ASN
PT Telekomunikasi Indonesia
AS771350
Malicious IPs
115,094
Total Attacks
61
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 36.91.166.34 | 🇮🇩 | 2,390 | 65 | 4/27/2026 |
| 36.92.140.209 | 🇮🇩 | 392 | 65 | 5/3/2026 |
| 222.124.177.148 | 🇮🇩 | 881 | 65 | 4/30/2026 |
| 36.92.6.45 | 🇮🇩 | 532 | 65 | 4/22/2026 |
| 36.64.190.82 | 🇮🇩 | 568 | 65 | 4/9/2026 |
| 36.64.68.99 | 🇮🇩 | 3,983 | 65 | 4/29/2026 |
| 36.64.162.195 | 🇮🇩 | 3,065 | 65 | 4/12/2026 |
| 36.89.28.139 | 🇮🇩 | 1,416 | 65 | 1/20/2026 |
| 36.93.249.106 | 🇮🇩 | 2,946 | 65 | 4/22/2026 |
| 36.95.194.52 | 🇮🇩 | 550 | 65 | 3/22/2026 |
| 36.66.66.195 | 🇮🇩 | 644 | 65 | 3/24/2026 |
| 222.124.250.234 | 🇮🇩 | 432 | 65 | 2/10/2026 |
| 36.95.194.53 | 🇮🇩 | 1,823 | 65 | 2/22/2026 |
| 36.66.16.233 | 🇮🇩 | 1,370 | 65 | 4/22/2026 |
| 36.93.144.67 | 🇮🇩 | 486 | 65 | 3/28/2026 |
| 36.67.56.52 | 🇮🇩 | 1,158 | 65 | 1/26/2026 |
| 222.124.17.227 | 🇮🇩 | 976 | 65 | 3/1/2026 |
| 36.95.221.140 | 🇮🇩 | 1,315 | 65 | 3/5/2026 |
| 203.130.248.214 | 🇮🇩 | 274 | 65 | 5/1/2026 |
| 36.95.194.50 | 🇮🇩 | 723 | 65 | 3/7/2026 |
| 36.91.81.195 | 🇮🇩 | 1,902 | 65 | 3/7/2026 |
| 180.245.130.159 | 🇮🇩 | 277 | 62 | 3/9/2026 |
| 180.252.148.249 | 🇮🇩 | 668 | 62 | 1/9/2026 |
| 36.69.144.192 | 🇮🇩 | 511 | 60 | 4/12/2026 |
| 36.91.72.11 | 🇮🇩 | 13,569 | 60 | 4/29/2026 |
| 36.92.125.197 | 🇮🇩 | 335 | 60 | 4/23/2026 |
| 36.94.2.142 | 🇮🇩 | 260 | 60 | 3/27/2026 |
| 36.89.252.58 | 🇮🇩 | 112 | 60 | 4/25/2026 |
| 36.91.124.229 | 🇮🇩 | 490 | 60 | 4/28/2026 |
| 36.91.131.29 | 🇮🇩 | 726 | 60 | 4/27/2026 |
| 36.64.28.5 | 🇮🇩 | 43,446 | 60 | 4/29/2026 |
| 36.91.108.27 | 🇮🇩 | 104 | 60 | 4/24/2026 |
| 36.64.159.106 | 🇮🇩 | 1,962 | 60 | 4/26/2026 |
| 180.253.39.101 | 🇮🇩 | 408 | 60 | 2/27/2026 |
| 180.247.250.147 | 🇮🇩 | 221 | 60 | 2/26/2026 |
| 125.166.63.46 | 🇮🇩 | 1,432 | 60 | 2/27/2026 |
| 36.95.194.54 | 🇮🇩 | 282 | 60 | 3/2/2026 |
| 180.249.135.87 | 🇮🇩 | 334 | 60 | 2/24/2026 |
| 36.70.214.216 | 🇮🇩 | 703 | 57 | 2/26/2026 |
| 36.93.74.107 | 🇮🇩 | 6,103 | 55 | 4/28/2026 |
| 36.80.14.233 | 🇮🇩 | 236 | 55 | 4/27/2026 |
| 180.252.154.224 | 🇮🇩 | 273 | 55 | 4/24/2026 |
| 125.166.19.90 | 🇮🇩 | 219 | 55 | 4/30/2026 |
| 36.78.106.217 | 🇮🇩 | 249 | 55 | 4/20/2026 |
| 118.97.151.226 | 🇮🇩 | 11,420 | 55 | 4/28/2026 |
| 36.95.250.10 | 🇮🇩 | 1,960 | 55 | 4/28/2026 |
| 36.71.189.150 | 🇮🇩 | 176 | 55 | 4/22/2026 |
| 36.91.134.170 | 🇮🇩 | 146 | 55 | 4/29/2026 |
| 36.90.174.20 | 🇮🇩 | 252 | 55 | 4/8/2026 |
| 36.69.152.152 | 🇮🇩 | 394 | 55 | 4/8/2026 |
Report Abuse
If you have been victim of attacks from PT Telekomunikasi Indonesia IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.