ISP/ASN
Net Uno, C.A.
AS1156250
Malicious IPs
122,215
Total Attacks
34
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 190.6.35.213 | 🇻🇪 | 1,283 | 60 | 1/20/2026 |
| 190.153.66.44 | 🇻🇪 | 47,662 | 45 | 2/23/2026 |
| 190.153.120.64 | 🇻🇪 | 179 | 45 | 4/29/2026 |
| 190.153.80.253 | 🇻🇪 | 5,961 | 42 | 1/8/2026 |
| 190.6.9.186 | 🇻🇪 | 3,461 | 42 | 4/6/2026 |
| 190.153.67.134 | 🇻🇪 | 3,404 | 40 | 5/7/2026 |
| 190.6.8.254 | 🇻🇪 | 2,302 | 40 | 3/3/2026 |
| 190.153.88.107 | 🇻🇪 | 6,009 | 40 | 2/23/2026 |
| 190.6.33.188 | 🇻🇪 | 3,073 | 40 | 3/25/2026 |
| 190.6.59.165 | 🇻🇪 | 611 | 40 | 2/28/2026 |
| 190.6.37.76 | 🇻🇪 | 2,099 | 40 | 1/23/2026 |
| 190.6.59.178 | 🇻🇪 | 3,288 | 40 | 2/25/2026 |
| 190.6.8.98 | 🇻🇪 | 3,081 | 40 | 3/9/2026 |
| 190.153.94.13 | 🇻🇪 | 858 | 40 | 1/26/2026 |
| 190.6.59.53 | 🇻🇪 | 3,082 | 40 | 2/17/2026 |
| 190.6.6.110 | 🇻🇪 | 3,173 | 40 | 4/8/2026 |
| 190.6.52.112 | 🇨🇴 | 67 | 35 | 1/20/2026 |
| 190.153.94.0 | 🇻🇪 | 3,072 | 35 | 3/19/2026 |
| 190.6.47.21 | 🇻🇪 | 3,227 | 35 | 5/5/2026 |
| 190.6.59.219 | 🇻🇪 | 2,559 | 35 | 4/14/2026 |
| 190.153.88.34 | 🇻🇪 | 3,063 | 35 | 3/5/2026 |
| 190.153.18.182 | 🇻🇪 | 279 | 35 | 2/24/2026 |
| 190.6.8.32 | 🇻🇪 | 3,069 | 35 | 3/21/2026 |
| 190.6.56.151 | 🇻🇪 | 64 | 35 | 4/27/2026 |
| 190.153.67.76 | 🇻🇪 | 1,797 | 35 | 4/27/2026 |
| 190.6.33.21 | 🇻🇪 | 147 | 35 | 3/3/2026 |
| 190.6.49.35 | 🇻🇪 | 191 | 35 | 1/24/2026 |
| 190.153.22.161 | 🇻🇪 | 54 | 35 | 4/19/2026 |
| 190.153.102.45 | 🇻🇪 | 2,683 | 35 | 5/4/2026 |
| 190.153.118.68 | 🇻🇪 | 3,120 | 35 | 3/23/2026 |
| 190.6.36.81 | 🇻🇪 | 3,034 | 35 | 2/15/2026 |
| 190.6.56.153 | 🇻🇪 | 54 | 35 | 5/1/2026 |
| 190.153.94.228 | 🇻🇪 | 2,878 | 35 | 2/9/2026 |
| 190.153.113.246 | 🇻🇪 | 2,837 | 35 | 4/22/2026 |
| 190.153.120.192 | 🇻🇪 | 64 | 35 | 2/1/2026 |
| 190.153.67.73 | 🇻🇪 | 20 | 25 | 2/19/2026 |
| 190.6.6.140 | 🇻🇪 | 27 | 25 | 2/1/2026 |
| 190.6.52.154 | 🇨🇴 | 18 | 25 | 4/8/2026 |
| 190.153.123.187 | 🇻🇪 | 39 | 25 | 5/7/2026 |
| 190.153.82.10 | 🇻🇪 | 42 | 25 | 5/5/2026 |
| 200.75.137.133 | 🇻🇪 | 11 | 25 | 3/25/2026 |
| 170.245.34.216 | 🇻🇪 | 12 | 25 | 1/13/2026 |
| 190.153.67.97 | 🇻🇪 | 57 | 25 | 4/24/2026 |
| 190.6.49.10 | 🇻🇪 | 74 | 25 | 2/11/2026 |
| 190.153.82.100 | 🇻🇪 | 15 | 25 | 2/28/2026 |
| 170.245.34.194 | 🇻🇪 | 18 | 25 | 5/5/2026 |
| 170.245.34.49 | 🇻🇪 | 30 | 25 | 4/14/2026 |
| 190.153.80.104 | 🇻🇪 | 39 | 25 | 2/3/2026 |
| 190.153.66.87 | 🇻🇪 | 17 | 22 | 4/27/2026 |
| 190.6.52.118 | 🇨🇴 | 11 | 22 | 1/6/2026 |
Report Abuse
If you have been victim of attacks from Net Uno, C.A. IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.