ISP/ASN
Mobile Telecommunications Company K.S.C.P.
AS4296131
Malicious IPs
440
Total Attacks
13
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 37.34.239.200 | 🇰🇼 | 225 | 55 | 3/1/2026 |
| 37.34.180.142 | 🇰🇼 | 88 | 35 | 5/4/2026 |
| 37.34.224.89 | 🇰🇼 | 2 | 30 | 3/3/2026 |
| 37.34.243.243 | 🇰🇼 | 33 | 25 | 5/6/2026 |
| 37.34.245.120 | 🇰🇼 | 21 | 25 | 3/18/2026 |
| 37.34.181.111 | 🇰🇼 | 4 | 20 | 4/6/2026 |
| 37.34.184.121 | 🇰🇼 | 4 | 20 | 3/2/2026 |
| 37.34.223.108 | 🇰🇼 | 3 | 20 | 5/6/2026 |
| 37.34.156.209 | 🇰🇼 | 8 | 20 | 4/4/2026 |
| 31.214.0.7 | 🇰🇼 | 4 | 17 | 4/1/2026 |
| 37.34.182.68 | 🇰🇼 | 2 | 15 | 2/26/2026 |
| 37.36.101.228 | 🇰🇼 | 3 | 10 | 12/29/2025 |
| 185.19.79.32 | 🇰🇼 | 4 | 10 | 4/6/2026 |
| 37.36.131.54 | 🇰🇼 | 10 | 10 | 1/5/2026 |
| 46.186.205.74 | 🇰🇼 | 4 | 10 | 12/31/2025 |
| 178.161.84.231 | 🇰🇼 | 5 | 10 | 4/6/2026 |
| 37.37.208.214 | 🇰🇼 | 3 | 10 | 1/3/2026 |
| 37.39.232.208 | 🇰🇼 | 2 | 10 | 1/11/2026 |
| 37.39.215.79 | 🇰🇼 | 2 | 10 | 1/5/2026 |
| 31.203.135.164 | 🇰🇼 | 2 | 10 | 12/31/2025 |
| 37.34.210.229 | 🇰🇼 | 1 | 5 | 3/13/2026 |
| 37.34.229.138 | 🇰🇼 | 1 | 5 | 3/1/2026 |
| 46.186.251.192 | 🇰🇼 | 1 | 5 | 4/18/2026 |
| 37.34.176.255 | 🇰🇼 | 1 | 5 | 2/27/2026 |
| 37.34.227.216 | 🇰🇼 | 1 | 5 | 3/3/2026 |
| 37.34.187.33 | 🇰🇼 | 1 | 5 | 4/13/2026 |
| 31.214.0.8 | 🇰🇼 | 1 | 5 | 3/31/2026 |
| 37.34.242.98 | 🇰🇼 | 1 | 5 | 2/24/2026 |
| 37.34.236.78 | 🇰🇼 | 1 | 5 | 4/12/2026 |
| 178.161.119.24 | 🇰🇼 | 1 | 0 | 12/31/2025 |
| 37.37.16.170 | 🇰🇼 | 1 | 0 | 12/29/2025 |
Report Abuse
If you have been victim of attacks from Mobile Telecommunications Company K.S.C.P. IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.