ISP/ASN
MICROSOFT-CORP-MSN-AS-BLOCK
AS807550
Malicious IPs
19,623
Total Attacks
70
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 52.174.67.71 | π³π± | 485 | 80 | 4/5/2026 |
| 4.145.113.4 | πΈπ¬ | 16,245 | 80 | 3/10/2026 |
| 20.168.12.169 | πΊπΈ | 52 | 70 | 4/4/2026 |
| 20.163.3.234 | πΊπΈ | 51 | 70 | 4/3/2026 |
| 40.80.206.215 | πΊπΈ | 66 | 70 | 4/3/2026 |
| 20.64.105.9 | πΊπΈ | 55 | 70 | 4/1/2026 |
| 135.237.126.76 | πΊπΈ | 63 | 70 | 4/4/2026 |
| 135.237.125.92 | πΊπΈ | 57 | 70 | 4/1/2026 |
| 20.29.47.111 | πΊπΈ | 70 | 70 | 4/3/2026 |
| 20.168.13.53 | πΊπΈ | 54 | 70 | 3/31/2026 |
| 20.106.33.119 | πΊπΈ | 66 | 70 | 4/1/2026 |
| 20.106.17.55 | πΊπΈ | 80 | 70 | 4/4/2026 |
| 135.237.125.156 | πΊπΈ | 58 | 70 | 4/4/2026 |
| 48.214.144.135 | πΊπΈ | 54 | 70 | 4/5/2026 |
| 20.163.14.130 | πΊπΈ | 60 | 70 | 3/30/2026 |
| 20.64.105.169 | πΊπΈ | 72 | 70 | 4/5/2026 |
| 20.102.92.213 | πΊπΈ | 62 | 70 | 4/5/2026 |
| 20.118.227.29 | πΊπΈ | 56 | 70 | 4/5/2026 |
| 20.14.78.253 | πΊπΈ | 70 | 70 | 4/4/2026 |
| 20.64.105.20 | πΊπΈ | 61 | 70 | 4/2/2026 |
| 20.65.194.66 | πΊπΈ | 57 | 70 | 3/31/2026 |
| 20.221.68.74 | πΊπΈ | 58 | 70 | 4/3/2026 |
| 20.64.104.142 | πΊπΈ | 57 | 70 | 4/3/2026 |
| 172.210.68.2 | πΊπΈ | 67 | 70 | 4/2/2026 |
| 20.64.105.174 | πΊπΈ | 52 | 70 | 4/4/2026 |
| 20.163.32.78 | πΊπΈ | 53 | 70 | 4/4/2026 |
| 52.180.146.145 | πΊπΈ | 60 | 70 | 3/30/2026 |
| 40.124.174.149 | πΊπΈ | 61 | 70 | 4/4/2026 |
| 13.89.125.18 | πΊπΈ | 64 | 70 | 4/5/2026 |
| 135.237.125.158 | πΊπΈ | 57 | 70 | 3/30/2026 |
| 4.227.178.208 | πΊπΈ | 58 | 70 | 4/1/2026 |
| 20.118.216.221 | πΊπΈ | 51 | 70 | 4/5/2026 |
| 48.214.144.160 | πΊπΈ | 53 | 70 | 4/4/2026 |
| 20.65.193.255 | πΊπΈ | 54 | 70 | 4/4/2026 |
| 20.64.106.19 | πΊπΈ | 54 | 70 | 4/2/2026 |
| 20.64.105.126 | πΊπΈ | 78 | 70 | 4/5/2026 |
| 20.29.49.134 | πΊπΈ | 70 | 70 | 4/3/2026 |
| 135.237.125.135 | πΊπΈ | 68 | 70 | 4/2/2026 |
| 172.174.244.189 | πΊπΈ | 52 | 70 | 4/3/2026 |
| 20.119.99.184 | πΊπΈ | 82 | 70 | 4/3/2026 |
| 20.168.120.101 | πΊπΈ | 59 | 70 | 4/1/2026 |
| 48.214.144.100 | πΊπΈ | 51 | 70 | 4/4/2026 |
| 20.119.74.72 | πΊπΈ | 69 | 70 | 4/5/2026 |
| 74.249.177.184 | πΊπΈ | 55 | 70 | 3/30/2026 |
| 20.83.32.182 | πΊπΈ | 68 | 70 | 4/5/2026 |
| 20.118.202.126 | πΊπΈ | 55 | 70 | 4/4/2026 |
| 20.106.206.76 | πΊπΈ | 54 | 70 | 4/4/2026 |
| 20.163.34.47 | πΊπΈ | 61 | 70 | 4/4/2026 |
| 20.65.195.46 | πΊπΈ | 54 | 70 | 4/4/2026 |
| 20.163.15.207 | πΊπΈ | 54 | 70 | 4/5/2026 |
Report Abuse
If you have been victim of attacks from MICROSOFT-CORP-MSN-AS-BLOCK IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.