ISP/ASN
JSC Ukrtelecom
AS684950
Malicious IPs
3,709
Total Attacks
17
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 37.55.217.48 | πΊπ¦ | 64 | 35 | 4/21/2026 |
| 37.55.157.178 | πΊπ¦ | 3,089 | 35 | 3/17/2026 |
| 46.200.72.60 | πΊπ¦ | 67 | 35 | 5/6/2026 |
| 82.207.2.14 | πΊπ¦ | 24 | 25 | 4/20/2026 |
| 46.200.145.241 | πΊπ¦ | 17 | 25 | 4/2/2026 |
| 82.207.108.23 | πΊπ¦ | 10 | 25 | 12/31/2025 |
| 37.52.139.145 | πΊπ¦ | 96 | 25 | 1/11/2026 |
| 46.200.89.80 | πΊπ¦ | 32 | 25 | 5/1/2026 |
| 46.201.247.178 | πΊπ¦ | 25 | 25 | 1/24/2026 |
| 82.207.36.191 | πΊπ¦ | 11 | 25 | 4/19/2026 |
| 82.207.29.22 | πΊπ¦ | 32 | 25 | 2/19/2026 |
| 46.201.203.252 | πΊπ¦ | 15 | 25 | 4/22/2026 |
| 82.207.72.94 | πΊπ¦ | 37 | 25 | 3/31/2026 |
| 37.55.105.139 | πΊπ¦ | 16 | 25 | 2/22/2026 |
| 82.207.51.30 | πΊπ¦ | 11 | 22 | 1/13/2026 |
| 37.53.176.59 | πΊπ¦ | 4 | 20 | 2/5/2026 |
| 46.201.230.53 | πΊπ¦ | 4 | 20 | 4/28/2026 |
| 37.55.41.80 | πΊπ¦ | 10 | 20 | 1/30/2026 |
| 195.5.15.134 | πΊπ¦ | 3 | 20 | 4/13/2026 |
| 37.55.134.192 | πΊπ¦ | 3 | 20 | 1/9/2026 |
| 46.200.9.185 | πΊπ¦ | 7 | 20 | 1/29/2026 |
| 37.52.0.205 | πΊπ¦ | 5 | 20 | 1/12/2026 |
| 37.55.155.229 | πΊπ¦ | 4 | 20 | 4/6/2026 |
| 37.55.62.186 | πΊπ¦ | 3 | 20 | 3/22/2026 |
| 37.55.161.204 | πΊπ¦ | 34 | 15 | 5/6/2026 |
| 37.52.216.33 | πΊπ¦ | 24 | 15 | 5/1/2026 |
| 94.178.218.230 | πΊπ¦ | 2 | 10 | 1/16/2026 |
| 37.52.177.213 | πΊπ¦ | 2 | 10 | 1/17/2026 |
| 37.55.156.51 | πΊπ¦ | 2 | 10 | 1/17/2026 |
| 37.52.150.197 | πΊπ¦ | 4 | 10 | 1/11/2026 |
| 37.55.147.175 | πΊπ¦ | 2 | 10 | 4/6/2026 |
| 94.178.191.201 | πΊπ¦ | 2 | 10 | 1/9/2026 |
| 37.55.140.242 | πΊπ¦ | 2 | 10 | 1/4/2026 |
| 37.55.149.230 | πΊπ¦ | 2 | 10 | 1/8/2026 |
| 37.55.149.71 | πΊπ¦ | 2 | 10 | 1/12/2026 |
| 37.52.34.227 | πΊπ¦ | 4 | 10 | 4/17/2026 |
| 37.55.152.225 | πΊπ¦ | 2 | 10 | 1/15/2026 |
| 37.55.153.220 | πΊπ¦ | 2 | 10 | 12/31/2025 |
| 37.55.152.4 | πΊπ¦ | 2 | 10 | 1/8/2026 |
| 94.178.128.218 | πΊπ¦ | 2 | 10 | 4/18/2026 |
| 37.52.209.138 | πΊπ¦ | 4 | 10 | 1/6/2026 |
| 46.200.17.37 | πΊπ¦ | 2 | 10 | 1/10/2026 |
| 37.55.153.1 | πΊπ¦ | 4 | 10 | 1/16/2026 |
| 195.5.15.89 | πΊπ¦ | 2 | 10 | 4/24/2026 |
| 37.52.187.73 | πΊπ¦ | 2 | 10 | 1/13/2026 |
| 37.55.155.127 | πΊπ¦ | 4 | 10 | 1/6/2026 |
| 37.53.222.74 | πΊπ¦ | 2 | 10 | 1/7/2026 |
| 46.200.197.45 | πΊπ¦ | 2 | 10 | 1/10/2026 |
| 37.55.144.56 | πΊπ¦ | 4 | 10 | 1/2/2026 |
| 94.178.231.63 | πΊπ¦ | 4 | 10 | 1/4/2026 |
Report Abuse
If you have been victim of attacks from JSC Ukrtelecom IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.