ISP/ASN
INDOSAT Internet Network Provider
AS476150
Malicious IPs
6,774
Total Attacks
22
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 114.8.146.58 | 🇮🇩 | 2,737 | 65 | 4/22/2026 |
| 114.7.243.30 | 🇮🇩 | 2,056 | 55 | 4/29/2026 |
| 114.10.47.178 | 🇮🇩 | 168 | 55 | 4/2/2026 |
| 114.7.0.150 | 🇮🇩 | 126 | 45 | 5/6/2026 |
| 114.9.50.10 | 🇮🇩 | 145 | 45 | 5/4/2026 |
| 114.4.214.55 | 🇮🇩 | 1,109 | 35 | 2/14/2026 |
| 114.7.227.66 | 🇮🇩 | 15 | 35 | 2/2/2026 |
| 114.7.164.134 | 🇮🇩 | 7 | 35 | 3/26/2026 |
| 114.9.27.138 | 🇮🇩 | 55 | 35 | 4/19/2026 |
| 114.8.146.94 | 🇮🇩 | 7 | 35 | 1/31/2026 |
| 114.8.196.145 | 🇮🇩 | 54 | 25 | 2/14/2026 |
| 114.5.92.196 | 🇮🇩 | 21 | 25 | 4/28/2026 |
| 114.7.120.110 | 🇮🇩 | 15 | 25 | 4/2/2026 |
| 114.10.149.194 | 🇮🇩 | 6 | 25 | 4/13/2026 |
| 114.4.246.134 | 🇮🇩 | 25 | 25 | 4/3/2026 |
| 202.67.45.15 | 🇮🇩 | 4 | 25 | 2/10/2026 |
| 114.5.16.32 | 🇮🇩 | 11 | 25 | 2/23/2026 |
| 114.9.48.34 | 🇮🇩 | 49 | 25 | 4/30/2026 |
| 114.10.40.11 | 🇮🇩 | 46 | 22 | 1/21/2026 |
| 114.6.193.86 | 🇮🇩 | 7 | 20 | 2/11/2026 |
| 114.4.3.4 | 🇮🇩 | 6 | 20 | 3/28/2026 |
| 114.5.16.42 | 🇮🇩 | 4 | 20 | 5/4/2026 |
| 114.5.16.33 | 🇮🇩 | 9 | 20 | 4/14/2026 |
| 114.9.56.6 | 🇮🇩 | 6 | 20 | 2/4/2026 |
| 114.5.16.35 | 🇮🇩 | 9 | 20 | 5/6/2026 |
| 114.10.95.58 | 🇮🇩 | 2 | 20 | 2/22/2026 |
| 114.9.56.219 | 🇮🇩 | 2 | 20 | 4/28/2026 |
| 114.5.16.45 | 🇮🇩 | 10 | 17 | 1/10/2026 |
| 114.10.46.175 | 🇮🇩 | 3 | 17 | 2/18/2026 |
| 114.10.46.75 | 🇮🇩 | 3 | 17 | 1/21/2026 |
| 114.10.46.133 | 🇮🇩 | 3 | 15 | 1/23/2026 |
| 114.9.27.150 | 🇮🇩 | 4 | 15 | 1/7/2026 |
| 114.10.47.148 | 🇮🇩 | 9 | 15 | 2/21/2026 |
| 114.5.212.42 | 🇮🇩 | 2 | 10 | 1/24/2026 |
| 114.10.147.214 | 🇮🇩 | 2 | 10 | 1/10/2026 |
| 114.8.207.244 | 🇮🇩 | 4 | 10 | 1/13/2026 |
| 114.5.16.39 | 🇮🇩 | 3 | 10 | 1/16/2026 |
| 114.10.44.138 | 🇮🇩 | 2 | 10 | 4/4/2026 |
| 114.10.47.113 | 🇮🇩 | 2 | 10 | 1/22/2026 |
| 114.10.152.15 | 🇮🇩 | 2 | 10 | 12/31/2025 |
| 114.10.41.68 | 🇮🇩 | 2 | 10 | 1/22/2026 |
| 114.10.143.113 | 🇮🇩 | 2 | 10 | 1/15/2026 |
| 114.10.76.11 | 🇮🇩 | 2 | 10 | 1/7/2026 |
| 114.10.81.118 | 🇮🇩 | 5 | 10 | 1/1/2026 |
| 114.4.103.42 | 🇮🇩 | 2 | 10 | 2/24/2026 |
| 114.10.45.152 | 🇮🇩 | 2 | 10 | 12/30/2025 |
| 114.10.99.234 | 🇮🇩 | 2 | 10 | 5/7/2026 |
| 114.10.40.57 | 🇮🇩 | 2 | 10 | 2/17/2026 |
| 114.10.139.22 | 🇮🇩 | 3 | 10 | 1/1/2026 |
| 114.10.45.82 | 🇮🇩 | 2 | 10 | 1/1/2026 |
Report Abuse
If you have been victim of attacks from INDOSAT Internet Network Provider IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.