ISP/ASN
Henan Mobile Communications Co.,Ltd
AS2444550
Malicious IPs
26,680
Total Attacks
25
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 117.159.39.226 | 🇨🇳 | 142 | 65 | 5/1/2026 |
| 117.159.9.9 | 🇨🇳 | 10 | 40 | 4/21/2026 |
| 120.194.225.28 | 🇨🇳 | 235 | 40 | 1/24/2026 |
| 39.144.182.25 | 🇨🇳 | 3,134 | 35 | 4/27/2026 |
| 111.55.196.243 | 🇨🇳 | 3,161 | 35 | 3/31/2026 |
| 111.55.197.206 | 🇨🇳 | 2,306 | 35 | 4/15/2026 |
| 39.144.182.114 | 🇨🇳 | 3,130 | 35 | 4/29/2026 |
| 112.53.99.37 | 🇨🇳 | 13 | 35 | 4/18/2026 |
| 39.144.182.15 | 🇨🇳 | 199 | 35 | 4/24/2026 |
| 111.55.196.203 | 🇨🇳 | 2,950 | 35 | 3/29/2026 |
| 111.55.197.110 | 🇨🇳 | 3,034 | 35 | 4/20/2026 |
| 111.55.196.127 | 🇨🇳 | 1,988 | 35 | 4/22/2026 |
| 39.144.182.23 | 🇨🇳 | 2,801 | 35 | 4/16/2026 |
| 39.144.182.48 | 🇨🇳 | 2,793 | 35 | 4/18/2026 |
| 117.159.9.7 | 🇨🇳 | 3 | 35 | 4/12/2026 |
| 111.55.197.82 | 🇨🇳 | 53 | 32 | 4/25/2026 |
| 111.6.81.226 | 🇨🇳 | 6 | 30 | 1/17/2026 |
| 221.176.156.202 | 🇨🇳 | 33 | 30 | 1/13/2026 |
| 120.194.50.39 | 🇨🇳 | 48 | 25 | 1/24/2026 |
| 39.165.183.70 | 🇨🇳 | 30 | 25 | 1/27/2026 |
| 117.159.9.6 | 🇨🇳 | 3 | 25 | 4/22/2026 |
| 117.159.174.136 | 🇨🇳 | 34 | 25 | 1/31/2026 |
| 39.144.182.19 | 🇨🇳 | 87 | 25 | 4/23/2026 |
| 111.55.196.1 | 🇨🇳 | 74 | 25 | 4/28/2026 |
| 117.159.9.4 | 🇨🇳 | 3 | 25 | 2/9/2026 |
| 39.164.94.190 | 🇨🇳 | 14 | 25 | 1/23/2026 |
| 117.158.166.73 | 🇨🇳 | 22 | 25 | 1/27/2026 |
| 111.6.14.234 | 🇨🇳 | 25 | 25 | 2/20/2026 |
| 39.164.232.136 | 🇨🇳 | 88 | 25 | 3/24/2026 |
| 117.158.21.113 | 🇨🇳 | 17 | 25 | 1/28/2026 |
| 117.160.131.100 | 🇨🇳 | 15 | 25 | 1/26/2026 |
| 39.164.91.67 | 🇨🇳 | 41 | 25 | 1/27/2026 |
| 117.159.9.8 | 🇨🇳 | 4 | 25 | 3/30/2026 |
| 112.53.97.161 | 🇨🇳 | 2 | 20 | 3/28/2026 |
| 120.194.83.8 | 🇨🇳 | 3 | 20 | 1/21/2026 |
| 111.55.197.152 | 🇨🇳 | 46 | 15 | 4/2/2026 |
| 111.55.197.138 | 🇨🇳 | 11 | 15 | 3/31/2026 |
| 39.144.182.77 | 🇨🇳 | 26 | 15 | 4/3/2026 |
| 111.55.197.245 | 🇨🇳 | 21 | 15 | 3/30/2026 |
| 111.55.196.90 | 🇨🇳 | 35 | 15 | 4/17/2026 |
| 39.165.182.77 | 🇨🇳 | 3 | 10 | 1/5/2026 |
| 111.55.197.187 | 🇨🇳 | 10 | 10 | 4/21/2026 |
| 39.149.12.184 | 🇨🇳 | 2 | 10 | 1/13/2026 |
| 39.165.251.89 | 🇨🇳 | 4 | 10 | 12/29/2025 |
| 223.90.133.150 | 🇨🇳 | 6 | 10 | 4/4/2026 |
| 39.164.166.103 | 🇨🇳 | 2 | 10 | 1/15/2026 |
| 223.104.107.85 | 🇨🇳 | 2 | 10 | 2/11/2026 |
| 111.55.197.128 | 🇨🇳 | 9 | 10 | 5/3/2026 |
| 111.55.196.58 | 🇨🇳 | 1 | 5 | 2/22/2026 |
| 117.158.184.20 | 🇨🇳 | 1 | 5 | 3/14/2026 |
Report Abuse
If you have been victim of attacks from Henan Mobile Communications Co.,Ltd IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.