ISP/ASN
DIGITALOCEAN-ASN
50
Malicious IPs
26,387
Total Attacks
56
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 134.122.65.144 | 🇩🇪 | 115 | 85 | 12/30/2025 |
| 46.101.193.56 | 🇩🇪 | 128 | 80 | 12/30/2025 |
| 46.101.248.36 | 🇩🇪 | 107 | 75 | 12/30/2025 |
| 165.232.74.217 | 🇩🇪 | 141 | 75 | 12/30/2025 |
| 209.38.252.85 | 🇩🇪 | 92 | 70 | 12/30/2025 |
| 46.101.255.248 | 🇩🇪 | 68 | 70 | 12/30/2025 |
| 165.227.81.60 | 🇺🇸 | 281 | 70 | 12/30/2025 |
| 162.243.30.250 | 🇺🇸 | 111 | 70 | 12/30/2025 |
| 134.209.219.60 | 🇺🇸 | 325 | 70 | 12/30/2025 |
| 46.101.199.14 | 🇩🇪 | 92 | 65 | 12/30/2025 |
| 209.38.196.199 | 🇩🇪 | 88 | 65 | 12/30/2025 |
| 209.38.220.48 | 🇩🇪 | 86 | 65 | 12/30/2025 |
| 137.184.77.33 | 🇺🇸 | 279 | 65 | 12/30/2025 |
| 209.38.250.42 | 🇩🇪 | 91 | 60 | 12/30/2025 |
| 209.38.255.139 | 🇩🇪 | 62 | 60 | 12/30/2025 |
| 137.184.79.243 | 🇺🇸 | 62 | 60 | 12/30/2025 |
| 209.38.244.170 | 🇩🇪 | 68 | 60 | 12/30/2025 |
| 64.23.189.160 | 🇺🇸 | 217 | 55 | 12/30/2025 |
| 139.59.43.242 | 🇮🇳 | 195 | 55 | 12/30/2025 |
| 64.227.102.57 | 🇺🇸 | 232 | 55 | 12/30/2025 |
| 165.227.3.79 | 🇺🇸 | 341 | 55 | 12/30/2025 |
| 143.110.177.53 | 🇮🇳 | 442 | 55 | 12/29/2025 |
| 68.183.46.135 | 🇬🇧 | 576 | 55 | 12/30/2025 |
| 138.68.227.39 | 🇺🇸 | 215 | 55 | 12/29/2025 |
| 209.38.16.104 | 🇦🇺 | 75 | 55 | 12/29/2025 |
| 137.184.145.163 | 🇺🇸 | 202 | 55 | 12/29/2025 |
| 134.199.169.27 | 🇦🇺 | 56 | 55 | 12/29/2025 |
| 137.184.121.135 | 🇺🇸 | 57 | 55 | 12/30/2025 |
| 207.154.247.4 | 🇩🇪 | 163 | 55 | 12/29/2025 |
| 67.207.83.103 | 🇺🇸 | 214 | 55 | 12/29/2025 |
| 209.38.29.79 | 🇦🇺 | 65 | 55 | 12/28/2025 |
| 64.23.249.58 | 🇺🇸 | 1,309 | 50 | 12/30/2025 |
| 164.92.255.27 | 🇩🇪 | 35 | 50 | 12/30/2025 |
| 206.189.43.73 | 🇸🇬 | 6,218 | 50 | 12/30/2025 |
| 198.199.82.215 | 🇺🇸 | 80 | 50 | 12/30/2025 |
| 167.99.208.183 | 🇳🇱 | 582 | 50 | 12/30/2025 |
| 157.230.220.237 | 🇺🇸 | 78 | 50 | 12/30/2025 |
| 152.42.137.251 | 🇳🇱 | 4,003 | 45 | 12/30/2025 |
| 157.230.99.60 | 🇩🇪 | 56 | 45 | 12/30/2025 |
| 209.38.38.112 | 🇳🇱 | 135 | 45 | 12/30/2025 |
| 165.245.129.163 | 🇺🇸 | 1,260 | 45 | 12/30/2025 |
| 134.209.205.197 | 🇳🇱 | 185 | 45 | 12/30/2025 |
| 129.212.178.162 | 🇺🇸 | 1,240 | 45 | 12/30/2025 |
| 104.248.94.126 | 🇳🇱 | 526 | 45 | 12/30/2025 |
| 188.166.102.49 | 🇳🇱 | 577 | 45 | 12/30/2025 |
| 167.99.219.100 | 🇳🇱 | 170 | 45 | 12/30/2025 |
| 159.223.0.156 | 🇳🇱 | 1,602 | 45 | 12/30/2025 |
| 146.190.28.138 | 🇳🇱 | 689 | 45 | 12/30/2025 |
| 64.226.92.248 | 🇩🇪 | 1,161 | 45 | 12/30/2025 |
| 165.245.130.71 | 🇺🇸 | 1,235 | 45 | 12/30/2025 |
Report Abuse
If you have been victim of attacks from DIGITALOCEAN-ASN IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.