ISP/ASN
Content Delivery Network Ltd
AS1318835
Malicious IPs
519
Total Attacks
18
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 37.57.69.227 | πΊπ¦ | 60 | 35 | 1/27/2026 |
| 159.224.132.77 | πΊπ¦ | 28 | 35 | 2/14/2026 |
| 109.87.205.108 | πΊπ¦ | 35 | 25 | 4/26/2026 |
| 159.224.146.12 | πΊπ¦ | 12 | 25 | 4/3/2026 |
| 178.151.213.201 | πΊπ¦ | 24 | 25 | 2/1/2026 |
| 37.57.94.151 | πΊπ¦ | 29 | 25 | 4/26/2026 |
| 178.151.209.94 | πΊπ¦ | 15 | 25 | 4/4/2026 |
| 80.73.9.236 | πΊπ¦ | 25 | 25 | 1/28/2026 |
| 109.87.12.61 | πΊπ¦ | 90 | 25 | 5/1/2026 |
| 91.193.172.222 | πΊπ¦ | 19 | 25 | 2/12/2026 |
| 91.193.172.15 | πΊπ¦ | 20 | 25 | 2/14/2026 |
| 109.86.150.104 | πΊπ¦ | 21 | 25 | 3/28/2026 |
| 178.150.135.19 | πΊπ¦ | 36 | 25 | 1/23/2026 |
| 159.224.146.8 | πΊπ¦ | 14 | 22 | 1/14/2026 |
| 109.87.150.179 | πΊπ¦ | 10 | 20 | 4/29/2026 |
| 178.151.41.92 | πΊπ¦ | 10 | 20 | 4/14/2026 |
| 159.224.139.92 | πΊπ¦ | 5 | 20 | 2/28/2026 |
| 159.224.181.121 | πΊπ¦ | 3 | 20 | 4/8/2026 |
| 109.86.165.83 | πΊπ¦ | 4 | 20 | 4/1/2026 |
| 37.46.252.2 | πΊπ¦ | 2 | 10 | 4/25/2026 |
| 37.57.157.4 | πΊπ¦ | 2 | 10 | 2/23/2026 |
| 178.150.97.213 | πΊπ¦ | 6 | 10 | 1/21/2026 |
| 109.87.115.58 | πΊπ¦ | 2 | 10 | 1/11/2026 |
| 37.57.242.102 | πΊπ¦ | 4 | 10 | 4/28/2026 |
| 178.151.254.36 | πΊπ¦ | 2 | 10 | 5/1/2026 |
| 178.151.100.216 | πΊπ¦ | 2 | 10 | 5/5/2026 |
| 185.19.6.94 | πΊπ¦ | 2 | 10 | 1/15/2026 |
| 178.150.56.158 | πΊπ¦ | 2 | 10 | 1/19/2026 |
| 159.224.146.25 | πΊπ¦ | 9 | 10 | 1/11/2026 |
| 178.150.13.191 | πΊπ¦ | 3 | 10 | 4/7/2026 |
| 109.87.150.158 | πΊπ¦ | 6 | 10 | 4/28/2026 |
| 178.151.98.186 | πΊπ¦ | 2 | 10 | 3/19/2026 |
| 185.38.218.130 | πΊπ¦ | 10 | 10 | 4/28/2026 |
| 159.224.107.252 | πΊπ¦ | 4 | 10 | 1/8/2026 |
| 159.224.217.100 | πΊπ¦ | 1 | 5 | 1/16/2026 |
Report Abuse
If you have been victim of attacks from Content Delivery Network Ltd IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.