ISP/ASN
Bharti Airtel Ltd. AS for GPRS Service
AS4560950
Malicious IPs
16,318
Total Attacks
20
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 117.97.213.245 | 🇮🇳 | 2,756 | 42 | 3/31/2026 |
| 117.99.40.133 | 🇮🇳 | 1,112 | 40 | 4/26/2026 |
| 223.187.93.35 | 🇮🇳 | 924 | 40 | 4/2/2026 |
| 117.97.214.73 | 🇮🇳 | 6,258 | 40 | 3/26/2026 |
| 106.216.77.62 | 🇮🇳 | 259 | 40 | 2/25/2026 |
| 106.192.85.123 | 🇮🇳 | 226 | 35 | 4/9/2026 |
| 106.202.107.186 | 🇮🇳 | 908 | 35 | 5/2/2026 |
| 106.216.77.53 | 🇮🇳 | 400 | 35 | 3/27/2026 |
| 106.221.157.44 | 🇮🇳 | 201 | 35 | 3/22/2026 |
| 117.97.213.162 | 🇮🇳 | 176 | 35 | 3/3/2026 |
| 223.176.118.2 | 🇮🇳 | 198 | 35 | 2/24/2026 |
| 106.194.68.194 | 🇮🇳 | 2,166 | 35 | 2/22/2026 |
| 117.97.210.170 | 🇮🇳 | 209 | 35 | 3/8/2026 |
| 223.231.221.45 | 🇮🇳 | 256 | 35 | 2/28/2026 |
| 106.216.66.38 | 🇮🇳 | 73 | 25 | 3/9/2026 |
| 106.192.177.130 | 🇮🇳 | 2 | 20 | 4/23/2026 |
| 223.187.200.6 | 🇮🇳 | 4 | 20 | 4/17/2026 |
| 223.187.93.43 | 🇮🇳 | 6 | 20 | 4/4/2026 |
| 223.231.237.51 | 🇮🇳 | 6 | 20 | 3/20/2026 |
| 27.59.92.139 | 🇮🇳 | 2 | 20 | 2/18/2026 |
| 223.237.59.145 | 🇮🇳 | 2 | 20 | 2/17/2026 |
| 223.237.189.207 | 🇮🇳 | 2 | 20 | 1/2/2026 |
| 223.176.61.251 | 🇮🇳 | 15 | 15 | 2/21/2026 |
| 106.219.225.150 | 🇮🇳 | 11 | 15 | 1/20/2026 |
| 106.221.29.136 | 🇮🇳 | 16 | 15 | 1/21/2026 |
| 106.192.191.35 | 🇮🇳 | 16 | 15 | 2/18/2026 |
| 223.188.111.8 | 🇮🇳 | 12 | 15 | 1/14/2026 |
| 223.187.200.220 | 🇮🇳 | 27 | 15 | 3/9/2026 |
| 106.219.240.202 | 🇮🇳 | 12 | 15 | 2/25/2026 |
| 106.219.245.84 | 🇮🇳 | 16 | 15 | 3/9/2026 |
| 106.192.125.43 | 🇮🇳 | 2 | 10 | 5/1/2026 |
| 106.202.72.89 | 🇮🇳 | 2 | 10 | 4/28/2026 |
| 117.96.145.187 | 🇮🇳 | 2 | 10 | 5/1/2026 |
| 223.188.76.76 | 🇮🇳 | 2 | 10 | 5/1/2026 |
| 171.79.61.217 | 🇮🇳 | 2 | 10 | 5/7/2026 |
| 106.205.207.166 | 🇮🇳 | 2 | 10 | 5/7/2026 |
| 223.184.235.194 | 🇮🇳 | 2 | 10 | 5/7/2026 |
| 106.221.36.81 | 🇮🇳 | 2 | 10 | 4/26/2026 |
| 223.237.175.38 | 🇮🇳 | 8 | 10 | 4/26/2026 |
| 223.187.112.252 | 🇮🇳 | 2 | 10 | 4/23/2026 |
| 171.79.39.1 | 🇮🇳 | 2 | 10 | 4/23/2026 |
| 106.192.5.13 | 🇮🇳 | 2 | 10 | 5/6/2026 |
| 106.220.105.126 | 🇮🇳 | 2 | 10 | 4/30/2026 |
| 223.184.212.183 | 🇮🇳 | 2 | 10 | 5/6/2026 |
| 223.228.8.52 | 🇮🇳 | 2 | 10 | 5/6/2026 |
| 106.192.11.124 | 🇮🇳 | 2 | 10 | 4/30/2026 |
| 27.60.8.17 | 🇮🇳 | 2 | 10 | 5/6/2026 |
| 106.219.236.204 | 🇮🇳 | 2 | 10 | 4/30/2026 |
| 223.228.181.192 | 🇮🇳 | 2 | 10 | 5/6/2026 |
| 223.184.242.168 | 🇮🇳 | 3 | 10 | 4/19/2026 |
Report Abuse
If you have been victim of attacks from Bharti Airtel Ltd. AS for GPRS Service IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.