ISP/ASN
America Movil Peru S.A.C.
AS1225250
Malicious IPs
17,791
Total Attacks
23
Avg Risk
30d
Period
Malicious IPs from this ISP
| IP | Country | Attacks | Risk | Last Seen |
|---|---|---|---|---|
| 190.119.198.81 | 🇵🇪 | 3,291 | 65 | 4/2/2026 |
| 190.119.63.98 | 🇵🇪 | 2,711 | 65 | 4/2/2026 |
| 190.117.52.211 | 🇵🇪 | 1,195 | 65 | 2/3/2026 |
| 190.116.174.157 | 🇵🇪 | 187 | 65 | 5/1/2026 |
| 190.119.63.81 | 🇵🇪 | 9,465 | 55 | 5/3/2026 |
| 190.223.60.209 | 🇵🇪 | 198 | 55 | 2/20/2026 |
| 190.119.132.43 | 🇵🇪 | 246 | 45 | 5/5/2026 |
| 190.119.139.178 | 🇵🇪 | 60 | 35 | 3/31/2026 |
| 190.223.36.108 | 🇵🇪 | 30 | 25 | 1/22/2026 |
| 190.117.96.174 | 🇵🇪 | 46 | 25 | 1/24/2026 |
| 179.6.107.87 | 🇵🇪 | 15 | 25 | 4/28/2026 |
| 179.6.43.220 | 🇵🇪 | 26 | 25 | 1/21/2026 |
| 190.223.60.58 | 🇵🇪 | 35 | 25 | 5/1/2026 |
| 190.119.150.149 | 🇵🇪 | 26 | 25 | 4/9/2026 |
| 190.119.150.190 | 🇵🇪 | 40 | 25 | 2/24/2026 |
| 190.117.204.18 | 🇵🇪 | 24 | 25 | 3/30/2026 |
| 179.6.105.172 | 🇵🇪 | 16 | 25 | 3/20/2026 |
| 190.119.33.138 | 🇵🇪 | 13 | 25 | 4/14/2026 |
| 200.62.242.42 | 🇵🇪 | 14 | 25 | 5/6/2026 |
| 190.119.150.189 | 🇵🇪 | 10 | 20 | 4/9/2026 |
| 190.119.205.60 | 🇵🇪 | 9 | 20 | 1/29/2026 |
| 190.119.197.73 | 🇵🇪 | 9 | 20 | 2/5/2026 |
| 190.119.150.188 | 🇵🇪 | 7 | 20 | 4/28/2026 |
| 190.116.60.10 | 🇵🇪 | 6 | 20 | 4/15/2026 |
| 179.6.3.44 | 🇵🇪 | 3 | 20 | 4/7/2026 |
| 179.6.57.153 | 🇵🇪 | 7 | 20 | 2/6/2026 |
| 179.7.15.131 | 🇵🇪 | 2 | 20 | 4/23/2026 |
| 179.7.67.183 | 🇵🇪 | 6 | 20 | 3/28/2026 |
| 179.6.0.177 | 🇵🇪 | 3 | 20 | 1/6/2026 |
| 179.6.1.64 | 🇵🇪 | 3 | 17 | 4/10/2026 |
| 179.7.67.243 | 🇵🇪 | 7 | 17 | 1/13/2026 |
| 179.6.136.5 | 🇵🇪 | 7 | 17 | 4/19/2026 |
| 181.233.205.121 | 🇵🇪 | 12 | 15 | 1/20/2026 |
| 179.6.55.155 | 🇵🇪 | 5 | 10 | 3/4/2026 |
| 190.119.150.148 | 🇵🇪 | 10 | 10 | 1/8/2026 |
| 179.6.81.167 | 🇵🇪 | 2 | 10 | 1/15/2026 |
| 179.6.26.72 | 🇵🇪 | 2 | 10 | 1/11/2026 |
| 179.6.7.84 | 🇵🇪 | 4 | 10 | 1/14/2026 |
| 179.6.100.13 | 🇵🇪 | 3 | 10 | 12/30/2025 |
| 179.6.6.242 | 🇵🇪 | 3 | 10 | 1/12/2026 |
| 179.7.92.117 | 🇵🇪 | 2 | 10 | 1/17/2026 |
| 179.6.4.138 | 🇵🇪 | 7 | 10 | 4/6/2026 |
| 179.6.72.177 | 🇵🇪 | 2 | 10 | 1/1/2026 |
| 190.119.90.33 | 🇵🇪 | 4 | 10 | 1/12/2026 |
| 179.7.66.127 | 🇵🇪 | 2 | 10 | 2/14/2026 |
| 179.6.113.19 | 🇵🇪 | 6 | 10 | 1/8/2026 |
| 179.7.82.90 | 🇵🇪 | 3 | 10 | 3/5/2026 |
| 179.7.88.230 | 🇵🇪 | 2 | 10 | 3/23/2026 |
| 179.7.80.105 | 🇵🇪 | 2 | 10 | 3/30/2026 |
| 179.6.55.106 | 🇵🇪 | 3 | 10 | 3/26/2026 |
Report Abuse
If you have been victim of attacks from America Movil Peru S.A.C. IPs, you can report the abuse to the ISP security team. Look for the abuse contact address in the ASN WHOIS record.