Monthly Report
junho de 2025
Complete analysis of malicious activity detected during the month.
529,388
Total Attacks
200
Unique IPs
30
Malware Samples
10
Source Countries
Top Countries
1🇺🇸US
386,5312🇩🇪DE
30,5863🇧🇷BR
29,5714🇵🇱PL
28,1125🇨🇳CN
11,4896🇷🇴RO
8,9027🇳🇱NL
6,8638🇸🇮SI
5,2559🇮🇩ID
2,82010🇸🇬SG
2,432Top Malicious IPs
| # | IP | Country | Attacks | Risk |
|---|---|---|---|---|
| 1 | 3.137.73.221 | 🇺🇸 | 1,368 | 85 |
| 2 | 77.83.240.70 | 🇺🇸 | 287,814 | 85 |
| 3 | 3.132.23.201 | 🇺🇸 | 1,378 | 85 |
| 4 | 209.38.220.48 | 🇩🇪 | 105 | 85 |
| 5 | 3.130.96.91 | 🇺🇸 | 1,611 | 85 |
| 6 | 46.101.193.56 | 🇩🇪 | 148 | 85 |
| 7 | 3.134.148.59 | 🇺🇸 | 1,309 | 85 |
| 8 | 209.38.252.85 | 🇩🇪 | 110 | 85 |
| 9 | 134.122.65.144 | 🇩🇪 | 136 | 85 |
| 10 | 46.101.255.248 | 🇩🇪 | 133 | 80 |
| 11 | 46.101.248.36 | 🇩🇪 | 121 | 80 |
| 12 | 46.101.199.14 | 🇩🇪 | 114 | 80 |
| 13 | 91.224.92.14 | 🇬🇧 | 597 | 80 |
| 14 | 209.38.196.199 | 🇩🇪 | 110 | 80 |
| 15 | 209.38.250.42 | 🇩🇪 | 103 | 80 |
Top Malware
Top Commands
1
cd ~; chattr -ia .ssh; lockr -ia .ssh1,009x2
lockr -ia .ssh1,009x3
cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa AAAAB3Nza...995x4
uname -a866x5
cat /proc/cpuinfo | grep name | wc -l860x6
df -h | head -n 2 | awk 'FNR == 2 {print $2;}'855x7
lscpu | grep Model850x8
uname845x9
whoami844x10
uname -m843x