Dominios Maliciosos
Dominios observados em URLs maliciosas e feeds de phishing
Total: 2,413 dominios
| Dominio | Phishing | URLs | Fonte | Visto |
|---|---|---|---|---|
| duckdns.org | Sim | 311 | urlhaus | 3/12/2026 |
| trycloudflare.com | Sim | 128 | urlhaus | 3/18/2026 |
| r2.dev | Sim | 42 | urlhaus | 3/7/2026 |
| web.id | Sim | 32 | urlhaus | 4/1/2026 |
| google.com | Sim | 26 | urlhaus | 3/19/2026 |
| it.com | Sim | 25 | urlhaus | 3/26/2026 |
| com.br | Sim | 24 | urlhaus | 3/10/2026 |
| lighthouse.storage | Sim | 20 | urlhaus | 4/5/2026 |
| netlify.app | Sim | 15 | urlhaus | 4/5/2026 |
| dweb.link | Sim | 13 | urlhaus | 4/5/2026 |
| blogspot.com | Sim | 7 | urlhaus | 4/5/2026 |
| amazonaws.com | Sim | 6 | urlhaus | 4/5/2026 |
| vercel.app | Sim | 6 | urlhaus | 4/1/2026 |
| com.cn | Sim | 5 | urlhaus | 3/18/2026 |
| b-cdn.net | Sim | 4 | urlhaus | 3/22/2026 |
| backblazeb2.com | Sim | 4 | urlhaus | 3/10/2026 |
| my.id | Sim | 4 | urlhaus | 4/5/2026 |
| com.ua | Sim | 3 | urlhaus | 3/15/2026 |
| workers.dev | Sim | 3 | urlhaus | 4/5/2026 |
| kesug.com | Sim | 3 | urlhaus | 3/24/2026 |
| com.tr | Sim | 2 | urlhaus | 4/5/2026 |
| com.mx | Sim | 2 | urlhaus | 3/18/2026 |
| myqcloud.com | Sim | 2 | urlhaus | 4/2/2026 |
| cc.cd | Sim | 2 | openphish | 3/30/2026 |
| za.com | Sim | 1 | urlhaus | 4/1/2026 |
| cloudfront.net | Sim | 1 | urlhaus | 3/27/2026 |
| com.ar | Sim | 1 | urlhaus | 3/13/2026 |
| github.io | Sim | 1 | urlhaus | 3/17/2026 |
| 1111365zw.cc | Sim | 0 | openphish | 3/22/2026 |
| docusignexpressfreightfinance.com | Sim | 0 | openphish | 3/21/2026 |
| thewabisabinook.com | Sim | 0 | openphish | 3/20/2026 |
| safemessaging.org | Sim | 0 | openphish | 4/2/2026 |
| myshopify.com | Sim | 0 | openphish | 3/31/2026 |
| zh-zone-okooosports.com | Sim | 0 | openphish | 3/21/2026 |
| socksfi.xyz | Sim | 0 | openphish | 3/20/2026 |
| web-whsatsapp.com | Sim | 0 | openphish | 3/20/2026 |
| wakefieldtz.com | Sim | 0 | openphish | 3/20/2026 |
| trend-frontier.com | Sim | 0 | openphish | 3/21/2026 |
| httpx-www-roblox.com | Sim | 0 | openphish | 3/23/2026 |
| exchangelink0009.ink | Sim | 0 | openphish | 3/31/2026 |
| bet419.cc | Sim | 0 | openphish | 3/23/2026 |
| unisocks-bridge.xyz | Sim | 0 | openphish | 3/20/2026 |
| openvpn-ssh.com | Sim | 0 | openphish | 3/20/2026 |
| sw000hc14.cc | Sim | 0 | openphish | 3/21/2026 |
| bmwweb.black | Sim | 0 | openphish | 3/20/2026 |
| secureasbhelp.com | Sim | 0 | openphish | 3/31/2026 |
| 2398g9848394.cyou | Sim | 0 | openphish | 3/22/2026 |
| kpu32f61d21.bond | Sim | 0 | openphish | 3/24/2026 |
| pp.ua | Sim | 0 | openphish | 4/4/2026 |
| kongworld.com | Sim | 0 | openphish | 3/22/2026 |
Pagina 1 de 49