Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2026-3529 Improper Neutralization of Input During Web Page Generation ("Cross-site Scripting") vulnerability in Drupal Google Analytics GA4 allows Cross-Site Scripting (XSS).This issue affects Google Analytics ... | 6.1 | MEDIUM | — | 0 |
| CVE-2025-12805 A flaw was found in Red Hat OpenShift AI (RHOAI) llama-stack-operator. This vulnerability allows unauthorized access to Llama Stack services deployed in other namespaces via direct network requests, b... | 8.1 | HIGH | — | 0 |
| CVE-2026-28377 A vulnerability in Grafana Tempo exposes the S3 SSE-C encryption key in plaintext through the /status/config endpoint, potentially allowing unauthorized users to obtain the key used to encrypt trace d... | 7.5 | HIGH | — | 0 |
| CVE-2026-3530 Server-Side Request Forgery (SSRF) vulnerability in Drupal OpenID Connect / OAuth client allows Server Side Request Forgery.This issue affects OpenID Connect / OAuth client: from 0.0.0 before 1.5.0. | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1556 Information disclosure in the file URI processing of File (Field) Paths in Drupal File (Field) Paths 7.x prior to 7.1.3 on Drupal 7.x allows authenticated users to disclose other users’ private files ... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-33687 Sharp is a content management framework built for Laravel as a package. Versions prior to 9.20.0 contain a vulnerability in the file upload endpoint that allows authenticated users to bypass all file ... | 8.8 | HIGH | — | 0 |
| CVE-2026-3650 A memory leak exists in the Grassroots DICOM library (GDCM). The bug occurs when parsing malformed DICOM files with non-standard VR types in file meta information. The vulnerability leads to vast memo... | 7.5 | HIGH | — | 0 |
| CVE-2026-4899 A security flaw has been discovered in code-projects Online Food Ordering System 1.0. Affected by this issue is some unknown functionality of the file /dbfood/food.php. The manipulation of the argumen... | 2.4 | LOW | — | 0 |
| CVE-2026-4900 A weakness has been identified in code-projects Online Food Ordering System 1.0. This affects an unknown part of the file /dbfood/localhost.sql. This manipulation causes files or directories accessibl... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4903 A flaw has been found in Tenda AC5 15.03.06.47. This vulnerability affects the function formQuickIndex of the file /goform/QuickIndex of the component POST Request Handler. This manipulation of the ar... | 8.8 | HIGH | — | 0 |
| CVE-2026-33728 dd-trace-java is a Datadog APM client for Java. In versions of dd-trace-java 0.40.0 through prior to 1.60.2, the RMI instrumentation registered a custom endpoint that deserialized incoming data withou... | N/A | NONE | — | 0 |
| CVE-2026-33730 Open Source Point of Sale (opensourcepos) is a web based point of sale application written in PHP using CodeIgniter framework. Prior to version 3.4.2, an Insecure Direct Object Reference (IDOR) vulner... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-33745 cpp-httplib is a C++11 single-file header-only cross platform HTTP/HTTPS library. Prior to 0.39.0, the cpp-httplib HTTP client forwards stored Basic Auth, Bearer Token, and Digest Auth credentials to ... | 7.4 | HIGH | — | 0 |
| CVE-2026-32859 ByteDance Deer-Flow versions prior to commit 5dbb362 contain a stored cross-site scripting vulnerability in the artifacts API that allows attackers to execute arbitrary scripts by uploading malicious ... | 5.4 | MEDIUM | — | 0 |
| CVE-2024-11604 Insertion of Sensitive Information into Log File vulnerability in the SCIM Driver module in OpenText IDM Driver and Extensions on Windows, Linux, 64 bit allows authenticated local users to obtain sens... | N/A | NONE | — | 0 |
| CVE-2025-69988 BS Producten Petcam 33.1.0.0818 is vulnerable to Incorrect Access Control. An unauthenticated attacker in physical proximity can associate with this open network. Once connected, the attacker gains ac... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-1496 Vulnerable versions of Coverity Connect lack an error handler in the authentication logic for command line tooling that makes it vulnerable to an authentication bypass. A malicious actor with access t... | N/A | NONE | — | 0 |
| CVE-2026-32695 Traefik is an HTTP reverse proxy and load balancer. Prior to versions 3.6.11 and 3.7.0-ea.2, Traefik's Knative provider builds router rules by interpolating user-controlled values into backtick-delimi... | 7.7 | HIGH | — | 0 |
| CVE-2026-4956 A vulnerability was detected in Shenzhen Ruiming Technology Streamax Crocus 1.3.44. The affected element is an unknown function of the file /DevicePrint.do?Action=ReadTask of the component Parameter H... | 7.3 | HIGH | — | 0 |
| CVE-2026-4957 A flaw has been found in OpenBMB XAgent 1.0.0. The impacted element is the function FunctionHandler.handle_tool_call of the file XAgent/function_handler.py of the component API Key Handler. This manip... | 2.7 | LOW | — | 0 |
| CVE-2026-4980 A local file disclosure vulnerability in the XInclude processing component of Inkscape 1.1 before 1.3 allows a remote attacker to read local files via a crafted SVG file containing malicious xi:includ... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-30534 A SQL Injection vulnerability exists in SourceCodester Online Food Ordering System v1.0 in admin/manage_category.php via the "id" parameter. | 8.3 | HIGH | — | 0 |
| CVE-2026-32984 Wazuh authd contains a heap-buffer overflow vulnerability that allows attackers to cause memory corruption and malformed heap data by sending specially crafted input. Attackers can exploit this vulner... | 3.5 | LOW | — | 0 |
| CVE-2026-4958 A vulnerability has been found in OpenBMB XAgent 1.0.0. This affects the function ReplayServer.on_connect/ReplayServer.send_data of the file XAgentServer/application/websockets/replayer.py of the comp... | 3.1 | LOW | — | 0 |
| CVE-2026-34364 WWBN AVideo is an open source video platform. In versions up to and including 26.0, the `categories.json.php` endpoint, which serves the category listing API, fails to enforce user group-based access ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4965 A vulnerability was detected in letta-ai letta 0.16.4. This issue affects the function resolve_type of the file letta/functions/ast_parsers.py of the component Incomplete Fix CVE-2025-6101. Performing... | 7.3 | HIGH | — | 0 |
| CVE-2025-15612 Wazuh provisioning scripts and Dockerfiles contain an insecure transport vulnerability where curl is invoked with the -k/--insecure flag, disabling SSL/TLS certificate validation. Attackers with netwo... | 4.8 | MEDIUM | — | 0 |
| CVE-2026-26060 Fleet is open source device management software. Prior to 4.81.0, a vulnerability in Fleet’s password management logic could allow previously issued password reset tokens to remain valid after a user ... | 8.8 | HIGH | — | 0 |
| CVE-2026-29180 Fleet is open source device management software. Prior to 4.81.1, a broken access control vulnerability in Fleet's host transfer API allows a team maintainer to transfer hosts from any team into their... | 8.8 | HIGH | — | 0 |
| CVE-2026-4971 A weakness has been identified in SourceCodester Note Taking App up to 1.0. This impacts an unknown function. This manipulation causes cross-site request forgery. The attack is possible to be carried ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4972 A security vulnerability has been detected in code-projects Online Reviewer System up to 1.0. Affected is an unknown function of the file /system/system/students/assessments/databank/btn_functions.php... | 2.4 | LOW | — | 0 |
| CVE-2026-4973 A vulnerability was detected in SourceCodester Online Quiz System up to 1.0. Affected by this vulnerability is an unknown functionality of the file endpoint/add-question.php. Performing a manipulation... | 3.5 | LOW | — | 0 |
| CVE-2026-4975 A vulnerability has been found in Tenda AC15 15.03.05.19. This affects the function formSetCfm of the file /goform/setcfm of the component POST Request Handler. The manipulation of the argument funcpa... | 8.8 | HIGH | — | 0 |
| CVE-2026-34389 Fleet is open source device management software. Prior to 4.81.0, Fleet contained an issue in the user invitation flow where the email address provided during invite acceptance was not validated again... | 6.5 | MEDIUM | — | 0 |
| CVE-2019-25651 Ubiquiti UniFi Network Controller prior to 5.10.12 (excluding 5.6.42), UAP FW prior to 4.0.6, UAP-AC, UAP-AC v2, and UAP-AC Outdoor FW prior to 3.8.17, USW FW prior to 4.0.6, USG FW prior to 4.4.34 us... | 8.3 | HIGH | — | 0 |
| CVE-2019-25652 UniFi Network Controller before version 5.10.22 and 5.11.x before 5.11.18 contains an improper certificate verification vulnerability that allows adjacent network attackers to conduct man-in-the-middl... | 7.5 | HIGH | — | 0 |
| CVE-2026-33940 Handlebars provides the power necessary to let users build semantic templates. In versions 4.0.0 through 4.7.8, a crafted object placed in the template context can bypass all conditional guards in `re... | 8.1 | HIGH | — | 0 |
| CVE-2026-4992 A flaw has been found in wandb OpenUI up to 1.0. This affects the function create_share/get_share of the file backend/openui/server.py of the component HTMLAnnotator Component. Executing a manipulatio... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4987 The SureForms – Contact Form, Payment Form & Other Custom Form Builder plugin for WordPress is vulnerable to Payment Amount Bypass in all versions up to, and including, 2.5.2. This is due to the creat... | 7.5 | HIGH | — | 0 |
| CVE-2025-12886 The Oxygen Theme theme for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 6.0.8 via the laborator_calc_route AJAX action. This makes it possible for unaut... | 7.2 | HIGH | — | 0 |
| CVE-2026-1307 The Ninja Forms - The Contact Form Builder That Grows With You plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.14.1 via a callback function... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-4993 A vulnerability has been found in wandb OpenUI up to 0.0.0.0/1.0. This impacts an unknown function of the file backend/openui/config.py. The manipulation of the argument LITELLM_MASTER_KEY leads to ha... | 3.3 | LOW | — | 0 |
| CVE-2026-4994 A vulnerability was found in wandb OpenUI up to 1.0/3.5-turb. Affected is the function generic_exception_handler of the file backend/openui/server.py of the component APIStatusError Handler. The manip... | 3.5 | LOW | — | 0 |
| CVE-2016-20045 HNB Organizer 1.9.18-10 contains a local buffer overflow vulnerability that allows local attackers to execute arbitrary code by supplying an oversized argument to the -rc command-line parameter. Attac... | 8.4 | HIGH | — | 0 |
| CVE-2026-5007 A vulnerability was identified in kazuph mcp-docs-rag up to 0.5.0. Affected is the function cloneRepository of the file src/index.ts of the component add_git_repository/add_text_file. The manipulation... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5011 A vulnerability was detected in elecV2 elecV2P up to 3.8.3. This vulnerability affects the function runJSFile of the file /webhook of the component JSON Parser. Performing a manipulation of the argume... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5012 A flaw has been found in elecV2 elecV2P up to 3.8.3. This issue affects the function pm2run of the file /rpc. Executing a manipulation can lead to os command injection. The attack can be executed remo... | 7.3 | HIGH | — | 0 |
| CVE-2026-5013 A vulnerability has been found in elecV2 elecV2P up to 3.8.3. Impacted is the function path.join of the file /store/:key. The manipulation of the argument URL leads to path traversal. The attack is po... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5014 A vulnerability was found in elecV2 elecV2P up to 3.8.3. The affected element is the function path.join of the file /log/ of the component Wildcard Handler. The manipulation results in path traversal.... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5019 A security vulnerability has been detected in code-projects Simple Food Order System 1.0. Affected by this vulnerability is an unknown functionality of the file all-orders.php of the component Paramet... | 7.3 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.