Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2019-11646 Remote unauthorized command execution and unauthorized disclosure of information in Micro Focus Service Manager, versions 9.30, 9.31, 9.32, 9.33, 9.34, 9.35, 9.40, 9.41, 9.50, 9.51, 9.52, 9.60, 9.61. ... | N/A | NONE | — | 0 |
| CVE-2019-12308 An issue was discovered in Django 1.11 before 1.11.21, 2.1 before 2.1.9, and 2.2 before 2.2.2. The clickable Current URL value displayed by the AdminURLFieldWidget displays the provided value without ... | N/A | NONE | — | 0 |
| CVE-2019-12593 IceWarp Mail Server through 10.4.4 is prone to a local file inclusion vulnerability via webmail/calendar/minimizer/index.php?style=..%5c directory traversal. | N/A | NONE | — | 0 |
| CVE-2018-20883 cPanel before 74.0.8 allows FTP access during account suspension (SEC-449). | N/A | NONE | — | 0 |
| CVE-2019-5391 A stack buffer overflow vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-5392 A disclosure of information vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-5393 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-9755 An integer underflow issue exists in ntfs-3g 2017.3.23. A local attacker could potentially exploit this by running /bin/ntfs-3g with specially crafted arguments from a specially crafted directory to c... | 7.0 | HIGH | — | 0 |
| CVE-2019-10637 Marvell SSD Controller (88SS1074, 88SS1079, 88SS1080, 88SS1093, 88SS1092, 88SS1095, 88SS9174, 88SS9175, 88SS9187, 88SS9188, 88SS9189, 88SS9190, 88SS1085, 88SS1087, 88SS1090, 88SS1100, 88SS1084, 88SS10... | N/A | NONE | — | 0 |
| CVE-2019-11949 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11950 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11951 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11952 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11953 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11954 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11955 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11956 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11957 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11958 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11959 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11960 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11961 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11962 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11963 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11964 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11965 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11966 A remote privilege escalation vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11967 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11968 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11969 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11970 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11971 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11972 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11973 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11974 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11975 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11976 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11977 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11978 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11979 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11980 A remote code exection vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11984 A SQL injection code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11985 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-11986 A remote code execution vulnerability was identified in HPE Intelligent Management Center (IMC) PLAT earlier than version 7.3 E0506P09. | N/A | NONE | — | 0 |
| CVE-2019-12742 Bludit prior to 3.9.1 allows a non-privileged user to change the password of any account, including admin. This occurs because of bl-kernel/admin/controllers/user-password.php Insecure Direct Object R... | N/A | NONE | — | 0 |
| CVE-2019-9647 Gila CMS 1.9.1 has XSS. | N/A | NONE | — | 0 |
| CVE-2019-12555 In SweetScape 010 Editor 9.0.1, improper validation of arguments in the internal implementation of the SubStr function (provided by the scripting engine) allows an attacker to cause a denial of servic... | N/A | NONE | — | 0 |
| CVE-2019-9673 Freenet 1483 has a MIME type bypass that allows arbitrary JavaScript execution via a crafted Freenet URI. | N/A | NONE | — | 0 |
| CVE-2019-9730 Incorrect access control in the CxUtilSvc component of the Synaptics Sound Device drivers prior to version 2.29 allows a local attacker to increase access privileges to the Windows Registry via an unp... | N/A | NONE | — | 0 |
| CVE-2019-11982 A remote cross site scripting vulnerability was identified in HPE Integrated Lights-Out 4 (iLO 4) earlier than v2.61b for Gen9 servers and Integrated Lights-Out 5 (iLO 5) for Gen10 Servers earlier tha... | N/A | NONE | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.