Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2016-20056 Spy Emergency build 23.0.205 contains an unquoted service path vulnerability in the SpyEmrgHealth and SpyEmrgSrv services that allows local attackers to escalate privileges by inserting malicious exec... | 7.8 | HIGH | — | 0 |
| CVE-2016-20058 Netgate AMITI Antivirus build 23.0.305 contains an unquoted service path vulnerability in the AmitiAvSrv and AmitiAntivirusHealth services that allows local attackers to escalate privileges. Attackers... | 7.8 | HIGH | — | 0 |
| CVE-2016-20059 IObit Malware Fighter 4.3.1 contains an unquoted service path vulnerability in the IMFservice and LiveUpdateSvc services that allows local attackers to escalate privileges. Attackers can insert a mali... | 7.8 | HIGH | — | 0 |
| CVE-2016-20060 Hotspot Shield 6.0.3 contains an unquoted service path vulnerability in the hshld service binary that allows local attackers to escalate privileges by injecting malicious executables. Attackers can pl... | 7.8 | HIGH | — | 0 |
| CVE-2018-25240 Watchr 1.1.0.0 contains a denial of service vulnerability that allows local attackers to crash the application by submitting an excessively long string to the search functionality. Attackers can paste... | 6.2 | MEDIUM | — | 0 |
| CVE-2018-25241 VPN Browser+ 1.1.0.0 contains a denial of service vulnerability that allows unauthenticated attackers to crash the application by submitting oversized input through the search functionality. Attackers... | 7.5 | HIGH | — | 0 |
| CVE-2018-25250 MyBB Last User's Threads in Profile Plugin 1.2 contains a persistent cross-site scripting vulnerability that allows attackers to inject malicious scripts by crafting thread subjects with script tags. ... | 7.2 | HIGH | — | 0 |
| CVE-2018-25252 FTP Voyager 16.2.0 contains a denial of service vulnerability that allows local attackers to crash the application by injecting oversized buffer data into the site profile IP field. Attackers can crea... | 6.2 | MEDIUM | — | 0 |
| CVE-2018-25253 Termite 3.4 contains a buffer overflow vulnerability in the User interface language settings field that allows local attackers to cause a denial of service by supplying an excessively long string. Att... | 6.2 | MEDIUM | — | 0 |
| CVE-2026-5526 A security flaw has been discovered in Tenda 4G03 Pro up to 1.0/1.1/04.03.01.53/192.168.0.1. Affected by this vulnerability is an unknown functionality of the file /bin/httpd. The manipulation results... | 7.3 | HIGH | — | 0 |
| CVE-2026-5527 A weakness has been identified in Tenda 4G03 Pro 1.0/1.0re/01.bin/04.03.01.53. Affected by this issue is some unknown functionality of the file /etc/www/pem/server.key of the component ECDSA P-256 Pri... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5528 A security vulnerability has been detected in MoussaabBadla code-screenshot-mcp up to 0.1.0. This affects an unknown part of the component HTTP Interface. Such manipulation leads to os command injecti... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5529 A vulnerability was detected in Dromara lamp-cloud up to 5.8.1. This vulnerability affects the function pageUser of the file /defUser/pageUser of the component DefUserController. Performing a manipula... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-5535 A security flaw has been discovered in FedML-AI FedML up to 0.8.9. This impacts an unknown function of the file FileUtils.java of the component MQTT Message Handler. Performing a manipulation of the a... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-5536 A weakness has been identified in FedML-AI FedML up to 0.8.9. Affected is the function sendMessage of the file grpc_server.py of the component gRPC server. Executing a manipulation can lead to deseria... | 7.3 | HIGH | — | 0 |
| CVE-2026-5590 A race condition during TCP connection teardown can cause tcp_recv() to operate on a connection that has already been released. If tcp_conn_search() returns NULL while processing a SYN packet, a NULL ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-5547 A vulnerability has been found in Tenda AC10 16.03.10.10_multi_TDE01. Affected is the function formAddMacfilterRule of the file /bin/httpd. Such manipulation leads to os command injection. It is possi... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5548 A vulnerability was found in Tenda AC10 16.03.10.10_multi_TDE01. Affected by this vulnerability is the function fromSysToolChangePwd of the file /bin/httpd. Performing a manipulation of the argument s... | 8.8 | HIGH | — | 0 |
| CVE-2026-5549 A vulnerability was determined in Tenda AC10 16.03.10.10_multi_TDE01. Affected by this issue is some unknown functionality of the file /webroot_ro/pem/privkeySrv.pem of the component RSA 2048-bit Priv... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5550 A vulnerability was identified in Tenda AC10 16.03.10.10_multi_TDE01. This affects the function fromSysToolChangePwd of the file /bin/httpd. The manipulation leads to stack-based buffer overflow. The ... | 8.8 | HIGH | — | 0 |
| CVE-2026-5562 A vulnerability was identified in provectus kafka-ui up to 0.7.2. This impacts the function validateAccess of the file /api/smartfilters/testexecutions of the component Endpoint. The manipulation lead... | 7.3 | HIGH | — | 0 |
| CVE-2026-5567 A flaw has been found in Tenda M3 1.0.0.10. This vulnerability affects the function setAdvPolicyData of the file /goform/setAdvPolicyData of the component Destination Handler. Executing a manipulation... | 8.8 | HIGH | — | 0 |
| CVE-2026-5599 A user with API access and "manage users" permission in any venueless world is able to trigger deletion of user accounts in other worlds. | N/A | NONE | — | 0 |
| CVE-2026-5569 A vulnerability was found in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. Impacted is an unknown function of the file /Technostrobe/ of the component Endpoint. The manipulation results in improper ac... | 7.3 | HIGH | — | 0 |
| CVE-2026-5570 A vulnerability was determined in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. The affected element is the function index_config of the file /LoginCB. This manipulation causes improper authentication... | 7.3 | HIGH | — | 0 |
| CVE-2026-5571 A vulnerability was identified in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. The impacted element is an unknown function of the file /fs of the component Configuration Data Handler. Such manipulati... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5572 A security flaw has been discovered in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. This affects an unknown function. Performing a manipulation results in cross-site request forgery. The attack can b... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-5573 A weakness has been identified in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. This impacts an unknown function of the file /fs. Executing a manipulation of the argument cwd can lead to unrestricted ... | 7.3 | HIGH | — | 0 |
| CVE-2026-5574 A security vulnerability has been detected in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. Affected is the function deletefile of the component FsBrowseClean. The manipulation of the argument dir/pat... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-5577 A vulnerability has been found in Song-Li cross_browser up to ca690f0fe6954fd9bcda36d071b68ed8682a786a. This affects an unknown part of the file flask/uniquemachine_app.py of the component details End... | 7.3 | HIGH | — | 0 |
| CVE-2026-5578 A vulnerability was found in CodeAstro Online Classroom 1.0. This vulnerability affects unknown code of the file /OnlineClassroom/addassessment.php of the component Parameter Handler. Performing a man... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5579 A vulnerability was determined in CodeAstro Online Classroom 1.0. This issue affects some unknown processing of the file /OnlineClassroom/updatedetailsfromfaculty.php?myfid=108 of the component Parame... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5580 A vulnerability was identified in CodeAstro Online Classroom 1.0. Impacted is an unknown function of the file /OnlineClassroom/addvideos.php of the component Parameter Handler. The manipulation of the... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5583 A security vulnerability has been detected in PHPGurukul Online Shopping Portal Project 2.1. This affects an unknown part of the file /my-profile.php of the component Parameter Handler. The manipulati... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5584 A vulnerability has been found in Fosowl agenticSeek 0.1.0. Impacted is the function PyInterpreter.execute of the file sources/tools/PyInterpreter.py of the component query Endpoint. Such manipulation... | 7.3 | HIGH | — | 0 |
| CVE-2026-5585 A vulnerability was found in Tencent AI-Infra-Guard 4.0. The affected element is an unknown function of the file common/websocket/task_manager.go of the component Task Detail Endpoint. Performing a ma... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5586 A vulnerability was determined in zhongyu09 openchatbi up to 0.2.1. The impacted element is an unknown function of the component Multi-stage Text2SQL Workflow. Executing a manipulation of the argument... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5587 A vulnerability was identified in wbbeyourself MAC-SQL up to 31a9df5e0d520be4769be57a4b9022e5e34a14f4. This affects the function _execute_sql of the file core/agents.py of the component Refiner Agent.... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5594 A weakness has been identified in premAI-io premsql up to 0.2.1. Affected is the function eval of the file premsql/agents/baseline/workers/followup.py. This manipulation of the argument result causes ... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-5595 A security vulnerability has been detected in griptape-ai griptape 0.19.4. Affected by this vulnerability is the function load_files_from_disk/list_files_from_disk/save_content_to_file/save_memory_art... | 6.3 | MEDIUM | — | 0 |
| CVE-2018-25256 IP TOOLS 2.50 contains a local buffer overflow vulnerability in the SNMP Scanner component that allows local attackers to crash the application by supplying oversized input. Attackers can paste malici... | 5.5 | MEDIUM | — | 0 |
| CVE-2019-25657 AnyBurn 4.3 x86 contains a denial of service vulnerability that allows local attackers to crash the application by supplying an excessively long string to the image conversion function. Attackers can ... | 5.5 | MEDIUM | — | 0 |
| CVE-2019-25667 TaskInfo 8.2.0.280 contains a local buffer overflow vulnerability that allows attackers to crash the application by supplying oversized input to registration fields. Attackers can paste excessively lo... | 6.2 | MEDIUM | — | 0 |
| CVE-2019-25668 News Website Script 2.0.5 contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the news ID parameter. Attackers ca... | 8.2 | HIGH | — | 0 |
| CVE-2019-25670 River Past Video Cleaner 7.6.3 contains a structured exception handler buffer overflow vulnerability that allows local attackers to execute arbitrary code by supplying a malicious string in the Lame_e... | 8.4 | HIGH | — | 0 |
| CVE-2019-25671 VA MAX 8.3.4 contains a remote code execution vulnerability that allows authenticated attackers to execute arbitrary commands by injecting shell metacharacters into the mtu_eth0 parameter. Attackers c... | 8.8 | HIGH | — | 0 |
| CVE-2019-25673 UniSharp Laravel File Manager v2.0.0-alpha7 and v2.0 contain an arbitrary file upload vulnerability that allows authenticated attackers to upload malicious files by sending multipart form data to the ... | 8.8 | HIGH | — | 0 |
| CVE-2019-25675 eDirectory contains multiple SQL injection vulnerabilities that allow unauthenticated attackers to bypass administrator authentication and disclose sensitive files by injecting SQL code into parameter... | 8.2 | HIGH | — | 0 |
| CVE-2019-25676 Ask Expert Script 3.0.5 contains cross-site scripting and SQL injection vulnerabilities that allow unauthenticated attackers to inject malicious code by manipulating URL parameters. Attackers can inje... | 8.2 | HIGH | — | 0 |
| CVE-2019-25680 Advance Gift Shop Pro Script 2.0.3 contains an SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the search paramet... | 8.2 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.