Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2021-27102 Accellion FTA 9_12_411 and earlier is affected by OS command execution via a local web service call. The fixed version is FTA_9_12_416 and later. | 7.8 | HIGH | KEV | 0 |
| CVE-2021-27101 Accellion FTA 9_12_370 and earlier is affected by SQL injection via a crafted Host header in a request to document_root.html. The fixed version is FTA_9_12_380 and later. | 9.8 | CRITICAL | KEV | 0 |
| CVE-2026-20665 This issue was addressed through improved state management. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watc... | N/A | NONE | — | 0 |
| CVE-2021-21017 Acrobat Reader DC versions versions 2020.013.20074 (and earlier), 2020.001.30018 (and earlier) and 2017.011.30188 (and earlier) are affected by a heap-based buffer overflow vulnerability. An unauthent... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-28550 Acrobat Reader DC versions versions 2021.001.20150 (and earlier), 2020.001.30020 (and earlier) and 2017.011.30194 (and earlier) are affected by a Use After Free vulnerability. An unauthenticated attac... | 8.8 | HIGH | KEV | 0 |
| CVE-2018-4939 Adobe ColdFusion Update 5 and earlier versions, ColdFusion 11 Update 13 and earlier versions have an exploitable Deserialization of Untrusted Data vulnerability. Successful exploitation could lead to ... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2018-15961 Adobe ColdFusion versions July 12 release (2018.0.0.310739), Update 6 and earlier, and Update 14 and earlier have an unrestricted file upload vulnerability. Successful exploitation could lead to arbit... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2018-4878 A use-after-free vulnerability was discovered in Adobe Flash Player before 28.0.0.161. This vulnerability occurs due to a dangling pointer in the Primetime SDK related to media player handling of list... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-5735 Amcrest cameras and NVR are vulnerable to a stack-based buffer overflow over port 37777. An authenticated remote attacker can abuse this issue to crash the device and possibly execute arbitrary code. | 8.8 | HIGH | KEV | 0 |
| CVE-2019-2215 A use-after-free in binder.c allows an elevation of privilege from an application to the Linux Kernel. No user interaction is required to exploit this vulnerability, however exploitation does require ... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-0041 In binder_transaction of binder.c, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with no additional execution privileges ne... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-0069 In the ioctl handlers of the Mediatek Command Queue driver, there is a possible out of bounds write due to insufficient input sanitization and missing SELinux restrictions. This could lead to local es... | 7.8 | HIGH | KEV | 0 |
| CVE-2021-30858 A use after free issue was addressed with improved memory management. This issue is fixed in iOS 14.8 and iPadOS 14.8, macOS Big Sur 11.6. Processing maliciously crafted web content may lead to arbitr... | 8.8 | HIGH | KEV | 0 |
| CVE-2017-9805 The REST Plugin in Apache Struts 2.1.1 through 2.3.x before 2.3.34 and 2.5.x before 2.5.13 uses an XStreamHandler with an instance of XStream for deserialization without any type filtering, which can ... | 8.1 | HIGH | KEV | 0 |
| CVE-2021-42013 It was found that the fix for CVE-2021-41773 in Apache HTTP Server 2.4.50 was insufficient. An attacker could use a path traversal attack to map URLs to files outside the directories configured by Ali... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2021-41773 A flaw was found in a change made to path normalization in Apache HTTP Server 2.4.49. An attacker could use a path traversal attack to map URLs to files outside the directories configured by Alias-lik... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2019-0211 In Apache HTTP Server 2.4 releases 2.4.17 to 2.4.38, with MPM event, worker or prefork, code executing in less-privileged child processes or threads (including scripts executed by an in-process script... | 7.8 | HIGH | KEV | 0 |
| CVE-2026-20668 A logging issue was addressed with improved data redaction. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.3 and iPadOS 26.3, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.3, ... | N/A | NONE | — | 0 |
| CVE-2016-4437 Apache Shiro before 1.2.5, when a cipher key has not been configured for the "remember me" feature, allows remote attackers to execute arbitrary code or bypass intended access restrictions via an unsp... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2019-17558 Apache Solr 5.0.0 to Apache Solr 8.3.1 are vulnerable to a Remote Code Execution through the VelocityResponseWriter. A Velocity template can be provided through Velocity templates in a configset `velo... | 7.5 | HIGH | KEV | 0 |
| CVE-2020-17530 Forced OGNL evaluation, when evaluated on raw user input in tag attributes, may lead to remote code execution. Affected software : Apache Struts 2.0.0 - Struts 2.5.25. | 9.8 | CRITICAL | KEV | 0 |
| CVE-2017-5638 The Jakarta Multipart parser in Apache Struts 2 2.3.x before 2.3.32 and 2.5.x before 2.5.10.1 has incorrect exception handling and error-message generation during file-upload attempts, which allows re... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2018-11776 Apache Struts versions 2.3 to 2.3.34 and 2.5 to 2.5.16 suffer from possible Remote Code Execution when alwaysSelectFullNamespace is true (either by user or a plugin like Convention Plugin) and then: r... | 8.1 | HIGH | KEV | 0 |
| CVE-2026-20670 An authorization issue was addressed with improved state management. This issue is fixed in macOS Sonoma 14.8.4, macOS Tahoe 26.3. An app may be able to access sensitive user data. | N/A | NONE | — | 0 |
| CVE-2026-20684 A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Tahoe 26.4. An app may bypass Gatekeeper checks. | N/A | NONE | — | 0 |
| CVE-2019-6223 A logic issue existed in the handling of Group FaceTime calls. The issue was addressed with improved state management. This issue is fixed in iOS 12.1.4, macOS Mojave 10.14.3 Supplemental Update. The ... | 7.5 | HIGH | KEV | 0 |
| CVE-2021-30860 An integer overflow was addressed with improved input validation. This issue is fixed in Security Update 2021-005 Catalina, iOS 14.8 and iPadOS 14.8, macOS Big Sur 11.6, watchOS 7.6.2. Processing a ma... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-27930 A memory corruption issue was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 12.4.9, watchOS 6.2.9, Security Update 2020-006 High Sierra, Secur... | 7.8 | HIGH | KEV | 0 |
| CVE-2021-30807 A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Big Sur 11.5.1, iOS 14.7.1 and iPadOS 14.7.1, watchOS 7.6.1. An application may be able to execute a... | 7.8 | HIGH | KEV | 0 |
| CVE-2021-30762 A use after free issue was addressed with improved memory management. This issue is fixed in iOS 12.5.4. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware... | 8.8 | HIGH | KEV | 0 |
| CVE-2026-20686 This issue was addressed with improved input validation. This issue is fixed in iOS 26.3 and iPadOS 26.3. An app may be able to access sensitive user data. | N/A | NONE | — | 0 |
| CVE-2020-27950 A memory initialization issue was addressed. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 12.4.9, watchOS 6.2.9, Security Update 2020-006 High Sierra, Security Update 2020-006 Mojave,... | 5.5 | MEDIUM | KEV | 0 |
| CVE-2020-27932 A type confusion issue was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 12.4.9, watchOS 6.2.9, Security Update 2020-006 High Sierra, Security U... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-9818 An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.5 and iPadOS 13.5, iOS 12.4.7, watchOS 6.2.5. Processing a maliciously crafted mail message may ... | 8.8 | HIGH | KEV | 0 |
| CVE-2020-9819 A memory consumption issue was addressed with improved memory handling. This issue is fixed in iOS 13.5 and iPadOS 13.5, iOS 12.4.7, watchOS 6.2.5, watchOS 5.3.7. Processing a maliciously crafted mail... | 4.3 | MEDIUM | KEV | 0 |
| CVE-2026-28861 A logic issue was addressed with improved state management. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, visionOS 26.4. A malicious web... | N/A | NONE | — | 0 |
| CVE-2021-1879 This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead... | 6.1 | MEDIUM | KEV | 0 |
| CVE-2021-30661 A use after free issue was addressed with improved memory management. This issue is fixed in Safari 14.1, iOS 12.5.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. Processing m... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-30666 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in iOS 12.5.3. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware ... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-30713 A permissions issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.4. A malicious application may be able to bypass Privacy preferences. Apple is aware of a report tha... | 7.8 | HIGH | KEV | 0 |
| CVE-2020-8195 Improper input validation in Citrix ADC and Citrix Gateway versions before 13.0-58.30, 12.1-57.18, 12.0-63.21, 11.1-64.14 and 10.5-70.18 and Citrix SDWAN WAN-OP versions before 11.1.1a, 11.0.3d and 10... | 6.5 | MEDIUM | KEV | 0 |
| CVE-2021-30657 A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina. A malicious application may bypass Gatekeeper checks. Apple is... | 5.5 | MEDIUM | KEV | 0 |
| CVE-2021-30665 A memory corruption issue was addressed with improved state management. This issue is fixed in watchOS 7.4.1, iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, macOS Big Sur 11.3.1. Processing mali... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-30663 An integer overflow was addressed with improved input validation. This issue is fixed in iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, Safari 14.1.1, macOS Big Sur 11.3.1. Processing maliciousl... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-30761 A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 12.5.4. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is awa... | 8.8 | HIGH | KEV | 0 |
| CVE-2021-30869 A type confusion issue was addressed with improved state handling. This issue is fixed in iOS 12.5.5, iOS 14.4 and iPadOS 14.4, macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2... | 7.8 | HIGH | KEV | 0 |
| CVE-2026-28862 A privacy issue was addressed with improved private data redaction for log entries. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to access use... | N/A | NONE | — | 0 |
| CVE-2020-9859 A memory consumption issue was addressed with improved memory handling. This issue is fixed in iOS 13.5.1 and iPadOS 13.5.1, macOS Catalina 10.15.5 Supplemental Update, tvOS 13.4.6, watchOS 6.2.6. An ... | 7.8 | HIGH | KEV | 0 |
| CVE-2021-20090 A path traversal vulnerability in the web interfaces of Buffalo WSR-2533DHPL2 firmware version <= 1.02 and WSR-2533DHP3 firmware version <= 1.24 could allow unauthenticated remote attackers to bypass ... | 9.8 | CRITICAL | KEV | 0 |
| CVE-2021-27562 In Arm Trusted Firmware M through 1.2, the NS world may trigger a system halt, an overwrite of secure data, or the printing out of secure data when calling secure functions under the NSPE handler mode... | 5.5 | MEDIUM | KEV | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.