Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2021-30960 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2, tvOS 15.2. Parsing a maliciously crafted audio f... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30961 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. Parsing a maliciously crafted audio file may lead t... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30962 A memory initialization issue was addressed with improved memory handling. This issue is fixed in tvOS 15.2, macOS Big Sur 11.6.2. Parsing a maliciously crafted audio file may lead to disclosure of us... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30963 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. Parsing a maliciously crafted audio file may lead t... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30964 An inherited permissions issue was addressed with additional restrictions. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2. A malicious application may be able to byp... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30965 A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. A malicious application may be able to ... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-30966 A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2, tvOS 15.2. User traffic might unexpectedly be leaked to a... | 7.5 | HIGH | — | 0 |
| CVE-2021-30967 Description: A permissions issue was addressed with improved validation. This issue is fixed in iOS 15.2 and iPadOS 15.2. A local attacker may be able to read sensitive information. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30968 A validation issue related to hard link behavior was addressed with improved sandbox restrictions. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30985 An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 15.2 and iPadOS 15.2. A malicious application may be able to execute arbitrary code with kernel pri... | 7.8 | HIGH | — | 0 |
| CVE-2021-30969 A path handling issue was addressed with improved validation. This issue is fixed in Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. Processing a maliciously crafted URL may cause unexpected ... | 7.8 | HIGH | — | 0 |
| CVE-2021-30970 A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.1, macOS Big Sur 11.6.2. A malicious application may be able to bypass Privacy preferences. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30971 An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, macOS Big Sur 11.6.2, Security Update 2021-008 Catalina.... | 7.8 | HIGH | — | 0 |
| CVE-2021-30972 This issue was addressed with improved checks. This issue is fixed in Security Update 2022-001 Catalina, macOS Big Sur 11.6.3. A malicious application may be able to bypass certain Privacy preferences... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30973 An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, macOS Big Sur 11.6.2, Security Update 2021-008 Catalina. Proce... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30975 This issue was addressed by disabling execution of JavaScript when viewing a scripting dictionary. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. ... | 8.6 | HIGH | — | 0 |
| CVE-2021-30976 A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. A malicious application may bypass Gate... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30977 A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. A malicious application may be able ... | 7.8 | HIGH | — | 0 |
| CVE-2021-30979 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, macOS Big Sur 11.6.2, Security Update 2021-008 Catalina. Proc... | 7.8 | HIGH | — | 0 |
| CVE-2021-30986 A device configuration issue was addressed with an updated configuration. This issue is fixed in macOS Monterey 12.1. A device may be passively tracked by its Bluetooth MAC address. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30980 A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadO... | 7.8 | HIGH | — | 0 |
| CVE-2021-30981 A buffer overflow was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. An application may be able to execut... | 7.8 | HIGH | — | 0 |
| CVE-2021-30982 A race condition was addressed with improved locking. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. A remote attacker may be able to cause unexpe... | 5.9 | MEDIUM | — | 0 |
| CVE-2021-30984 A race condition was addressed with improved state handling. This issue is fixed in tvOS 15.2, macOS Monterey 12.1, Safari 15.2, iOS 15.2 and iPadOS 15.2, watchOS 8.3. Processing maliciously crafted w... | 7.5 | HIGH | — | 0 |
| CVE-2021-30988 Description: A permissions issue was addressed with improved validation. This issue is fixed in iOS 15.2 and iPadOS 15.2. A malicious application may be able to identify what other applications a user... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30990 A logic issue was addressed with improved validation. This issue is fixed in macOS Monterey 12.1, Security Update 2021-008 Catalina, macOS Big Sur 11.6.2. A malicious application may bypass Gatekeeper... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30991 An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in iOS 15.2 and iPadOS 15.2. A malicious application may be able to execute arbitrary code with kernel privileges... | 7.8 | HIGH | — | 0 |
| CVE-2021-30992 This issue was addressed with improved handling of file metadata. This issue is fixed in iOS 15.2 and iPadOS 15.2. A user in a FaceTime call may unexpectedly leak sensitive user information through Li... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-30993 A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Monterey 12.1, watchOS 8.3, iOS 15.2 and iPadOS 15.2, tvOS 15.2. An attacker in a privileged network p... | 8.1 | HIGH | — | 0 |
| CVE-2021-30994 An access issue was addressed with improved access restrictions. This issue is fixed in macOS Monterey 12.0.1. A malicious application may be able to access local users' Apple IDs. | 3.3 | LOW | — | 0 |
| CVE-2021-30995 A race condition was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, w... | 7.0 | HIGH | — | 0 |
| CVE-2021-30996 A race condition was addressed with improved state handling. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2. A malicious application may be able to execute arbitrary code with ke... | 7.0 | HIGH | — | 0 |
| CVE-2021-30997 A S/MIME issue existed in the handling of encrypted email. This issue was addressed by not automatically loading some MIME parts. This issue is fixed in iOS 15.2 and iPadOS 15.2. An attacker may be ab... | 7.5 | HIGH | — | 0 |
| CVE-2021-30998 A S/MIME issue existed in the handling of encrypted email. This issue was addressed with improved selection of the encryption certificate. This issue is fixed in iOS 15.2 and iPadOS 15.2. A sender's e... | 5.3 | MEDIUM | — | 0 |
| CVE-2021-30999 The issue was addressed with improved permissions logic. This issue is fixed in iOS 14.6 and iPadOS 14.6. A user may be unable to fully delete browsing history. | 4.3 | MEDIUM | — | 0 |
| CVE-2021-40086 An issue was discovered in PrimeKey EJBCA before 7.6.0. As part of the configuration of the aliases for SCEP, CMP, EST, and Auto-enrollment, the enrollment secret was reflected on a page (that can onl... | 2.2 | LOW | — | 0 |
| CVE-2021-31000 A permissions issue was addressed with improved validation. This issue is fixed in iOS 15.2 and iPadOS 15.2, watchOS 8.3, macOS Monterey 12.1, tvOS 15.2. A malicious application may be able to read se... | 3.3 | LOW | — | 0 |
| CVE-2021-31001 An access issue was addressed with improved access restrictions. This issue is fixed in iOS 15 and iPadOS 15. An attacker in a privileged network position may be able to leak sensitive user informatio... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-31002 An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Monterey 12.0.1, macOS Big Sur 11.6.2. A malicious application may be able to execute arbitrary code wi... | 7.8 | HIGH | — | 0 |
| CVE-2021-31004 A race condition was addressed with improved locking. This issue is fixed in macOS Monterey 12.0.1, macOS Big Sur 11.5. An application may be able to gain elevated privileges. | 7.0 | HIGH | — | 0 |
| CVE-2021-31005 Description: A logic issue was addressed with improved state management. This issue is fixed in iOS 15 and iPadOS 15, macOS Monterey 12.0.1. Turning off "Block all remote content" may not apply to all... | 7.5 | HIGH | — | 0 |
| CVE-2021-40087 An issue was discovered in PrimeKey EJBCA before 7.6.0. When audit logging changes to the alias configurations of various protocols that use an enrollment secret, any modifications to the secret were ... | 2.7 | LOW | — | 0 |
| CVE-2021-31006 Description: A permissions issue was addressed with improved validation. This issue is fixed in watchOS 7.6, tvOS 14.7, macOS Big Sur 11.5. A malicious application may be able to bypass certain Privac... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-31007 Description: A permissions issue was addressed with improved validation. This issue is fixed in iOS 15.1 and iPadOS 15.1, tvOS 15.1, macOS Big Sur 11.6.2, watchOS 8.1, macOS Monterey 12.1. A malicious... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-31008 A type confusion issue was addressed with improved memory handling. This issue is fixed in Safari 15.1, tvOS 15.1, iOS 15 and iPadOS 15, macOS Monterey 12.0.1, watchOS 8.1. Processing maliciously craf... | 8.8 | HIGH | — | 0 |
| CVE-2021-31009 Multiple issues were addressed by removing HDF5. This issue is fixed in iOS 15.2 and iPadOS 15.2, macOS Monterey 12.1. Multiple issues in HDF5. | 9.8 | CRITICAL | — | 0 |
| CVE-2021-31013 An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Monterey 12.1, iOS 15.2 and iPadOS 15.2, macOS Big Sur 11.6.2. Processing a maliciously crafted font may... | 5.5 | MEDIUM | — | 0 |
| CVE-2021-39157 detect-character-encoding is an open source character encoding inspection library. In detect-character-encoding v0.6.0 and earlier, data matching no charset causes the Node.js process to crash. The pr... | 7.5 | HIGH | — | 0 |
| CVE-2021-39509 An issue was discovered in D-Link DIR-816 DIR-816A2_FWv1.10CNB05_R1B011D88210 The HTTP request parameter is used in the handler function of /goform/form2userconfig.cgi route, which can construct the u... | 9.8 | CRITICAL | — | 0 |
| CVE-2021-39510 An issue was discovered in D-Link DIR816_A1_FW101CNB04 750m11ac wireless router, The HTTP request parameter is used in the handler function of /goform/form2userconfig.cgi route, which can construct th... | 9.8 | CRITICAL | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.