Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2026-40341 libgphoto2 is a camera access and control library. In versions up to and including 2.5.33, an out of bound read in ptp_unpack_EOS_FocusInfoEx could be used to crash libgphoto2 when processing input fr... | 3.5 | LOW | — | 0 |
| CVE-2024-8010 The component accepts XML input through the publisher without disabling external entity resolution. This allows malicious actors to submit a crafted XML payload that exploits the unescaped external en... | 3.5 | LOW | — | 0 |
| CVE-2025-55270 HCL Aftermarket DPC is affected by Improper Input Validation which allows an attacker to inject executable code and can carry out attacks such as XSS, SQL Injection, Command Injection etc. | 3.5 | LOW | — | 0 |
| CVE-2026-2947 A vulnerability was detected in rymcu forest up to 0.0.5. This affects the function updateUserInfo of the file - src/main/java/com/rymcu/forest/web/api/user/UserInfoController.java of the component Us... | 3.5 | LOW | — | 0 |
| CVE-2026-6107 A flaw has been found in 1Panel-dev MaxKB up to 2.6.1. This issue affects some unknown processing of the file apps/common/middleware/chat_headers_middleware.py of the component ChatHeadersMiddleware. ... | 3.5 | LOW | — | 0 |
| CVE-2026-7110 A flaw has been found in code-projects Invoice System in Laravel 1.0. Affected is an unknown function of the file /item. Executing a manipulation of the argument item name/description can lead to cros... | 3.5 | LOW | — | 0 |
| CVE-2026-2825 A vulnerability has been found in rachelos WeRSS we-mp-rss up to 1.4.8. This impacts the function fix_html of the file tools/fix.py of the component Article Module. The manipulation leads to cross sit... | 3.5 | LOW | — | 0 |
| CVE-2026-7021 A weakness has been identified in SmythOS sre up to 0.0.15. This impacts an unknown function of the file packages/sdk/src/LLM/utils.ts of the component Connector Service. This manipulation of the argu... | 3.5 | LOW | — | 0 |
| CVE-2026-5249 A vulnerability was found in gougucms 4.08.18. This impacts an unknown function of the file \gougucms-master\app\admin\view\user\record.html of the component Record Endpoint. Performing a manipulation... | 3.5 | LOW | — | 0 |
| CVE-2026-4995 A vulnerability was determined in wandb OpenUI up to 1.0. Affected by this vulnerability is an unknown functionality of the file frontend/public/annotator/index.html of the component Window Message Ev... | 3.5 | LOW | — | 0 |
| CVE-2023-7340 Wazuh authd contains a heap-buffer overflow vulnerability that allows attackers to cause memory corruption and malformed heap data by sending specially crafted input. Attackers can exploit this vulner... | 3.5 | LOW | — | 0 |
| CVE-2026-3983 A security flaw has been discovered in Campcodes Division Regional Athletic Meet Game Result Matrix System 2.1. This affects an unknown part of the file save-games.php. The manipulation of the argumen... | 3.5 | LOW | — | 0 |
| CVE-2026-2064 A vulnerability was identified in Portabilis i-Educar up to 2.10. Affected by this vulnerability is an unknown functionality of the file /intranet/meusdadod.php of the component User Data Page. Such m... | 3.5 | LOW | — | 0 |
| CVE-2026-3984 A weakness has been identified in Campcodes Division Regional Athletic Meet Game Result Matrix System 2.1. This vulnerability affects unknown code of the file save_up_athlete.php. This manipulation of... | 3.5 | LOW | — | 0 |
| CVE-2020-37118 P5 FNIP-8x16A FNIP-4xSH 1.0.20 contains a cross-site request forgery vulnerability that allows attackers to perform administrative actions without user interaction. Attackers can craft malicious web p... | 3.5 | LOW | — | 0 |
| CVE-2026-4973 A vulnerability was detected in SourceCodester Online Quiz System up to 1.0. Affected by this vulnerability is an unknown functionality of the file endpoint/add-question.php. Performing a manipulation... | 3.5 | LOW | — | 0 |
| CVE-2026-7501 A weakness has been identified in LinkStackOrg LinkStack up to 4.8.6. Impacted is the function editPage of the file app/Http/Controllers/UserController.php. Executing a manipulation of the argument pa... | 3.5 | LOW | — | 0 |
| CVE-2026-2145 A vulnerability was identified in cym1102 nginxWebUI up to 4.3.7. The impacted element is an unknown function of the file /adminPage/conf/check of the component Web Management Interface. Such manipula... | 3.5 | LOW | — | 0 |
| CVE-2026-1282 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 18.6 before 18.6.6, 18.7 before 18.7.4, and 18.8 before 18.8.4 that could have allowed an authenticated user to inject malici... | 3.5 | LOW | — | 0 |
| CVE-2025-1823 IBM Jazz Reporting Service could allow an authenticated user on the host network to cause a denial of service using specially crafted SQL query that consumes excess memory resources. | 3.5 | LOW | — | 0 |
| CVE-2026-34454 OAuth2 Proxy is a reverse proxy that provides authentication using OAuth2 providers. A regression introduced in 7.11.0 prevents OAuth2 Proxy from clearing the session cookie when rendering the sign-in... | 3.5 | LOW | — | 0 |
| CVE-2026-4596 A vulnerability was identified in projectworlds Lawyer Management System 1.0. This issue affects some unknown processing of the file /lawyers.php. The manipulation of the argument first_Name leads to ... | 3.5 | LOW | — | 0 |
| CVE-2026-7390 A vulnerability was detected in SourceCodester Pharmacy Sales and Inventory System 1.0. The impacted element is the function Customer of the file /index.php?page=customer. The manipulation of the argu... | 3.5 | LOW | — | 0 |
| CVE-2026-35400 LORIS (Longitudinal Online Research and Imaging System) is a self-hosted web application that provides data- and project-management for neuroimaging research. From 20.0.0 to before 27.0.3 and 28.0.1, ... | 3.5 | LOW | — | 0 |
| CVE-2026-4239 A vulnerability was found in Lagom WHMCS Template up to 2.3.7. Impacted is an unknown function of the component Datatables. The manipulation results in improperly controlled modification of object pro... | 3.5 | LOW | — | 0 |
| CVE-2026-4186 A vulnerability was determined in UEditor up to 1.4.3.2. This issue affects some unknown processing of the file php/controller.php?action=uploadimage of the component JSONP Callback Handler. This mani... | 3.5 | LOW | — | 0 |
| CVE-2026-4994 A vulnerability was found in wandb OpenUI up to 1.0/3.5-turb. Affected is the function generic_exception_handler of the file backend/openui/server.py of the component APIStatusError Handler. The manip... | 3.5 | LOW | — | 0 |
| CVE-2026-4969 A vulnerability was identified in code-projects Social Networking Site 1.0. The impacted element is an unknown function of the file /home.php of the component Alert Handler. The manipulation of the ar... | 3.5 | LOW | — | 0 |
| CVE-2026-4166 A vulnerability was found in Wavlink WL-NU516U1 240425. The impacted element is the function sub_404F68 of the file /cgi-bin/login.cgi. The manipulation of the argument homepage/hostname results in cr... | 3.5 | LOW | — | 0 |
| CVE-2025-27550 IBM Jazz Reporting Service could allow an authenticated user on the host network to obtain sensitive information about other projects that reside on the server. | 3.5 | LOW | — | 0 |
| CVE-2025-52603 HCL Connections is vulnerable to information disclosure. In a very specific user navigation scenario, this could allow a user to obtain limited information when a single piece of internal metadata is... | 3.5 | LOW | — | 0 |
| CVE-2025-2134 IBM Jazz Reporting Service could allow an authenticated user on the network to affect the system's performance using complicated queries due to insufficient resource pooling. | 3.5 | LOW | — | 0 |
| CVE-2026-3254 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 18.11 before 18.11.1 that under certain conditions could have allowed an authenticated user to load unauthorized content into... | 3.5 | LOW | — | 0 |
| CVE-2025-14594 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 17.11 before 18.6.6, 18.7 before 18.7.4, and 18.8 before 18.8.4 that, under certain conditions could have allowed an authenti... | 3.5 | LOW | — | 0 |
| CVE-2026-4354 A vulnerability was identified in TRENDnet TEW-824DRU 1.010B01/1.04B01. The impacted element is the function sub_420A78 of the file apply_sec.cgi of the component Web Interface. Such manipulation of t... | 3.5 | LOW | — | 0 |
| CVE-2026-20137 In Splunk Enterprise versions below 10.2.0, 10.0.3, 9.4.5, 9.3.7, and 9.2.9, and Splunk Cloud Platform versions below 10.1.2507.0, 10.0.2503.9, 9.3.2411.112, and 9.3.2408.122, a low-privileged user wh... | 3.5 | LOW | — | 0 |
| CVE-2026-4175 A vulnerability was determined in Aureus ERP up to 1.3.0-BETA2. The affected element is an unknown function of the file plugins/webkul/chatter/resources/views/filament/infolists/components/messages/co... | 3.5 | LOW | — | 0 |
| CVE-2026-4355 A vulnerability was detected in Portabilis i-Educar 2.11. This impacts an unknown function of the file /intranet/educar_servidor_curso_lst.php of the component Endpoint. Performing a manipulation of t... | 3.5 | LOW | — | 0 |
| CVE-2026-25764 OpenProject is an open-source, web-based project management software. Prior to versions 16.6.7 and 17.0.3, an HTML injection vulnerability occurs in the time tracking function of OpenProject. The appl... | 3.5 | LOW | — | 0 |
| CVE-2025-67852 A flaw was found in Moodle. An open redirect vulnerability in the OAuth login flow allows a remote attacker to redirect users to attacker-controlled pages after they have successfully authenticated. T... | 3.5 | LOW | — | 0 |
| CVE-2026-40334 libgphoto2 is a camera access and control library. In versions up to and including 2.5.33, a missing null terminator exists in ptp_unpack_Canon_FE() in camlibs/ptp2/ptp-pack.c (line 1377). The functio... | 3.5 | LOW | — | 0 |
| CVE-2026-3742 A vulnerability was detected in YiFang CMS 2.0.5. The impacted element is the function update of the file app/db/admin/D_singlePage.php. Performing a manipulation of the argument Title results in cros... | 3.5 | LOW | — | 0 |
| CVE-2026-6990 A vulnerability was found in projeto-siga siga 11.0.3.18. The affected element is an unknown function of the file /sigawf/app/responsavel/novo. Performing a manipulation of the argument Nome/Descrição... | 3.5 | LOW | — | 0 |
| CVE-2026-3743 A flaw has been found in YiFang CMS 2.0.5. This affects the function update of the file app/db/admin/D_singlePageGroup.php. Executing a manipulation of the argument Name can lead to cross site scripti... | 3.5 | LOW | — | 0 |
| CVE-2026-3171 A flaw has been found in SourceCodester/Patrick Mvuma Patients Waiting Area Queue Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /queue.php. This manipul... | 3.5 | LOW | — | 0 |
| CVE-2026-2622 A vulnerability was detected in Blossom up to 1.17.1. This vulnerability affects the function content of the file blossom-backend/backend/src/main/java/com/blossom/backend/server/article/draft/Article... | 3.5 | LOW | — | 0 |
| CVE-2026-28526 BlueKitchen BTstack versions prior to 1.8.1 contain an out-of-bounds read vulnerability in the AVRCP Controller LIST_PLAYER_APPLICATION_SETTING_ATTRIBUTES and LIST_PLAYER_APPLICATION_SETTING_VALUES ha... | 3.5 | LOW | — | 0 |
| CVE-2026-28527 BlueKitchen BTstack versions prior to 1.8.1 contain an out-of-bounds read vulnerability in the AVRCP Controller GET_PLAYER_APPLICATION_SETTING_ATTRIBUTE_TEXT and GET_PLAYER_APPLICATION_SETTING_VALUE_T... | 3.5 | LOW | — | 0 |
| CVE-2026-5332 A vulnerability was identified in Xiaopi Panel 1.0.0. This vulnerability affects unknown code of the file /demo.php of the component WAF Firewall. The manipulation of the argument param leads to cross... | 3.5 | LOW | — | 0 |
| CVE-2026-3946 A vulnerability was detected in PHPEMS 11.0. The affected element is an unknown function of the file /index.php?ask=app-ask. Performing a manipulation of the argument askcontent results in cross site ... | 3.5 | LOW | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.