Vulnerabilidades CVE
Base de dados CVE enriquecida com CISA KEV e NVD
| CVE ID | CVSS | Severidade | KEV | Avistamentos |
|---|---|---|---|---|
| CVE-2026-1980 The WPBookit plugin for WordPress is vulnerable to unauthorized data disclosure due to a missing authorization check on the 'get_customer_list' route in all versions up to, and including, 1.0.8. This ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-43506 An issue was discovered in Prosody before 0.12.6 and 1.0.0 through 13.0.0 before 13.0.5. A Denial of Service can occur via memory exhaustion caused by memory leaks from unauthenticated connections. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1336 The AI ChatBot with ChatGPT and Content Generator by AYS plugin for WordPress is vulnerable to unauthorized access and modification of data due to missing capability checks on the store_data() and get... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39605 Missing Authorization vulnerability in Obadiah Super Custom Login super-custom-login allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Super Custom Login: from... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32957 SD-330AC and AMC Manager provided by silex technology, Inc. contain a missing authentication for critical function issue on firmware maintenance. Arbitrary file may be uploaded on the device without a... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39609 Missing Authorization vulnerability in Wava.co Wava Payment wava-payment allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Wava Payment: from n/a through <= 0.... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39612 Missing Authorization vulnerability in kutethemes KuteShop kuteshop allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects KuteShop: from n/a through <= 4.2.9. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-33257 An attacker can send a web request that causes unlimited memory allocation in the internal web server, leading to a denial of service. The internal web server is disabled by default. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39886 OpenEXR provides the specification and reference implementation of the EXR file format, an image storage format for the motion picture industry. Versions 3.4.0 through 3.4.9 have a signed integer over... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-5023 A vulnerability has been found in DeDeveloper23 codebase-mcp up to 3ec749d237dd8eabbeef48657cf917275792fde6. This vulnerability affects the function getCodebase/getRemoteCodebase/saveCodebase of the f... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-41168 pypdf is a free and open-source pure-python PDF library. An attacker who uses a vulnerability present in versions prior to 6.10.1 can craft a PDF which leads to long runtimes. This requires cross-refe... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1920 The Booking Calendar for Appointments and Service Businesses – Booktics plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'Extension_Cont... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32382 Missing Authorization vulnerability in raratheme Digital Download digital-download allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Digital Download: from n/a... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-14688 IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.3 for Linux, UNIX and Windows (includes Db2 Connect Server) could allow an authenticated user to cause a denial of service due to improper neutra... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4187 A vulnerability was identified in Tiandy Easy7 Integrated Management Platform 7.17.0. Impacted is an unknown function of the file /WebService/UpdateLocalDevInfo.jsp of the component Device Identifier ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-25019 Missing Authorization vulnerability in Vito Peleg Atarim atarim-visual-collaboration allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Atarim: from n/a through... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32381 Missing Authorization vulnerability in raratheme App Landing Page app-landing-page allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects App Landing Page: from n/a... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1919 The Booking Calendar for Appointments and Service Businesses – Booktics plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on multiple REST API endpoin... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39616 Authorization Bypass Through User-Controlled Key vulnerability in dFactory Download Attachments download-attachments allows Exploiting Incorrectly Configured Access Control Security Levels.This issue ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39624 Missing Authorization vulnerability in kutethemes Biolife biolife allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Biolife: from n/a through <= 3.2.3. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32380 Missing Authorization vulnerability in raratheme Numinous numinous allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Numinous: from n/a through <= 1.3.0. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1979 A flaw has been found in mruby up to 3.4.0. This affects the function mrb_vm_exec of the file src/vm.c of the component JMPNOT-to-JMPIF Optimization. Executing a manipulation can lead to use after fre... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32428 Missing Authorization vulnerability in Ays Pro Popup Like box ays-facebook-popup-likebox allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Popup Like box: from... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-3719 A vulnerability was identified in Tsinghua Unigroup Electronic Archives System 3.2.210802(62532). This issue affects some unknown processing of the file /System/Cms/downLoad. The manipulation of the a... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32347 Missing Authorization vulnerability in raratheme Restaurant and Cafe restaurant-and-cafe allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Restaurant and Cafe:... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-2373 The Royal Addons for Elementor – Addons and Templates Kit for Elementor plugin for WordPress is vulnerable to Information Exposure in all versions up to, and including, 1.7.1049 via the get_main_query... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4117 The CalJ plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 1.5. This is due to a missing capability check in the CalJSettingsPage class constructor, whi... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4496 A vulnerability was found in sigmade Git-MCP-Server up to 785aa159f262a02d5791a5d8a8e13c507ac42880. Affected by this vulnerability is the function child_process.exec of the file src/gitUtils.ts of the... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-4538 A vulnerability was identified in PyTorch 2.10.0. The affected element is an unknown function of the component pt2 Loading Handler. The manipulation leads to deserialization. The attack can only be pe... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39626 Improper Neutralization of Script-Related HTML Tags in a Web Page (Basic XSS) vulnerability in kutethemes Armania armania allows Code Injection.This issue affects Armania: from n/a through <= 1.4.8. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32379 Missing Authorization vulnerability in raratheme Rara Academic rara-academic allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Rara Academic: from n/a through ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-23865 An integer overflow in the tt_var_load_item_variation_store function of the Freetype library in versions 2.13.2 and 2.13.3 may allow for an out of bounds read operation when parsing HVAR/VVAR/MVAR tab... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32586 Missing Authorization vulnerability in Pluggabl Booster for WooCommerce woocommerce-jetpack allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Booster for WooCo... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39628 Improper Neutralization of Script-Related HTML Tags in a Web Page (Basic XSS) vulnerability in kutethemes DukaMarket dukamarket allows Code Injection.This issue affects DukaMarket: from n/a through <=... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32378 Missing Authorization vulnerability in raratheme Book Landing Page book-landing-page allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Book Landing Page: from ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32377 Missing Authorization vulnerability in raratheme Pranayama Yoga pranayama-yoga allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Pranayama Yoga: from n/a throu... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-6675 The Responsive Blocks – Page Builder for Blocks & Patterns plugin for WordPress is vulnerable to Unauthenticated Open Email Relay in all versions up to, and including, 2.2.0. This is due to insufficie... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32961 SD-330AC and AMC Manager provided by silex technology, Inc. contain a heap-based buffer overflow vulnerability in packet data processing of sx_smpd. Processing a crafted packet may cause a temporary d... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-32962 SD-330AC and AMC Manager provided by silex technology, Inc. contain a missing authentication for critical function issue. The device configuration may be altered without authentication. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-7582 A vulnerability was detected in AcademySoftwareFoundation OpenImageIO up to 3.2.0.1-dev. This vulnerability affects unknown code of the file src/dds.imageio/ddsinput.cpp of the component DDS Image Han... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-6608 A vulnerability was detected in lm-sys fastchat up to 0.2.36. Impacted is the function add_text of the component Arena Side-by-Side View Handler. The manipulation results in incorrect control flow. Th... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-6607 A security vulnerability has been detected in lm-sys fastchat up to 0.2.36. This issue affects the function api_generate of the component Worker API Endpoint. The manipulation leads to resource consum... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-3143 The Total Upkeep – WordPress Backup Plugin plus Restore & Migrate by BoldGrid plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'wp_ajax_... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-7580 A vulnerability was detected in Exiftool up to 13.53. Impacted is the function Process_mrld of the file lib/Image/ExifTool/GM.pm of the component JPEG/QuickTime/MOV/MP4. The manipulation of the argume... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39644 Missing Authorization vulnerability in Roxnor Wp Ultimate Review wp-ultimate-review allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Wp Ultimate Review: from ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-2402 CWE-307 Improper Restriction of Excessive Authentication Attempts vulnerability exists that would allow an attacker to gain access to the user account by performing an arbitrary number of authenticati... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-2404 CWE-116 Improper Encoding or Escaping of Output vulnerability exists that could cause log injection and forged log when an attacker alters the POST /j_security check request payload. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-40742 Missing Authorization vulnerability in Nelio Software Nelio AB Testing nelio-ab-testing allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Nelio AB Testing: fro... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-3669 A security vulnerability has been detected in Freedom Factory dGEN1 up to 20260221. This impacts the function AlarmService of the component com.dgen.alarm. Such manipulation leads to improper authoriz... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39648 Missing Authorization vulnerability in themebeez Cream Blog cream-blog allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Cream Blog: from n/a through <= 2.1.7. | 5.3 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.