Monthly Report
juillet 2023
Complete analysis of malicious activity detected during the month.
768,384
Total Attacks
200
Unique IPs
30
Malware Samples
10
Source Countries
Top Countries
1🇺🇸US
564,8932🇧🇷BR
51,6853🇩🇪DE
51,5664🇵🇱PL
46,7225🇸🇮SI
12,7146🇷🇴RO
10,3767🇳🇱NL
9,2488🇨🇳CN
6,0739🇮🇷IR
3,21110🇷🇺RU
1,987Top Malicious IPs
| # | IP | Country | Attacks | Risk |
|---|---|---|---|---|
| 1 | 77.83.240.70 | 🇺🇸 | 494,893 | 87 |
| 2 | 3.137.73.221 | 🇺🇸 | 2,374 | 87 |
| 3 | 3.134.148.59 | 🇺🇸 | 2,473 | 87 |
| 4 | 209.38.255.139 | 🇩🇪 | 110 | 87 |
| 5 | 209.38.250.42 | 🇩🇪 | 133 | 87 |
| 6 | 3.130.96.91 | 🇺🇸 | 3,043 | 87 |
| 7 | 165.232.74.217 | 🇩🇪 | 197 | 87 |
| 8 | 46.101.199.14 | 🇩🇪 | 149 | 87 |
| 9 | 46.101.193.56 | 🇩🇪 | 172 | 87 |
| 10 | 134.122.65.144 | 🇩🇪 | 156 | 87 |
| 11 | 209.38.252.85 | 🇩🇪 | 146 | 87 |
| 12 | 209.38.220.48 | 🇩🇪 | 144 | 87 |
| 13 | 3.132.23.201 | 🇺🇸 | 2,359 | 87 |
| 14 | 91.224.92.14 | 🇬🇧 | 635 | 82 |
| 15 | 46.101.255.248 | 🇩🇪 | 160 | 82 |
Top Malware
Top Commands
1
lockr -ia .ssh1,710x2
cd ~; chattr -ia .ssh; lockr -ia .ssh1,709x3
cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa AAAAB3Nza...1,696x4
uname -a1,526x5
cat /proc/cpuinfo | grep name | wc -l1,522x6
df -h | head -n 2 | awk 'FNR == 2 {print $2;}'1,500x7
lscpu | grep Model1,495x8
uname -m1,495x9
cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$...1,488x10
uname1,487x