Vulnerabilites CVE
Base de donnees CVE enrichie avec CISA KEV et NVD
| CVE ID | CVSS | Severite | KEV | Observations |
|---|---|---|---|---|
| CVE-2023-29280 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory... | 7.8 | HIGH | — | 0 |
| CVE-2023-29281 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory... | 7.8 | HIGH | — | 0 |
| CVE-2023-29282 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitati... | 7.8 | HIGH | — | 0 |
| CVE-2023-29283 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Expl... | 7.8 | HIGH | — | 0 |
| CVE-2023-29284 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exp... | 7.8 | HIGH | — | 0 |
| CVE-2024-28895 'Yahoo! JAPAN' App for Android v2.3.1 to v3.161.1 and 'Yahoo! JAPAN' App for iOS v3.2.2 to v4.109.0 contain a cross-site scripting vulnerability. If this vulnerability is exploited, an arbitrary scrip... | 6.1 | MEDIUM | — | 0 |
| CVE-2023-29285 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitati... | 7.8 | HIGH | — | 0 |
| CVE-2023-29286 Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an Access of Uninitialized Pointer vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage th... | 5.5 | MEDIUM | — | 0 |
| CVE-2023-32059 Vyper is a Pythonic smart contract language for the Ethereum virtual machine. Prior to version 0.3.8, internal calls with default arguments are compiled incorrectly. Depending on the number of argumen... | 7.5 | HIGH | — | 0 |
| CVE-2021-39036 IBM Cognos Analytics 11.1 and 11.2 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality pote... | 6.1 | MEDIUM | — | 0 |
| CVE-2023-2665 Storage of Sensitive Data in a Mechanism without Access Control in GitHub repository francoisjacquet/rosariosis prior to 11.0. | 7.5 | HIGH | — | 0 |
| CVE-2023-2666 Allocation of Resources Without Limits or Throttling in GitHub repository froxlor/froxlor prior to 2.0.16. | 7.5 | HIGH | — | 0 |
| CVE-2023-38356 MiniTool Power Data Recovery 11.6 contains an insecure installation process that allows attackers to achieve remote code execution through a man in the middle attack. | 8.1 | HIGH | — | 0 |
| CVE-2023-28520 IBM Planning Analytics Local 2.0 is vulnerable to stored cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality... | 6.4 | MEDIUM | — | 0 |
| CVE-2023-28522 IBM API Connect V10 could allow an authenticated user to perform actions that they should not have access to. IBM X-Force ID: 250585. | 4.3 | MEDIUM | — | 0 |
| CVE-2023-2667 A vulnerability has been found in SourceCodester Lost and Found Information System 1.0 and classified as problematic. Affected by this vulnerability is an unknown functionality of the file admin/. The... | 3.5 | LOW | — | 0 |
| CVE-2023-2668 A vulnerability was found in SourceCodester Lost and Found Information System 1.0 and classified as critical. Affected by this issue is the function manager_category of the file admin/?page=categories... | 6.3 | MEDIUM | — | 0 |
| CVE-2023-28936 Attacker can access arbitrary recording/room Vendor: The Apache Software Foundation Versions Affected: Apache OpenMeetings from 2.0.0 before 7.1.0 | 5.3 | MEDIUM | — | 0 |
| CVE-2023-29032 An attacker that has gained access to certain private information can use this to act as other user. Vendor: The Apache Software Foundation Versions Affected: Apache OpenMeetings from 3.1.3 before 7... | 8.1 | HIGH | — | 0 |
| CVE-2023-41826 A PendingIntent hijacking vulnerability in Motorola Device Help (Genie) application that could allow local attackers to access files or interact with non-exported software components without permissio... | 5.1 | MEDIUM | — | 0 |
| CVE-2023-2669 A vulnerability was found in SourceCodester Lost and Found Information System 1.0. It has been classified as critical. This affects an unknown part of the file admin/?page=categories/view_category of ... | 6.3 | MEDIUM | — | 0 |
| CVE-2023-2670 A vulnerability was found in SourceCodester Lost and Found Information System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file admin/?page=user/manage_user. T... | 6.3 | MEDIUM | — | 0 |
| CVE-2023-2674 Improper Access Control in GitHub repository openemr/openemr prior to 7.0.1. | 4.3 | MEDIUM | — | 0 |
| CVE-2023-32243 Improper Authentication vulnerability in WPDeveloper Essential Addons for Elementor allows Privilege Escalation. This issue affects Essential Addons for Elementor: from 5.4.0 through 5.7.1. | 9.8 | CRITICAL | — | 0 |
| CVE-2023-2514 Mattermost Sever fails to redact the DB username and password before emitting an application log during server initialization. | 6.7 | MEDIUM | — | 0 |
| CVE-2023-2515 Mattermost fails to restrict a user with permissions to edit other users and to create personal access tokens from elevating their privileges to system admin | 4.7 | MEDIUM | — | 0 |
| CVE-2023-2671 A vulnerability was found in SourceCodester Lost and Found Information System 1.0. It has been rated as problematic. This issue affects some unknown processing of the file classes/Master.php?f=save_in... | 3.5 | LOW | — | 0 |
| CVE-2023-2672 A vulnerability classified as critical has been found in SourceCodester Lost and Found Information System 1.0. Affected is an unknown function of the file items/view.php of the component GET Parameter... | 6.3 | MEDIUM | — | 0 |
| CVE-2023-2676 A vulnerability, which was classified as critical, has been found in H3C R160 V1004004. Affected by this issue is some unknown functionality of the file /goForm/aspForm. The manipulation of the argume... | 5.5 | MEDIUM | — | 0 |
| CVE-2023-2677 A vulnerability, which was classified as critical, was found in SourceCodester Covid-19 Contact Tracing System 1.0. This affects an unknown part of the file admin/establishment/manage.php. The manipul... | 6.3 | MEDIUM | — | 0 |
| CVE-2023-2678 A vulnerability has been found in SourceCodester File Tracker Manager System 1.0 and classified as problematic. This vulnerability affects unknown code of the file /file_manager/admin/save_user.php of... | 3.5 | LOW | — | 0 |
| CVE-2023-2512 Prior to version v1.20230419.0, the FormData API implementation was subject to an integer overflow. If a FormData instance contained more than 2^31 elements, the forEach() method could end up reading ... | 6.5 | MEDIUM | — | 0 |
| CVE-2023-32073 WWBN AVideo is an open source video platform. In versions 12.4 and prior, a command injection vulnerability exists at `plugin/CloneSite/cloneClient.json.php` which allows Remote Code Execution if you ... | 8.8 | HIGH | — | 0 |
| CVE-2023-32081 Vert.x STOMP is a vert.x implementation of the STOMP specification that provides a STOMP server and client. From versions 3.1.0 until 3.9.16 and 4.0.0 until 4.4.2, a Vert.x STOMP server processes clie... | 6.5 | MEDIUM | — | 0 |
| CVE-2023-23867 Auth. (contributor+) Stored Cross-Site Scripting (XSS) vulnerability in Gautam Thapar Button Builder – Buttons X plugin <= 0.8.6 versions. | 6.5 | MEDIUM | — | 0 |
| CVE-2023-29242 Improper access control for Intel(R) oneAPI Toolkits before version 2021.1 Beta 10 may allow an authenticated user to potentially enable escalation of privilege via local access. | 6.7 | MEDIUM | — | 0 |
| CVE-2023-30763 Heap-based overflow in Intel(R) SoC Watch based software before version 2021.1 may allow a privileged user to potentially enable escalation of privilege via local access. | 7.2 | HIGH | — | 0 |
| CVE-2023-30768 Improper access control in the Intel(R) Server Board S2600WTT belonging to the Intel(R) Server Board S2600WT Family with the BIOS version 0016 may allow a privileged user to potentially enable escalat... | 7.7 | HIGH | — | 0 |
| CVE-2023-31197 Uncontrolled search path in the Intel(R) Trace Analyzer and Collector before version 2020 update 3 may allow an authenticated user to potentially enable escalation of privilege via local access. | 6.7 | MEDIUM | — | 0 |
| CVE-2023-31199 Improper access control in the Intel(R) Solid State Drive Toolbox(TM) before version 3.4.5 may allow a privileged user to potentially enable escalation of privilege via local access. | 7.7 | HIGH | — | 0 |
| CVE-2023-22685 Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Tips and Tricks HQ, Ruhul Amin Category Specific RSS feed Subscription plugin <= v2.2 versions. | 5.9 | MEDIUM | — | 0 |
| CVE-2023-23810 Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in SnapOrbital Panorama plugin <= 1.5 versions. | 5.9 | MEDIUM | — | 0 |
| CVE-2023-25460 Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in CodeSolz Easy Ad Manager plugin <= 1.0.0 versions. | 5.9 | MEDIUM | — | 0 |
| CVE-2023-25958 Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Justin Saad Simple Tooltips plugin <= 2.1.4 versions. | 5.9 | MEDIUM | — | 0 |
| CVE-2023-28414 Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in ApexChat plugin <= 1.3.1 versions. | 5.9 | MEDIUM | — | 0 |
| CVE-2023-2457 Out of bounds write in ChromeOS Audio Server in Google Chrome on ChromeOS prior to 113.0.5672.114 allowed a remote attacker to potentially exploit heap corruption via crafted audio file. (Chromium sec... | 8.8 | HIGH | — | 0 |
| CVE-2023-2458 Use after free in ChromeOS Camera in Google Chrome on ChromeOS prior to 113.0.5672.114 allowed a remote attacker who convinced a user to engage in specific UI interaction to potentially exploit heap c... | 8.8 | HIGH | — | 0 |
| CVE-2023-27863 IBM Spectrum Protect Plus Server 10.1.13, under specific configurations, could allow an elevated user to obtain SMB credentials that may be used to access vSnap data stores. IBM X-Force ID: 249325. | 4.4 | MEDIUM | — | 0 |
| CVE-2023-32305 aiven-extras is a PostgreSQL extension. Versions prior to 1.1.9 contain a privilege escalation vulnerability, allowing elevation to superuser inside PostgreSQL databases that use the aiven-extras pack... | 8.8 | HIGH | — | 0 |
| CVE-2023-32306 Time Tracker is an open source time tracking system. A time-based blind injection vulnerability existed in Time Tracker reports in versions prior to 1.22.13.5792. This was happening because the `repor... | 8.8 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.