Vulnerabilites CVE
Base de donnees CVE enrichie avec CISA KEV et NVD
| CVE ID | CVSS | Severite | KEV | Observations |
|---|---|---|---|---|
| CVE-2026-32201 Improper input validation in Microsoft Office SharePoint allows an unauthorized attacker to perform spoofing over a network. | 6.5 | MEDIUM | KEV | 0 |
| CVE-2026-22739 Vulnerability in Spring Cloud when substituting the profile parameter from a request made to the Spring Cloud Config Server configured to the native file system as a backend, because it was possible t... | 8.6 | HIGH | — | 0 |
| CVE-2025-5804 Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in Case Themes Case Theme User case-theme-user allows PHP Local File Inclusion.Thi... | 7.5 | HIGH | — | 0 |
| CVE-2026-33092 Local privilege escalation due to improper handling of environment variables. The following products are affected: Acronis True Image OEM (macOS) before build 42571, Acronis True Image (macOS) before ... | N/A | NONE | — | 0 |
| CVE-2026-29510 Hereta ETH-IMC408M firmware version 1.0.15 and prior contain a stored cross-site scripting vulnerability that allows authenticated attackers to inject arbitrary JavaScript by manipulating the Device N... | 5.4 | MEDIUM | — | 0 |
| CVE-2026-29513 Hereta ETH-IMC408M firmware version 1.0.15 and prior contain a stored cross-site scripting vulnerability that allows authenticated attackers to inject arbitrary JavaScript by manipulating the Device L... | 5.4 | MEDIUM | — | 0 |
| CVE-2026-29520 Hereta ETH-IMC408M firmware version 1.0.15 and prior contain a reflected cross-site scripting vulnerability in the Network Diagnosis ping function that allows attackers to execute arbitrary JavaScript... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-39528 Missing Authorization vulnerability in WP Delicious WP Delicious delicious-recipes allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Delicious: from n/a thr... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-39543 Missing Authorization vulnerability in Themefic Tourfic tourfic allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Tourfic: from n/a through <= 2.21.4. | 5.3 | MEDIUM | — | 0 |
| CVE-2026-6067 A heap buffer overflow vulnerability exists in the Netwide Assembler (NASM) due to a lack of bounds checking in the obj_directive() function. This vulnerability can be exploited by a user assembling a... | 5.5 | MEDIUM | — | 0 |
| CVE-2026-4490 A flaw has been found in Tenda A18 Pro 02.03.02.28. This issue affects the function setSchedWifi of the file /goform/openSchedWifi. This manipulation causes stack-based buffer overflow. Remote exploit... | 8.8 | HIGH | — | 0 |
| CVE-2026-6068 NASM contains a heap use after free vulnerability in response file (-@) processing where a dangling pointer to freed memory is stored in the global depend_file and later dereferenced, as the response-... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-23781 An issue was discovered in BMC Control-M/MFT 9.0.20 through 9.0.22. A set of default debug user credentials is hardcoded in cleartext within the application package. If left unchanged, these credentia... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-29002 CouchCMS contains a privilege escalation vulnerability that allows authenticated Admin-level users to create SuperAdmin accounts by tampering with the f_k_levels_list parameter in user creation reques... | 7.2 | HIGH | — | 0 |
| CVE-2026-40223 In systemd 258 before 260, a local unprivileged user can trigger an assert when a Delegate=yes and User=<unset> unit exists and is running. | 4.7 | MEDIUM | — | 0 |
| CVE-2026-40157 PraisonAI is a multi-agent teams system. Prior to 4.5.128, cmd_unpack in the recipe CLI extracts .praison tar archives using raw tar.extract() without validating archive member paths. A .praison bundl... | 8.8 | HIGH | — | 0 |
| CVE-2026-31063 UTT Aggressive HiPER 1200GW v2.5.3-170306 was discovered to contain a buffer overflow in the pools parameter of the formArpBindConfig function. This vulnerability allows attackers to cause a Denial of... | 4.5 | MEDIUM | — | 0 |
| CVE-2026-20433 In Modem, there is a possible out of bounds write due to a missing bounds check. This could lead to remote escalation of privilege, if a UE has connected to a rogue base station controlled by the atta... | 8.8 | HIGH | — | 0 |
| CVE-2026-39355 Genealogy is a family tree PHP application. Prior to 5.9.1, a critical broken access control vulnerability in the genealogy application allows any authenticated user to transfer ownership of arbitrary... | 9.9 | CRITICAL | — | 0 |
| CVE-2026-39485 Missing Authorization vulnerability in embedplus Youtube Embed Plus youtube-embed-plus allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Youtube Embed Plus: fr... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-5867 Heap buffer overflow in WebML in Google Chrome prior to 147.0.7727.55 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium secur... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-5869 Heap buffer overflow in WebML in Google Chrome prior to 147.0.7727.55 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium secur... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32932 Chamilo LMS is a learning management system. Prior to 1.11.38 and 2.0.0-RC.3, an Open Redirect vulnerability in the session course edit page allows an attacker to redirect an authenticated administrat... | 4.7 | MEDIUM | — | 0 |
| CVE-2026-5708 Unsanitized control of user-modifiable attributes in the session creation component in AWS Research and Engineering Studio (RES) prior to version 2026.03 could allow an authenticated remote user to es... | 8.8 | HIGH | — | 0 |
| CVE-2026-20884 An integer overflow vulnerability exists in the deflate_dng_load_raw functionality of LibRaw Commit 8dc68e2. A specially crafted malicious file can lead to a heap buffer overflow. An attacker can prov... | 8.1 | HIGH | — | 0 |
| CVE-2026-20889 A heap-based buffer overflow vulnerability exists in the x3f_thumb_loader functionality of LibRaw Commit d20315b. A specially crafted malicious file can lead to a heap buffer overflow. An attacker can... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-20911 A heap-based buffer overflow vulnerability exists in the HuffTable::initval functionality of LibRaw Commit 0b56545 and Commit d20315b. A specially crafted malicious file can lead to a heap buffer over... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-21413 A heap-based buffer overflow vulnerability exists in the lossless_jpeg_load_raw functionality of LibRaw Commit 0b56545 and Commit d20315b. A specially crafted malicious file can lead to a heap buffer ... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-24450 An integer overflow vulnerability exists in the uncompressed_fp_dng_load_raw functionality of LibRaw Commit 8dc68e2. A specially crafted malicious file can lead to a heap buffer overflow. An attacker ... | 8.1 | HIGH | — | 0 |
| CVE-2026-24660 A heap-based buffer overflow vulnerability exists in the x3f_load_huffman functionality of LibRaw Commit d20315b. A specially crafted malicious file can lead to a heap buffer overflow. An attacker can... | 8.1 | HIGH | — | 0 |
| CVE-2025-45058 D-Link DI-8300 v16.07.26A1 was discovered to contain a buffer overflow via the fx parameter in the jingx_asp function. This vulnerability allows attackers to cause a Denial of Service (DoS) via a craf... | 7.5 | HIGH | — | 0 |
| CVE-2025-50667 A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the iface parameter in the /wan_line_detection.asp endpoint. | 7.5 | HIGH | — | 0 |
| CVE-2025-50668 A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the s parameter in the /web_list_opt.asp endpoint. | 7.5 | HIGH | — | 0 |
| CVE-2026-35525 LiquidJS is a Shopify / GitHub Pages compatible template engine in pure JavaScript. Prior to 10.25.3, for {% include %}, {% render %}, and {% layout %}, LiquidJS checks whether the candidate path is i... | 7.5 | HIGH | — | 0 |
| CVE-2026-39883 OpenTelemetry-Go is the Go implementation of OpenTelemetry. From 1.15.0 to 1.42.0, the fix for CVE-2026-24051 changed the Darwin ioreg command to use an absolute path but left the BSD kenv command usi... | 7.0 | HIGH | — | 0 |
| CVE-2026-40177 ajenti.plugin.core defines all necessary core elements to allow Ajenti to run properly. Prior to 0.112, if the 2FA was activated, it was possible to bypass the password authentication This vulnerabili... | 7.5 | HIGH | — | 0 |
| CVE-2026-39921 GeoNode versions 4.0 before 4.4.5 and 5.0 before 5.0.2 contain a server-side request forgery vulnerability that allows authenticated users with document upload permissions to trigger arbitrary outboun... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-27095 Deserialization of Untrusted Data vulnerability in magepeopleteam Bus Ticket Booking with Seat Reservation bus-ticket-booking-with-seat-reservation allows Object Injection.This issue affects Bus Ticke... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-40252 FastGPT is an AI Agent building platform. Prior to 4.14.10.4, Broken Access Control vulnerability (IDOR/BOLA) allows any authenticated team to access and execute applications belonging to other teams ... | 8.1 | HIGH | — | 0 |
| CVE-2026-32989 Precurio Intranet Portal 4.4 contains a cross-site request forgery vulnerability that allows attackers to induce authenticated users to submit crafted requests to a profile update endpoint handling fi... | 8.8 | HIGH | — | 0 |
| CVE-2025-15607 A command injection vulnerability on AX53 v1 occurs in mscd debug functionality due to insufficient input handling, allowing log redirection to arbitrary files and concatenation of unvalidated file co... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-59383 A buffer overflow vulnerability has been reported to affect Media Streaming Add-On. The remote attackers can then exploit the vulnerability to modify memory or crash processes. We have already fixed ... | 9.1 | CRITICAL | — | 0 |
| CVE-2025-62844 A weak authentication vulnerability has been reported to affect QHora. If an attacker gains local network access, they can then exploit the vulnerability to gain sensitive information. We have alread... | 5.5 | MEDIUM | — | 0 |
| CVE-2025-62845 An improper neutralization of escape, meta, or control sequences vulnerability has been reported to affect QHora. If a local attacker gains an administrator account, they can then exploit the vulnerab... | 6.7 | MEDIUM | — | 0 |
| CVE-2019-25624 Liquid Studio 2.17 contains a denial of service vulnerability that allows local attackers to crash the application by providing malformed input through the keyboard interface. Attackers can trigger th... | 6.2 | MEDIUM | — | 0 |
| CVE-2025-14831 A flaw was found in GnuTLS. This vulnerability allows a denial of service (DoS) by excessive CPU (Central Processing Unit) and memory consumption via specially crafted malicious certificates containin... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-27440 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Saad Iqbal myCred mycred allows Stored XSS.This issue affects myCred: from n/a through <= 2.9.7.6. | 6.5 | MEDIUM | — | 0 |
| CVE-2026-3793 A vulnerability was determined in SourceCodester Sales and Inventory System 1.0. This vulnerability affects unknown code of the file sales_invoice1.php of the component GET Parameter Handler. This man... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-30872 OpenWrt Project is a Linux operating system targeting embedded devices. In versions prior to 24.10.6 and 25.12.1, the mdns daemon has a Stack-based Buffer Overflow vulnerability in the match_ipv6_addr... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-29102 SuiteCRM is an open-source, enterprise-ready Customer Relationship Management (CRM) software application. Prior to versions 7.15.1 and 8.9.3, an Authenticated Remote Code Execution (RCE) vulnerability... | 7.2 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.