Vulnerabilites CVE
Base de donnees CVE enrichie avec CISA KEV et NVD
| CVE ID | CVSS | Severite | KEV | Observations |
|---|---|---|---|---|
| CVE-2026-2312 The Media Library Folders plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 8.3.6 via the delete_maxgalleria_media() and maxgalleria_rename_i... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1512 The Essential Addons for Elementor – Popular Elementor Templates & Widgets plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Info Box widget in all versions up to, and... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1843 The Super Page Cache plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Activity Log in all versions up to, and including, 5.2.2 due to insufficient input sanitization and outpu... | 7.2 | HIGH | — | 0 |
| CVE-2026-1258 The Mail Mint plugin for WordPress is vulnerable to blind SQL Injection via the 'forms', 'automation', 'email/templates', and 'contacts/import/tutorlms/map' API endpoints in all versions up to, and in... | 4.9 | MEDIUM | — | 0 |
| CVE-2026-1254 The Modula Image Gallery – Photo Grid & Video Gallery plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 2.13.6. This is due to the plugin not properly ve... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1249 The MP3 Audio Player – Music Player, Podcast Player & Radio by Sonaar plugin for WordPress is vulnerable to Server-Side Request Forgery in versions 5.3 to 5.10 via the 'load_lyrics_ajax_callback' func... | 5.0 | MEDIUM | — | 0 |
| CVE-2026-0550 The myCred plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'mycred_load_coupon' shortcode in all versions up to, and including, 2.9.7.3 due to insufficient input san... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-8572 The Truelysell Core plugin for WordPress is vulnerable to privilege escalation in versions less than, or equal to, 1.8.7. This is due to insufficient validation of the user_role parameter during user ... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-2024 The PhotoStack Gallery plugin for WordPress is vulnerable to SQL Injection via the 'postid' parameter in all versions up to, and including, 0.4.1 due to insufficient escaping on the user supplied para... | 7.5 | HIGH | — | 0 |
| CVE-2026-2022 The Smart Forms plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'rednao_smart_forms_get_campaigns' AJAX action in all versions up to, and inc... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1988 The Flexi Product Slider and Grid for WooCommerce plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 1.0.5 via the `flexipsg_carousel` shortcode. This is ... | 7.5 | HIGH | — | 0 |
| CVE-2026-1987 The Scheduler Widget plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 0.1.6. This is due to the `scheduler_widget_ajax_save_event()` functio... | 5.4 | MEDIUM | — | 0 |
| CVE-2026-1985 The Press3D plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 3D Model Gutenberg block in all versions up to, and including, 1.0.2. This is due to the plugin failing to sanitiz... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1944 The CallbackKiller service widget plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the cbk_save() function in all versions up to, and includ... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1939 The Percent to Infograph plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `percent_to_graph` shortcode in all versions up to, and including, 1.0 due to insufficient input sani... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1915 The Simple Plyr plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'poster' parameter in the 'plyr' shortcode in all versions up to, and including, 0.0.1 due to insufficient inp... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1910 The UpMenu – Online ordering for restaurants plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'lang' attribute of the 'upmenu-menu' shortcode in all versions up to, and includ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1905 The Sphere Manager plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'width' parameter in the 'show_sphere_image' shortcode in all versions up to, and including, 1.0.2 due to i... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1903 The Ravelry Designs Widget plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'layout' attribute of the 'sb_ravelry_designs' shortcode in all versions up to, and including, 1.0.... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1901 The QuestionPro Surveys plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'questionpro' shortcode in all versions up to, and including, 1.0 due to insufficient input sanitizati... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1796 The StyleBidet plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the URL path in all versions up to, and including, 1.0.0 due to insufficient input sanitization and output escap... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-1795 The Address Bar Ads plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the URL Path in all versions up to, and including, 1.0.0 due to insufficient input sanitization and output ... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-1792 The Geo Widget plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the URL path in all versions up to, and including, 1.0 due to insufficient input sanitization and output escaping. ... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-1394 The WP Quick Contact Us plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0. This is due to missing nonce validation on the settings update funct... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1306 The midi-Synth plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type and file extension validation in the 'export' AJAX action in all versions up to, and including, 1.1... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-1303 The MailChimp Campaigns plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 3.2.4. This is due to missing capability checks on the `mailchimp_campaigns_ma... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-1187 The ZoomifyWP Free plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'filename' parameter of the 'zoomify' shortcode in all versions up to, and including, 1.1 due to insufficie... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1096 The Best-wp-google-map plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'latitude' and 'longitudinal' parameters of the 'google_map_view' shortcode in all versions up to, and ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0753 The Super Simple Contact Form plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'sscf_name' parameter in all versions up to, and including, 1.6.2 due to insufficient input s... | 7.2 | HIGH | — | 0 |
| CVE-2026-0751 The Payment Page | Payment Form for Stripe plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'pricing_plan_select_text_font_family' parameter in all versions up to, and includi... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0745 The User Language Switch plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 1.6.10 due to missing URL validation on the 'download_language()' funct... | 5.5 | MEDIUM | — | 0 |
| CVE-2026-0736 The Chatbot for WordPress by Collect.chat plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the '_inpost_head_script[synth_header_script]' post meta field in all versions up to, an... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0735 The User Language Switch plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'tab_color_picker_language_switch' parameter in all versions up to, and including, 1.6.10 due to insu... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-0727 The Accordion and Accordion Slider plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 1.4.5. This is due to the plugin not properly verifying that a user ... | 5.4 | MEDIUM | — | 0 |
| CVE-2026-0693 The Allow HTML in Category Descriptions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via category descriptions in all versions up to, and including, 1.2.4. This is due to the plug... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-0559 The MasterStudy LMS WordPress Plugin – for Online Courses and Education plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'stm_lms_courses_grid_display' shortcode in a... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0557 The WP Data Access plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'wpda_app' shortcode in all versions up to, and including, 5.5.63 due to insufficient input saniti... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-6792 The One to one user Chat by WPGuppy plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the /wp-json/guppylite/v2/channel-authorize rest endpoint in ... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-15483 The Link Hopper plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘hop_name’ parameter in all versions up to, and including, 2.5 due to insufficient input sanitization and outp... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-14873 The LatePoint – Calendar Booking Plugin for Appointments and Events plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 5.2.5. This is due to the 'ca... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14852 The MDirector Newsletter plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 4.5.8. This is due to missing nonce verification on the mdirectorNewslet... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1932 The Appointment Booking Calendar Plugin – Bookr plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the update-appointment REST API endpoint in... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-2469 Versions of the package directorytree/imapengine before 1.22.3 are vulnerable to Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection') via the id() functio... | 7.6 | HIGH | — | 0 |
| CVE-2026-2144 The Magic Login Mail or QR Code plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 2.05. This is due to the plugin storing the magic login QR code image w... | 8.1 | HIGH | — | 0 |
| CVE-2026-2027 The AMP Enhancer – Compatibility Layer for Official AMP Plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the AMP Custom CSS setting in all versions up to, and including, 1.0.49 du... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-1983 The SEATT: Simple Event Attendance plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.5.0. This is due to missing nonce validation on the event de... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1912 The Citations tools plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'code' parameter in the 'ctdoi' shortcode in all versions up to, and including, 0.3.2 due to insufficient ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1904 The Simple Wp colorfull Accordion plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'title' parameter in the 'accordion' shortcode in all versions up to, and including, 1.0 due... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1754 The personal-authors-category plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the URL path in all versions up to, and including, 0.3 due to insufficient input sanitization and... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-1164 The Easy Voice Mail plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘message’ parameter in all versions up to, and including, 1.2.5 due to insufficient input sanitization and... | 6.1 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.