Vulnerabilites CVE
Base de donnees CVE enrichie avec CISA KEV et NVD
| CVE ID | CVSS | Severite | KEV | Observations |
|---|---|---|---|---|
| CVE-2026-0735 The User Language Switch plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'tab_color_picker_language_switch' parameter in all versions up to, and including, 1.6.10 due to insu... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-0727 The Accordion and Accordion Slider plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 1.4.5. This is due to the plugin not properly verifying that a user ... | 5.4 | MEDIUM | — | 0 |
| CVE-2026-0693 The Allow HTML in Category Descriptions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via category descriptions in all versions up to, and including, 1.2.4. This is due to the plug... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-0559 The MasterStudy LMS WordPress Plugin – for Online Courses and Education plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'stm_lms_courses_grid_display' shortcode in a... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0557 The WP Data Access plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'wpda_app' shortcode in all versions up to, and including, 5.5.63 due to insufficient input saniti... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-6792 The One to one user Chat by WPGuppy plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the /wp-json/guppylite/v2/channel-authorize rest endpoint in ... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-15483 The Link Hopper plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘hop_name’ parameter in all versions up to, and including, 2.5 due to insufficient input sanitization and outp... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-14873 The LatePoint – Calendar Booking Plugin for Appointments and Events plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 5.2.5. This is due to the 'ca... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14852 The MDirector Newsletter plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 4.5.8. This is due to missing nonce verification on the mdirectorNewslet... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1932 The Appointment Booking Calendar Plugin – Bookr plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the update-appointment REST API endpoint in... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-2469 Versions of the package directorytree/imapengine before 1.22.3 are vulnerable to Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection') via the id() functio... | 7.6 | HIGH | — | 0 |
| CVE-2026-2144 The Magic Login Mail or QR Code plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 2.05. This is due to the plugin storing the magic login QR code image w... | 8.1 | HIGH | — | 0 |
| CVE-2026-2027 The AMP Enhancer – Compatibility Layer for Official AMP Plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the AMP Custom CSS setting in all versions up to, and including, 1.0.49 du... | 4.4 | MEDIUM | — | 0 |
| CVE-2026-1983 The SEATT: Simple Event Attendance plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.5.0. This is due to missing nonce validation on the event de... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1912 The Citations tools plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'code' parameter in the 'ctdoi' shortcode in all versions up to, and including, 0.3.2 due to insufficient ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1904 The Simple Wp colorfull Accordion plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'title' parameter in the 'accordion' shortcode in all versions up to, and including, 1.0 due... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1754 The personal-authors-category plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the URL path in all versions up to, and including, 0.3 due to insufficient input sanitization and... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-1164 The Easy Voice Mail plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘message’ parameter in all versions up to, and including, 1.2.5 due to insufficient input sanitization and... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-0692 The BlueSnap Payment Gateway for WooCommerce plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 3.3.0. This is due to the plugin relying on WooCommerce's... | 7.5 | HIGH | — | 0 |
| CVE-2026-26303 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26302 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26301 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26300 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26299 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26298 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26297 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26296 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-26295 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2025-14608 The WP Last Modified Info plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 1.9.5. This is due to the plugin not validating a user's access t... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-14067 The Easy Form Builder plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on multiple AJAX actions in all versions up to, and including, 3.9.3. This mak... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13973 The StickEasy Protected Contact Form plugin for WordPress is vulnerable to Sensitive Information Disclosure in all versions up to, and including, 1.0.2. The plugin stores spam detection logs at a pred... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13681 The BFG Tools – Extension Zipper plugin for WordPress is vulnerable to Path Traversal in all versions up to, and including, 1.0.7. This is due to insufficient input validation on the user-supplied `fi... | 4.9 | MEDIUM | — | 0 |
| CVE-2026-24853 Caido is a web security auditing toolkit. Prior to 0.55.0, Caido blocks non whitelisted domains to reach out through the 8080 port, and shows Host/IP is not allowed to connect to Caido on all endpoint... | 8.1 | HIGH | — | 0 |
| CVE-2026-26273 Known is a social publishing platform. Prior to 1.6.3, a Critical Broken Authentication vulnerability exists in Known 1.6.2 and earlier. The application leaks the password reset token within a hidden ... | N/A | NONE | — | 0 |
| CVE-2026-1844 The PixelYourSite PRO plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'pysTrafficSource' parameter and the 'pys_landing_page' parameter in all versions up to, and including, ... | 7.2 | HIGH | — | 0 |
| CVE-2026-1841 The PixelYourSite – Your smart PIXEL (TAG) & API Manager plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'pysTrafficSource' parameter and the 'pys_landing_page' parameter in ... | 7.2 | HIGH | — | 0 |
| CVE-2025-70957 A Denial of Service (DoS) vulnerability was discovered in the TON Lite Server before v2024.09. The vulnerability arises from the handling of external arguments passed to locally executed "get methods.... | 7.5 | HIGH | — | 0 |
| CVE-2025-70956 A State Pollution vulnerability was discovered in the TON Virtual Machine (TVM) before v2025.04. The issue exists in the RUNVM instruction logic (VmState::run_child_vm), which is responsible for initi... | 7.5 | HIGH | — | 0 |
| CVE-2025-70955 A Stack Overflow vulnerability was discovered in the TON Virtual Machine (TVM) before v2024.10. The vulnerability stems from the improper handling of vmstate and continuation jump instructions, which ... | 7.5 | HIGH | — | 0 |
| CVE-2025-70954 A Null Pointer Dereference vulnerability exists in the TON Virtual Machine (TVM) within the TON Blockchain before v2025.06. The issue is located in the execution logic of the INMSGPARAM instruction, w... | 7.5 | HIGH | — | 0 |
| CVE-2025-70866 LavaLite CMS 10.1.0 is vulnerable to Incorrect Access Control. An authenticated user with low-level privileges (User role) can directly access the admin backend by logging in through /admin/login. The... | 8.8 | HIGH | — | 0 |
| CVE-2025-69633 A SQL Injection vulnerability in the Advanced Popup Creator (advancedpopupcreator) module for PrestaShop 1.1.26 through 1.2.6 (Fixed in version 1.2.7) allows remote unauthenticated attackers to execut... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-15157 The Starfish Review Generation & Marketing for WordPress plugin for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check... | 8.8 | HIGH | — | 0 |
| CVE-2026-26335 Calero VeraSMART versions prior to 2022 R1 use static ASP.NET/IIS machineKey values configured for the VeraSMART web application and stored in C:\\Program Files (x86)\\Veramark\\VeraSMART\\WebRoot\\we... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-26334 Calero VeraSMART versions prior to 2026 R1 contain hardcoded static AES encryption keys within Veramark.Framework.dll (Veramark.Core.Config class). These keys are used to encrypt the password of the s... | 7.8 | HIGH | — | 0 |
| CVE-2026-26333 Calero VeraSMART versions prior to 2022 R1 expose an unauthenticated .NET Remoting HTTP service on TCP port 8001. The service publishes default ObjectURIs (including EndeavorServer.rem and RemoteFileR... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-68128 Rejected reason: reserved but not needed | N/A | NONE | — | 0 |
| CVE-2025-68127 Rejected reason: reserved but not needed | N/A | NONE | — | 0 |
| CVE-2025-68126 Rejected reason: reserved but not needed | N/A | NONE | — | 0 |
| CVE-2025-68125 Rejected reason: reserved but not needed | N/A | NONE | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.