Monthly Report
August 2024
Complete analysis of malicious activity detected during the month.
572,900
Total Attacks
200
Unique IPs
30
Malware Samples
10
Source Countries
Top Countries
1🇺🇸US
416,4752🇧🇷BR
40,5983🇵🇱PL
36,5314🇩🇪DE
35,0045🇷🇴RO
8,0646🇸🇮SI
6,9517🇨🇳CN
6,8698🇳🇱NL
6,6839🇮🇷IR
2,20810🇫🇷FR
1,686Top Malicious IPs
| # | IP | Country | Attacks | Risk |
|---|---|---|---|---|
| 1 | 3.137.73.221 | 🇺🇸 | 1,724 | 87 |
| 2 | 3.134.148.59 | 🇺🇸 | 1,862 | 87 |
| 3 | 3.132.23.201 | 🇺🇸 | 1,747 | 87 |
| 4 | 77.83.240.70 | 🇺🇸 | 381,803 | 87 |
| 5 | 46.101.193.56 | 🇩🇪 | 172 | 87 |
| 6 | 134.122.65.144 | 🇩🇪 | 150 | 87 |
| 7 | 3.130.96.91 | 🇺🇸 | 2,201 | 87 |
| 8 | 209.38.252.85 | 🇩🇪 | 132 | 87 |
| 9 | 209.38.220.48 | 🇩🇪 | 132 | 85 |
| 10 | 46.101.255.248 | 🇩🇪 | 143 | 82 |
| 11 | 46.101.199.14 | 🇩🇪 | 137 | 82 |
| 12 | 165.232.74.217 | 🇩🇪 | 188 | 82 |
| 13 | 46.101.248.36 | 🇩🇪 | 155 | 82 |
| 14 | 209.38.196.199 | 🇩🇪 | 118 | 82 |
| 15 | 209.38.250.42 | 🇩🇪 | 108 | 82 |
Top Malware
Top Commands
1
lockr -ia .ssh1,385x2
cd ~; chattr -ia .ssh; lockr -ia .ssh1,384x3
cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa AAAAB3Nza...1,371x4
uname -a1,226x5
cat /proc/cpuinfo | grep name | wc -l1,225x6
df -h | head -n 2 | awk 'FNR == 2 {print $2;}'1,209x7
uname -m1,206x8
lscpu | grep Model1,204x9
uname1,198x10
whoami1,197x