CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2026-27117 bit7z is a cross-platform C++ static library that allows the compression/extraction of archive files. Prior to version 4.0.11, a path traversal vulnerability ("Zip Slip") exists in bit7z's archive ext... | 5.5 | MEDIUM | — | 0 |
| CVE-2026-27195 Wasmtime is a runtime for WebAssembly. Starting with Wasmtime 39.0.0, the `component-model-async` feature became the default, which brought with it a new implementation of `[Typed]Func::call_async` wh... | 7.5 | HIGH | — | 0 |
| CVE-2026-27204 Wasmtime is a runtime for WebAssembly. Prior to versions 24.0.6, 36.0.6, 4.0.04, 41.0.4, and 42.0.0, Wasmtime's implementation of WASI host interfaces are susceptible to guest-controlled resource exha... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-27572 Wasmtime is a runtime for WebAssembly. Prior to versions 24.0.6, 36.0.6, 4.0.04, 41.0.4, and 42.0.0, Wasmtime's implementation of the `wasi:http/types.fields` resource is susceptible to panics when to... | 7.5 | HIGH | — | 0 |
| CVE-2026-27593 Statmatic is a Laravel and Git powered content management system (CMS). Prior to versions 6.3.3 and 5.73.10, an attacker may leverage a vulnerability in the password reset feature to capture a user's ... | 9.3 | CRITICAL | — | 0 |
| CVE-2026-26351 GetSimpleCMS Community Edition (CE) version 3.3.16 contains a stored cross-site scripting (XSS) vulnerability in the Theme to Components functionality within components.php. User-supplied input provid... | 4.8 | MEDIUM | — | 0 |
| CVE-2026-26696 code-projects Simple Student Alumni System v1.0 is vulnerable to SQL Injection in /TracerStudy/recordteacher_edit.php. | 9.8 | CRITICAL | — | 0 |
| CVE-2026-27747 The SPIP interface_traduction_objets plugin versions prior to 2.2.2 contain an authenticated SQL injection vulnerability in interface_traduction_objets_pipelines.php. When handling translation request... | 8.8 | HIGH | — | 0 |
| CVE-2025-0976 Information Exposure Vulnerability in Hitachi Ops Center API Configuration Manager, Hitachi Configuration Manager.This issue affects Hitachi Ops Center API Configuration Manager: from 10.0.0-00 before... | 4.7 | MEDIUM | — | 0 |
| CVE-2026-27624 Coturn is a free open source implementation of TURN and STUN Server. Coturn is commonly configured to block loopback and internal ranges using "denied-peer-ip" and/or default loopback restrictions. CV... | 7.2 | HIGH | — | 0 |
| CVE-2026-25701 An Insecure Temporary File vulnerability in openSUSE sdbootutil allows local users to pre-create a directory to achieve various effects like: * gain access to possible private information found in ... | N/A | NONE | — | 0 |
| CVE-2026-27696 changedetection.io is a free open source web page change detection tool. In versions prior to 0.54.1, changedetection.io is vulnerable to Server-Side Request Forgery (SSRF) because the URL validation ... | 8.6 | HIGH | — | 0 |
| CVE-2026-25785 Path traversal vulnerability exists in Lanscope Endpoint Manager (On-Premises) Sub-Manager Server Ver.9.4.7.3 and earlier, which may allow an attacker to tamper with arbitrary files and execute arbitr... | N/A | NONE | — | 0 |
| CVE-2026-3100 The FTP Backup on the ADM will not properly strictly enforce TLS certificate verification while connecting to an FTP server using FTPES/FTPS. An improper validated TLS/SSL certificates allows a remote... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-3165 A vulnerability was determined in Tenda F453 1.0.0.3. Impacted is the function fromSetWifiGusetBasic of the file /goform/AdvSetWrlsafeset of the component httpd. This manipulation of the argument mit_... | 8.8 | HIGH | — | 0 |
| CVE-2026-26703 sourcecodester Personnel Property Equipment System v1.0 is vulnerable to SQL Injection in /ppes/admin/advance_search.php. | 9.8 | CRITICAL | — | 0 |
| CVE-2026-3179 The FTP Backup on the ADM does not properly sanitize filenames received from the FTP server when parsing directory listings. A malicious server or MITM attacker can craft filenames containing path tra... | 8.1 | HIGH | — | 0 |
| CVE-2026-1614 The Rise Blocks – A Complete Gutenberg Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘logoTag’ Site Identity block attribute in all versions up to, and includi... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3166 A vulnerability was identified in Tenda F453 1.0.0.3. The affected element is the function fromRouteStatic of the file /goform/RouteStatic of the component httpd. Such manipulation of the argument pag... | 8.8 | HIGH | — | 0 |
| CVE-2026-3167 A security flaw has been discovered in Tenda F453 1.0.0.3. The impacted element is the function formWebTypeLibrary of the file /goform/webtypelibrary of the component httpd. Performing a manipulation ... | 8.8 | HIGH | — | 0 |
| CVE-2026-3168 A weakness has been identified in Tenda F453 1.0.0.3. This affects the function fromNatStaticSetting of the file /goform/NatStaticSetting of the component httpd. Executing a manipulation of the argume... | 8.8 | HIGH | — | 0 |
| CVE-2025-11563 URLs containing percent-encoded slashes (`/` or `\`) can trick wcurl into saving the output file outside of the current directory without the user explicitly asking for it. This flaw only affects the... | 4.6 | MEDIUM | — | 0 |
| CVE-2026-3169 A security vulnerability has been detected in Tenda F453 1.0.0.3. This impacts the function fromSafeEmailFilter of the file /goform/SafeEmailFilter of the component httpd. The manipulation of the argu... | 8.8 | HIGH | — | 0 |
| CVE-2026-3170 A vulnerability was detected in SourceCodester/Patrick Mvuma Patients Waiting Area Queue Management System 1.0. Affected is an unknown function of the file /patient-search.php. The manipulation of the... | 2.4 | LOW | — | 0 |
| CVE-2026-1916 The WPGSI: Spreadsheet Integration plugin for WordPress is vulnerable to unauthorized modification and loss of data due to missing capability checks and an insecure authentication mechanism on the `wp... | 7.5 | HIGH | — | 0 |
| CVE-2026-1929 The Advanced Woo Labels plugin for WordPress is vulnerable to Remote Code Execution in all versions up to, and including, 2.37. This is due to the use of `call_user_func_array()` with user-controlled ... | 8.8 | HIGH | — | 0 |
| CVE-2026-2416 The Geo Mashup plugin for WordPress is vulnerable to SQL Injection via the 'sort' parameter in all versions up to, and including, 1.13.17. This is due to insufficient escaping on the user supplied par... | 7.5 | HIGH | — | 0 |
| CVE-2026-2479 The Responsive Lightbox & Gallery plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 2.7.1. This is due to the use of `strpos()` for substring-base... | 5.0 | MEDIUM | — | 0 |
| CVE-2025-14742 The WP Recipe Maker plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'ajax_search_recipes' and 'ajax_get_recipe' functions in all versions up ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2301 The Post Duplicator plugin for WordPress is vulnerable to unauthorized arbitrary protected post meta insertion in all versions up to, and including, 3.0.8. This is due to the `duplicate_post()` functi... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2367 The Secure Copy Content Protection and Content Locking plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'ays_block' shortcode in all versions up to, and including, 5.... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-2410 The Disable Admin Notices – Hide Dashboard Notifications plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.4.2. This is due to missing nonce vali... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-62878 A malicious user can manipulate the parameters.pathPattern to create PersistentVolumes in arbitrary locations on the host node, potentially overwriting sensitive files or gaining access to unintended ... | 9.9 | CRITICAL | — | 0 |
| CVE-2025-67601 A vulnerability has been identified within Rancher Manager, where using self-signed CA certificates and passing the -skip-verify flag to the Rancher CLI login command without also passing the –cacert ... | 8.3 | HIGH | — | 0 |
| CVE-2025-67860 A vulnerability has been identified in the NeuVector scanner where the scanner process accepts registry and controller credentials as command-line arguments, potentially exposing sensitive credentials... | 3.8 | LOW | — | 0 |
| CVE-2026-22424 Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in AncoraThemes Shaha shaha allows PHP Local File Inclusion.This issue affects Sha... | 8.1 | HIGH | — | 0 |
| CVE-2026-0704 In affected version of Octopus Deploy it was possible to remove files and/or contents of files on the host using an API endpoint. The field lacked validation which could potentially result in ways to ... | 9.1 | CRITICAL | — | 0 |
| CVE-2026-21725 A time-of-create-to-time-of-use (TOCTOU) vulnerability lets recently deleted-then-recreated data sources be re-deleted without permission to do so. This requires several very stringent conditions to ... | 2.6 | LOW | — | 0 |
| CVE-2026-2624 Missing Authentication for Critical Function vulnerability in ePati Cyber Security Technologies Inc. Antikor Next Generation Firewall (NGFW) allows Authentication Bypass.This issue affects Antikor N... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-28193 In JetBrains YouTrack before 2025.3.121962 apps were able to send requests to the app permissions endpoint | 8.8 | HIGH | — | 0 |
| CVE-2026-28194 In JetBrains TeamCity before 2025.11.3 open redirect was possible in the React project creation flow | 4.3 | MEDIUM | — | 0 |
| CVE-2026-28195 In JetBrains TeamCity before 2025.11.3 missing authorization allowed project developers to add parameters to build configurations | 4.3 | MEDIUM | — | 0 |
| CVE-2026-28196 In JetBrains TeamCity before 2025.11.3 disabling versioned settings left a credentials config on disk | 2.3 | LOW | — | 0 |
| CVE-2026-3185 A vulnerability was found in feiyuchuixue sz-boot-parent up to 1.3.2-beta. Affected is an unknown function of the file /api/admin/sys-message/ of the component API Endpoint. The manipulation of the ar... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-27691 iccDEV provides a set of libraries and tools for working with ICC color management profiles. In versions up to and including 2.3.1.4, signed integer overflow in iccFromCube.cpp during multiplication t... | 6.2 | MEDIUM | — | 0 |
| CVE-2026-27692 iccDEV provides a set of libraries and tools for working with ICC color management profiles. In versions up to and including 2.3.1.4, heap-buffer-overflow read occurs during CIccTagTextDescription::Re... | 7.1 | HIGH | — | 0 |
| CVE-2026-27695 zae-limiter is a rate limiting library using the token bucket algorithm. Prior to version 0.10.1, all rate limit buckets for a single entity share the same DynamoDB partition key (`namespace/ENTITY#{i... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-27699 The `basic-ftp` FTP client library for Node.js contains a path traversal vulnerability (CWE-22) in versions prior to 5.2.0 in the `downloadToDir()` method. A malicious FTP server can send directory li... | 9.1 | CRITICAL | — | 0 |
| CVE-2026-2878 In Progress® Telerik® UI for AJAX, versions prior to 2026.1.225, an insufficient entropy vulnerability exists in RadAsyncUpload, where a predictable temporary identifier, based on timestamp and filena... | 5.3 | MEDIUM | — | 0 |
| CVE-2026-3197 Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in this candidate have been removed to prevent accide... | N/A | NONE | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.