CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2012-0111 Unspecified vulnerability in the Oracle VM VirtualBox component in Oracle Virtualization 4.1 allows local users to affect confidentiality and integrity via unknown vectors related to Shared Folders. | N/A | NONE | — | 0 |
| CVE-2012-0112 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0113 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect confidentiality and availability via unknown vectors, a different vu... | N/A | NONE | — | 0 |
| CVE-2012-0114 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.0.x, 5.1.x, and 5.5.x allows local users to affect confidentiality and integrity via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2012-0115 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0116 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2012-0117 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0486... | N/A | NONE | — | 0 |
| CVE-2012-0118 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect confidentiality and availability via unknown vectors, a different vu... | N/A | NONE | — | 0 |
| CVE-2012-0119 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0120 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0484 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.0.x, 5.1.x, and 5.5.x allows remote authenticated users to affect confidentiality via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2012-0485 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0486 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-0487 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-0488 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-1389 Unspecified vulnerability in the Di Long Weibo (com.icekirin.weibos) application 1.9.9 for Android has unknown impact and attack vectors. | N/A | NONE | — | 0 |
| CVE-2012-0490 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.0.x, 5.1.x, and 5.5.x allows remote authenticated users to affect availability via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2012-0491 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-0492 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.1.x and 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE... | N/A | NONE | — | 0 |
| CVE-2012-0493 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-0494 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows local users to affect availability via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2012-0495 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect availability via unknown vectors, a different vulnerability than CVE-2012-0117... | N/A | NONE | — | 0 |
| CVE-2012-0912 SQL injection vulnerability in Stoneware webNetwork before 6.0.8.0 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | N/A | NONE | — | 0 |
| CVE-2012-0496 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.5.x allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | N/A | NONE | — | 0 |
| CVE-2011-3375 Apache Tomcat 6.0.30 through 6.0.33 and 7.x before 7.0.22 does not properly perform certain caching and recycling operations involving request objects, which allows remote attackers to obtain unintend... | N/A | NONE | — | 0 |
| CVE-2012-0022 Apache Tomcat 5.5.x before 5.5.35, 6.x before 6.0.34, and 7.x before 7.0.23 uses an inefficient approach for handling parameters, which allows remote attackers to cause a denial of service (CPU consum... | N/A | NONE | — | 0 |
| CVE-2011-1376 iscdeploy in IBM WebSphere Application Server (WAS) 6.1 before 6.1.0.43, 7.0 before 7.0.0.21, and 8.0 before 8.0.0.2 on the IBM i platform sets weak permissions under systemapps/isclite.ear/ and bin/c... | N/A | NONE | — | 0 |
| CVE-2011-4142 The Web Search feature in EMC SourceOne Email Management 6.5 before 6.5.2.4033, 6.6 before 6.6.1.2194, and 6.7 before 6.7.2.2033 places cleartext credentials in log files, which allows local users to ... | N/A | NONE | — | 0 |
| CVE-2013-2429 Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 17 and earlier, 6 Update 43 and earlier, and 5.0 Update 41 and earlier; and OpenJDK 6 and 7; allows... | N/A | NONE | — | 0 |
| CVE-2011-4053 Untrusted search path vulnerability in 7-Technologies (7T) Interactive Graphical SCADA System (IGSS) before 9.0.0.11291 allows local users to gain privileges via a Trojan horse DLL in the current work... | N/A | NONE | — | 0 |
| CVE-2011-4659 Cisco TelePresence Software before TE 4.1.1 on the Cisco IP Video Phone E20 has a default password for the root account after an upgrade to TE 4.1.0, which makes it easier for remote attackers to modi... | N/A | NONE | — | 0 |
| CVE-2011-4873 Unspecified vulnerability in the server in Certec EDV atvise before 2.1 allows remote attackers to cause a denial of service (daemon crash) via crafted requests to TCP port 4840. | N/A | NONE | — | 0 |
| CVE-2012-0035 Untrusted search path vulnerability in EDE in CEDET before 1.0.1, as used in GNU Emacs before 23.4 and other products, allows local users to gain privileges via a crafted Lisp expression in a Project.... | N/A | NONE | — | 0 |
| CVE-2012-0268 Integer overflow in the CYImage::LoadJPG method in YImage.dll in Yahoo! Messenger before 11.5.0.155, when photo sharing is enabled, might allow remote attackers to execute arbitrary code via a crafted... | N/A | NONE | — | 0 |
| CVE-2012-0329 Cisco Digital Media Manager 5.2.2 and earlier, and 5.2.3, allows remote authenticated users to execute arbitrary code via vectors involving a URL and an administrative resource, aka Bug ID CSCts63878. | N/A | NONE | — | 0 |
| CVE-2007-6744 Flexera Macrovision InstallShield before 2008 sends a digital-signature password to an unintended application during certain signature operations involving .spc and .pvk files, which might allow local... | N/A | NONE | — | 0 |
| CVE-2011-1389 Multiple directory traversal vulnerabilities in the vendor daemon in Rational Common Licensing in Telelogic License Server 2.0, Rational License Server 7.x, and ibmratl in IBM Rational License Key Ser... | N/A | NONE | — | 0 |
| CVE-2011-4134 Heap-based buffer overflow in lmadmin in Flexera FlexNet Publisher 11.10 (aka FlexNet License Server Manager) allows remote attackers to execute arbitrary code via a crafted 0x2f packet. | N/A | NONE | — | 0 |
| CVE-2011-4135 Multiple directory traversal vulnerabilities in lmgrd in Flexera FlexNet Publisher 11.10 (aka FlexNet License Server Manager) allow remote attackers to execute arbitrary code via vectors related to sa... | N/A | NONE | — | 0 |
| CVE-2011-4770 The QIWI Wallet (ru.mw) application before 1.14.2 for Android does not properly protect data, which allows remote attackers to read or modify financial information via a crafted application. | N/A | NONE | — | 0 |
| CVE-2011-4374 Integer overflow in Adobe Reader 9.x before 9.4.6 on Linux allows attackers to execute arbitrary code via unspecified vectors. | N/A | NONE | — | 0 |
| CVE-2012-0050 OpenSSL 0.9.8s and 1.0.0f does not properly support DTLS applications, which allows remote attackers to cause a denial of service (crash) via unspecified vectors related to an out-of-bounds read. NOT... | N/A | NONE | — | 0 |
| CVE-2012-0193 IBM WebSphere Application Server (WAS) 6.0 through 6.0.2.43, 6.1 before 6.1.0.43, 7.0 before 7.0.0.23, and 8.0 before 8.0.0.3 computes hash values for form parameters without restricting the ability t... | N/A | NONE | — | 0 |
| CVE-2012-0895 Cross-site scripting (XSS) vulnerability in map/map.php in the Count Per Day module before 3.1.1 for WordPress allows remote attackers to inject arbitrary web script or HTML via the map parameter. | N/A | NONE | — | 0 |
| CVE-2012-0896 Absolute path traversal vulnerability in download.php in the Count Per Day module before 3.1.1 for WordPress allows remote attackers to read arbitrary files via the f parameter. | N/A | NONE | — | 0 |
| CVE-2012-0897 Stack-based buffer overflow in the JPEG2000 plugin in IrfanView PlugIns before 4.33 allows remote attackers to execute arbitrary code via a JPEG2000 (JP2) file with a crafted Quantization Default (QCD... | N/A | NONE | — | 0 |
| CVE-2012-0898 Directory traversal vulnerability in meb_download.php in the myEASYbackup plugin 1.0.8.1 for WordPress allows remote attackers to read arbitrary files via a .. (dot dot) in the dwn_file parameter. | N/A | NONE | — | 0 |
| CVE-2012-0899 Cross-site scripting (XSS) vulnerability in referencement/sites_inscription.php in Annuaire PHP allows remote attackers to inject arbitrary web script or HTML via the url parameter and possibly the no... | N/A | NONE | — | 0 |
| CVE-2012-0900 Multiple cross-site scripting (XSS) vulnerabilities in Beehive Forum 1.0.1 allow remote attackers to inject arbitrary web script or HTML via the PATH_INFO to (1) forum/register.php or (2) forum/logon.... | N/A | NONE | — | 0 |
| CVE-2012-0901 Cross-site scripting (XSS) vulnerability in yousaytoo.php in YouSayToo auto-publishing plugin 1.0 for WordPress allows remote attackers to inject arbitrary web script or HTML via the submit parameter. | N/A | NONE | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.