CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2025-14460 The Piraeus Bank WooCommerce Payment Gateway plugin for WordPress is vulnerable to unauthorized order status modification in all versions up to, and including, 3.1.4. This is due to missing authorizat... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-14465 The Sticky Action Buttons plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.1. This is due to missing or incorrect nonce validation on the sabs_o... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14468 The AMP for WP – Accelerated Mobile Pages plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 1.1.9. This is due to inverted nonce verification logic in ... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14614 Insecure Temporary File vulnerability in Altera Quartus Prime Standard Installer (SFX) on Windows, Altera Quartus Prime Lite Installer (SFX) on Windows allows Explore for Predictable Temporary... | 6.7 | MEDIUM | — | 0 |
| CVE-2025-14626 The QR Code for WooCommerce order emails, PDF invoices, packing slips plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's shortcode in all versions up to, and including,... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14719 The Relevanssi WordPress plugin before 4.26.0, Relevanssi Premium WordPress plugin before 2.29.0 do not sanitize and escape a parameter before using it in a SQL statement, allowing contributor and ab... | 4.9 | MEDIUM | — | 0 |
| CVE-2025-14792 The Key Figures plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the kf_field_figure_default_color_render function in all versions up to, and including, 1.1 due to insufficient in... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-14796 The My Album Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via image titles in all versions up to, and including, 1.0.4. This is due to insufficient input sanitization and ... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14802 The LearnPress – WordPress LMS Plugin for WordPress is vulnerable to unauthorized file deletion in versions up to, and including, 4.3.2.2 via the /wp-json/lp/v1/material/{file_id} REST API endpoint. T... | 5.4 | MEDIUM | — | 0 |
| CVE-2025-14804 The Frontend File Manager Plugin WordPress plugin before 23.5 did not validate a path parameter and ownership of the file, allowing any authenticated users, such as subscribers to delete arbitrary fil... | 7.7 | HIGH | — | 0 |
| CVE-2025-14835 The WP Photo Album Plus plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘shortcode’ parameter in all versions up to, and including, 9.1.05.008 due to insufficient input sa... | 7.1 | HIGH | — | 0 |
| CVE-2025-14888 The Simple User Meta Editor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the user meta value field in all versions up to, and including, 1.0.0 due to insufficient input saniti... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-14842 The Drag and Drop Multiple File Upload – Contact Form 7 plugin for WordPress is vulnerable to limited upload of files with a dangerous type in all versions up to, and including, 1.3.9.2. This is due t... | 6.1 | MEDIUM | — | 0 |
| CVE-2025-14845 The NS IE Compatibility Fixer plugin for WordPress is vulnerable to Cross-Site Request Forgery (CSRF) in all versions up to, and including, 2.1.5. This is due to missing nonce validation on the settin... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14867 The Flashcard plugin for WordPress is vulnerable to Path Traversal in all versions up to, and including, 0.9 via the 'source' attribute of the 'flashcard' shortcode. This makes it possible for authent... | 6.5 | MEDIUM | — | 0 |
| CVE-2025-14875 The HBLPAY Payment Gateway for WooCommerce plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘cusdata’ parameter in all versions up to, and including, 5.0.0 due to insuffici... | 6.1 | MEDIUM | — | 0 |
| CVE-2025-14887 The twinklesmtp – Email Service Provider For WordPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via plugin's sender settings in all versions up to, and including, 1.03 due to ... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-14891 The Customer Reviews for WooCommerce plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'displayName' parameter in all versions up to, and including, 5.93.1 due to insufficient ... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14901 The Bit Form – Contact Form Plugin plugin for WordPress is vulnerable to unauthorized workflow execution due to missing authorization in the triggerWorkFlow function in all versions up to, and includi... | 6.5 | MEDIUM | — | 0 |
| CVE-2025-14904 The Newsletter Email Subscribe plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 2.4. This is due to incorrect nonce validation on the nels_settings_pa... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14999 The Latest Tabs plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.5. This is due to missing or incorrect nonce validation on the settings update ... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-15000 The Page Keys plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘page_key’ parameter in all versions up to, and including, 1.3.3 due to insufficient input sanitization and outp... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-15018 The Optional Email plugin for WordPress is vulnerable to Privilege Escalation via Account Takeover in all versions up to, and including, 1.3.11. This is due to the plugin not restricting its 'random_p... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-47552 Deserialization of Untrusted Data vulnerability in Digital zoom studio DZS Video Gallery allows Object Injection.This issue affects DZS Video Gallery: from n/a through 12.37. | 9.8 | CRITICAL | — | 0 |
| CVE-2025-15058 The Responsive Pricing Table plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'table_currency' parameter in all versions up to, and including, 5.1.12 due to insufficient input... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-15158 The WP Enable WebP plugin for WordPress is vulnerable to arbitrary file uploads due to improper file type validation in the 'wpse_file_and_ext_webp' function in all versions up to, and including, 1.0.... | 8.8 | HIGH | — | 0 |
| CVE-2025-15472 A flaw has been found in TRENDnet TEW-811DRU 1.0.2.0. This affects the function setDeviceURL of the file uapply.cgi of the component httpd . This manipulation of the argument DeviceURL causes os comm... | 7.2 | HIGH | — | 0 |
| CVE-2025-15474 AuntyFey Smart Combination Lock firmware versions as of 2025-12-24 contain a vulnerability that allows an unauthenticated attacker within Bluetooth Low Energy (BLE) range to cause a denial of service ... | N/A | NONE | — | 0 |
| CVE-2025-31643 Incorrect Privilege Assignment vulnerability in Dasinfomedia WPCHURCH allows Privilege Escalation.This issue affects WPCHURCH: from n/a through 2.7.0. | 8.8 | HIGH | — | 0 |
| CVE-2025-31962 Insufficient session expiration in the Web UI authentication component in HCL BigFix IVR version 4.2 allows an authenticated attacker to gain prolonged unauthorized access to protected API endpoints d... | 2.0 | LOW | — | 0 |
| CVE-2025-32300 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Digital zoom studio DZS Video Gallery allows Reflected XSS.This issue affects DZS Video Gallery: f... | 7.1 | HIGH | — | 0 |
| CVE-2025-47343 Memory corruption while processing a video session to set video parameters. | 7.8 | HIGH | — | 0 |
| CVE-2025-68637 The Uniffle HTTP client is configured to trust all SSL certificates and disables hostname verification by default. This insecure configuration exposes all REST API communication between the Uniffle C... | 9.1 | CRITICAL | — | 0 |
| CVE-2025-9611 Microsoft Playwright MCP Server versions prior to 0.0.40 fails to validate the Origin header on incoming connections. This allows an attacker to perform a DNS rebinding attack via a victim’s web brows... | N/A | NONE | — | 0 |
| CVE-2026-0628 Insufficient policy enforcement in WebView tag in Google Chrome prior to 143.0.7499.192 allowed an attacker who convinced a user to install a malicious extension to inject scripts or HTML into a privi... | 8.8 | HIGH | — | 0 |
| CVE-2026-0643 A flaw has been found in projectworlds House Rental and Property Listing 1.0. Impacted is an unknown function of the file /app/register.php?action=reg of the component Signup. This manipulation of the... | 7.3 | HIGH | — | 0 |
| CVE-2025-6225 Kieback&Peter Neutrino-GLT product is used for building management. It's web component "SM70 PHWEB" is vulnerable to shell command injection via login form. The injected commands would execute with lo... | N/A | NONE | — | 0 |
| CVE-2026-0649 A security vulnerability has been detected in invoiceninja up to 5.12.38. The affected element is the function copy of the file /app/Jobs/Util/Import.php of the component Migration Import. The manipul... | 4.7 | MEDIUM | — | 0 |
| CVE-2026-0650 OpenFlagr versions prior to and including 1.1.18 contain an authentication bypass vulnerability in the HTTP middleware. Due to improper handling of path normalization in the whitelist logic, crafted r... | N/A | NONE | — | 0 |
| CVE-2026-0656 The iPaymu Payment Gateway for WooCommerce plugin for WordPress is vulnerable to Missing Authentication in all versions up to, and including, 2.0.2 via the 'check_ipaymu_response' function. This is du... | 8.2 | HIGH | — | 0 |
| CVE-2026-20893 Origin validation error issue exists in Fujitsu Security Solution AuthConductor Client Basic V2 2.0.25.0 and earlier. If this vulnerability is exploited, an attacker who can log in to the Windows syst... | N/A | NONE | — | 0 |
| CVE-2026-22156 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22157 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22158 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22159 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22160 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22161 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2026-22162 Rejected reason: Not used | N/A | NONE | — | 0 |
| CVE-2025-32303 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Mojoomla WPCHURCH allows Blind SQL Injection.This issue affects WPCHURCH: from n/a through 2.7.0. | 9.3 | CRITICAL | — | 0 |
| CVE-2023-7343 HiSecOS web server versions 05.0.00 to 08.3.01 prior to 08.3.02 contains a privilege escalation vulnerability that allows authenticated users with operator or auditor roles to escalate privileges to t... | 7.8 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.