CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2026-0926 The Prodigy Commerce plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 3.3.0 via the 'parameters[template_name]' parameter. This makes it possible for un... | 9.8 | CRITICAL | — | 0 |
| CVE-2026-0912 The Toret Manager plugin for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check on the 'trman_save_option' function an... | 8.8 | HIGH | — | 0 |
| CVE-2026-0722 The Shield Security plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 21.0.8. This is due to the plugin allowing nonce verification to be bypassed ... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-0561 The Shield Security plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'message' parameter in all versions up to, and including, 21.0.8 due to insufficient input sanitization... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-0556 The XO Event Calendar plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'xo_event_field' shortcode in all versions up to, and including, 3.2.10 due to insufficient inp... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0549 The Groups plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'groups_group_info' shortcode in all versions up to, and including, 3.10.0 due to insufficient input sanit... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-4960 The com.epson.InstallNavi.helper tool, deployed with the EPSON printer driver installer, contains a local privilege escalation vulnerability due to multiple flaws in its implementation. It fails to pr... | 7.8 | HIGH | — | 0 |
| CVE-2025-4521 The IDonate – Blood Donation, Request And Donor Management System plugin for WordPress is vulnerable to Privilege Escalation due to a missing capability check on the idonate_donor_profile() function i... | 8.8 | HIGH | — | 0 |
| CVE-2025-15586 OGP-Website installs prior git commit 52f865a4fba763594453068acf8fa9e3fc38d663 are affected by a type juggling flaw which if exploited can result in authentication bypass without knowledge of the vict... | N/A | NONE | — | 0 |
| CVE-2025-15041 The BackWPup – WordPress Backup & Restore Plugin plugin for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check on the ... | 7.2 | HIGH | — | 0 |
| CVE-2025-14983 The Advanced Custom Fields: Font Awesome Field plugin for WordPress is vulnerable to Cross-Site Scripting in all versions up to, and including, 5.0.1 due to insufficient input sanitization and output ... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14864 The Virusdie - One-click website security plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.1.7. This is due to missing capability checks on ... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14851 The YaMaps for WordPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `yamap` shortcode parameters in all versions up to, and including, 0.6.40 due to insufficient input s... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14452 The WP Customer Reviews plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'wpcr3_fname' parameter in all versions up to, and including, 3.7.5 due to insufficient input sanit... | 7.2 | HIGH | — | 0 |
| CVE-2025-14445 The Image Hotspot by DevVN plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'hotspot_content' custom field meta in all versions up to, and including, 1.2.9 due to insufficient... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14427 The Shield Security: Blocks Bots, Protects Users, and Prevents Security Breaches plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the `MfaEm... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14357 The Mega Store Woocommerce theme for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the setup_widgets() function in core/includes/importer/whizzie.ph... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-14342 The SEO Plugin by Squirrly SEO plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the sq_ajax_uninstall function in all versions up to, and in... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14294 The Razorpay for WooCommerce plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the getCouponList() function in all versions up to, and includ... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-14270 The OneClick Chat to Order plugin for WordPress is vulnerable to authorization bypass in versions up to, and including, 1.0.9. This is due to the plugin not properly verifying that a user is authorize... | 2.7 | LOW | — | 0 |
| CVE-2025-14167 The Remove Post Type Slug plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0.2. This is due to incorrect nonce validation logic that uses OR (||... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-14076 The iXML – Google XML sitemap generator plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'iXML_email' parameter in all versions up to, and including, 0.6 due to insufficien... | 6.1 | MEDIUM | — | 0 |
| CVE-2025-13930 The Checkout Field Manager (Checkout Manager) for WooCommerce plugin for WordPress is vulnerable to authorization bypass in versions up to, and including, 7.8.5. This is due to the plugin not properly... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13864 The Breeze - WordPress Cache Plugin plugin for WordPress is vulnerable to unauthorized cache clearing in all versions up to, and including, 2.2.21. This is due to the REST API endpoint `/wp-json/breez... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13851 The Buyent Classified plugin for WordPress (bundled with Buyent theme) is vulnerable to privilege escalation via user registration in all versions up to, and including, 1.0.7. This is due to the plugi... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-13842 The Breadcrumb NavXT plugin for WordPress is vulnerable to authorization bypass through user-controlled key in versions up to and including 7.5.0. This is due to the Gutenberg block renderer trusting ... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13738 The Easy Table of Contents plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's `ez-toc` shortcode in all versions up to, and including, 2.0.78 due to insufficient input ... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13732 The s2Member – Excellent for All Kinds of Memberships, Content Restriction Paywalls & Member Access Subscriptions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 's2... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13617 The Apollo13 Framework Extensions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘a13_alt_link’ parameter in all versions up to, and including, 1.9.8 due to insufficient inp... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13612 The Album and Image Gallery plus Lightbox plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's `aigpl-gallery-album` shortcode in all versions up to, and including, 2.1.7... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13603 The WP AUDIO GALLERY plugin for WordPress is vulnerable to Unauthorized Arbitrary File Read in all versions up to, and including, 2.0. This is due to insufficient capability checks and lack of nonce v... | 8.8 | HIGH | — | 0 |
| CVE-2025-13587 The Two Factor (2FA) Authentication via Email plugin for WordPress is vulnerable to Two-Factor Authentication Bypass in versions up to, and including, 1.9.8. This is because the SS88_2FAVE::wp_login()... | 6.5 | MEDIUM | — | 0 |
| CVE-2025-13563 The Lizza LMS Pro plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 1.0.3. This is due to the 'lizza_lms_pro_register_user_front_end' function not restri... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-13438 The Page Title, Description & Open Graph Updater plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.02. This is due to missing nonce validation on... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-13413 The Country Blocker for AdSense plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0. This is due to missing nonce validation on the CBFA_guardar_... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-13113 The Web Accessibility by accessiBe plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 2.11. This is due to the `accessibe_render_js_in_footer()`... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13091 The Shopire theme for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the shopire_admin_install_plugin() function in all versions up to, and including... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-13079 The Popup Builder – Create highly converting, mobile friendly marketing popups. plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 4.4.2. This is due to t... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-13048 The StatCounter – Free Real Time Visitor Stats plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the user's Nickname in all versions up to, and including, 2.1.0 due to insufficient... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-12975 The CTX Feed – WooCommerce Product Feed Manager plugin for WordPress is vulnerable to unauthorized arbitrary plugin installation due to a missing capability check on the woo_feed_plugin_installing() f... | 7.2 | HIGH | — | 0 |
| CVE-2025-12884 The Advanced Ads – Ad Manager & AdSense plugin for WordPress is vulnerable to authorization bypass in versions up to, and including, 2.0.14. This is due to the plugin not properly verifying that a use... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-12882 The Clasifico Listing plugin for WordPress is vulnerable to privilege escalation in versions up to, and including, 2.0. This is due to the plugin allowing users who are registering new accounts to set... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-12845 The Tablesome Table – Contact Form DB – WPForms, CF7, Gravity, Forminator, Fluent plugin for WordPress is vulnerable to unauthorized access of data that leads to privilege escalation due to a missing ... | 8.8 | HIGH | — | 0 |
| CVE-2025-12821 The NewsBlogger theme for WordPress is vulnerable to Cross-Site Request Forgery in versions 0.2.5.6 to 0.2.6.1. This is due to missing or incorrect nonce validation on the newsblogger_install_and_act... | 8.8 | HIGH | — | 0 |
| CVE-2025-12707 The Library Management System plugin for WordPress is vulnerable to SQL Injection via the 'bid' parameter in all versions up to, and including, 3.2.1 due to insufficient escaping on the user supplied ... | 7.5 | HIGH | — | 0 |
| CVE-2025-12500 The Checkout Field Manager (Checkout Manager) for WooCommerce plugin for WordPress is vulnerable to unauthenticated limited file upload in all versions up to, and including, 7.8.1. This is due to the ... | 5.3 | MEDIUM | — | 0 |
| CVE-2025-12451 The Easy SVG Support plugin for WordPress is vulnerable to Stored Cross-Site Scripting via SVG file uploads in all versions up to, and including, 4.0 due to insufficient input sanitization and output ... | 4.4 | MEDIUM | — | 0 |
| CVE-2025-12448 The Smartsupp – live chat, AI shopping assistant and chatbots plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'code' parameter in all versions up to, and including, 3.9.1 due... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-12375 The Printful Integration for WooCommerce plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 2.2.11 via the advanced size chart REST API endpoint. T... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-12172 The Mailchimp List Subscribe Form plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.0.0. This is due to missing or incorrect nonce validation on ... | 4.3 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.