CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2026-3025 A flaw has been found in ShuoRen Smart Heating Integrated Management Platform 1.0.0. Affected by this vulnerability is an unknown functionality of the file /MP/Service/Webservice/ExampleNodeService.as... | 7.3 | HIGH | — | 0 |
| CVE-2026-25648 Versions of the Traccar open-source GPS tracking system starting with 6.11.1 contain an issue in which authenticated users can execute arbitrary JavaScript in the context of other users' browsers by u... | 8.7 | HIGH | — | 0 |
| CVE-2026-23694 Aruba HiSpeed Cache (aruba-hispeed-cache) WordPress plugin versions prior to 3.0.5 contain a cross-site request forgery (CSRF) vulnerability affecting multiple administrative AJAX actions. The handler... | N/A | NONE | — | 0 |
| CVE-2026-23693 ElementsKit Elementor Addons – Advanced Widgets & Templates Addons for Elementor (elementskit-lite) WordPress plugin versions prior to 3.7.9 expose the REST endpoint /wp-json/elementskit/v1/widget/mai... | 10.0 | CRITICAL | — | 0 |
| CVE-2026-23521 Versions of the Traccar open-source GPS tracking system up to and including 6.11.1 contain an issue in which authenticated users who can create or edit devices can set a device `uniqueId` to an absolu... | 6.5 | MEDIUM | — | 0 |
| CVE-2025-71056 Improper session management in GCOM EPON 1GE ONU version C00R371V00B01 allows attackers to execute a session hijacking attack via spoofing the IP address of an authenticated user. | 8.1 | HIGH | — | 0 |
| CVE-2025-70328 TOTOLINK X6000R v9.4.0cu.1498_B20250826 contains an OS command injection vulnerability in the NTPSyncWithHost handler of the /usr/sbin/shttpd executable. The host_time parameter is retrieved via sub_4... | 8.8 | HIGH | — | 0 |
| CVE-2025-70327 TOTOLINK X5000R v9.1.0cu_2415_B20250515 contains an argument injection vulnerability in the setDiagnosisCfg handler of the /usr/sbin/lighttpd executable. The ip parameter is retrieved via websGetVar a... | 9.8 | CRITICAL | — | 0 |
| CVE-2025-68930 Versions of the Traccar open-source GPS tracking system up to and including 6.11.1 contain a Cross-Site WebSocket Hijacking (CSWSH) vulnerability in the `/api/socket` endpoint. The application fails t... | 7.1 | HIGH | — | 0 |
| CVE-2026-27623 Valkey is a distributed key-value database. Starting in version 9.0.0 and prior to version 9.0.3, a malicious actor with network access to Valkey can cause the system to abort by triggering an asserti... | 7.5 | HIGH | — | 0 |
| CVE-2026-21863 Valkey is a distributed key-value database. Prior to versions 9.0.2, 8.1.6, 8.0.7, and 7.2.12, a malicious actor with access to the Valkey clusterbus port can send an invalid packet that may cause an ... | 7.5 | HIGH | — | 0 |
| CVE-2025-70329 TOTOLink X5000R v9.1.0cu_2415_B20250515 contains an OS command injection vulnerability in the setIptvCfg handler of the /usr/sbin/lighttpd executable. The vlanVidLan1 (and other vlanVidLanX) parameter... | 8.0 | HIGH | — | 0 |
| CVE-2025-67733 Valkey is a distributed key-value database. Prior to versions 9.0.2, 8.1.6, 8.0.7, and 7.2.12, a malicious user can use scripting commands to inject arbitrary information into the response stream for ... | 8.5 | HIGH | — | 0 |
| CVE-2025-63946 A privilege escalation (PE) vulnerability in the Tencent PC Manager app thru 17.10.28554.205 on Windows devices enables a local user to execute programs with elevated privileges. However, execution re... | 7.4 | HIGH | — | 0 |
| CVE-2025-63945 A privilege escalation (PE) vulnerability in the Tencent iOA app thru 210.9.28693.621001 on Windows devices enables a local user to execute programs with elevated privileges. However, execution requir... | 7.4 | HIGH | — | 0 |
| CVE-2025-61147 strukturag libde265 commit d9fea9d wa discovered to contain a segmentation fault via the component decoder_context::compute_framedrop_table(). | 6.2 | MEDIUM | — | 0 |
| CVE-2025-61146 saitoha libsixel until v1.8.7 was discovered to contain a memory leak via the component malloc_stub.c. | 4.0 | MEDIUM | — | 0 |
| CVE-2025-61145 libtiff up to v4.7.1 was discovered to contain a double free via the component tools/tiffcrop.c. | 5.0 | MEDIUM | — | 0 |
| CVE-2025-61144 libtiff up to v4.7.1 was discovered to contain a stack overflow via the readSeparateStripsIntoBuffer function. | 7.3 | HIGH | — | 0 |
| CVE-2025-61143 libtiff up to v4.7.1 was discovered to contain a NULL pointer dereference via the component libtiff/tif_open.c. | 5.5 | MEDIUM | — | 0 |
| CVE-2026-26464 Stored Cross-Site Scripting (XSS) was found in the /admin/edit_user.php page of Society Management System Portal V1.0, which allows remote attackers to inject and store arbitrary JavaScript code that ... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-2698 An improper access control vulnerability exists where an authenticated user could access areas outside of their authorized scope. | 6.5 | MEDIUM | — | 0 |
| CVE-2026-27514 Shenzhen Tenda F3 Wireless Router firmware V12.01.01.55_multi contains a sensitive information exposure vulnerability in the configuration download functionality. The configuration download response i... | 6.5 | MEDIUM | — | 0 |
| CVE-2026-27513 Shenzhen Tenda F3 Wireless Router firmware V12.01.01.55_multi contains a cross-site request forgery (CSRF) vulnerability in the web-based administrative interface. The interface does not implement ant... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-27512 Shenzhen Tenda F3 Wireless Router firmware V12.01.01.55_multi contains a content-type confusion vulnerability in the administrative interface. Responses omit the X-Content-Type-Options: nosniff header... | 6.1 | MEDIUM | — | 0 |
| CVE-2026-27511 Shenzhen Tenda F3 Wireless Router firmware V12.01.01.55_multi contains a clickjacking vulnerability in the web-based administrative interface. The interface does not set the X-Frame-Options header, al... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-22568 Improper neutralization of special elements in user-supplied input within the ZIA Admin UI could allow an authenticated administrator to access or retrieve unauthorized internal information in rare co... | 5.5 | MEDIUM | — | 0 |
| CVE-2026-22567 Improper validation of user-supplied input in the ZIA Admin UI could allow an authenticated administrator to initiate backend functions through specific input fields in limited scenarios. | 7.6 | HIGH | — | 0 |
| CVE-2026-3016 A vulnerability was identified in UTT HiPER 810G up to 1.7.7-171114. The affected element is the function strcpy of the file /goform/formP2PLimitConfig. The manipulation of the argument except leads t... | 8.8 | HIGH | — | 0 |
| CVE-2026-3015 A vulnerability was determined in UTT HiPER 810G up to 1.7.7-171114. Impacted is the function strcpy of the file /goform/formPolicyRouteConf. Executing a manipulation of the argument GroupName can lea... | 8.8 | HIGH | — | 0 |
| CVE-2026-2697 An Indirect Object Reference (IDOR) in Security Center allows an authenticated remote attacker to escalate privileges via the 'owner' parameter. | 6.3 | MEDIUM | — | 0 |
| CVE-2025-70058 An issue pertaining to CWE-295: Improper Certificate Validation was discovered in YMFE yapi v1.12.0. The application disables TLS/SSL certificate validation by setting 'rejectUnauthorized': false in t... | 7.4 | HIGH | — | 0 |
| CVE-2025-70045 An issue pertaining to CWE-295: Improper Certificate Validation was discovered in jxcore jxm master. The application disables TLS/SSL certificate validation by setting 'rejectUnauthorized': false in H... | 7.4 | HIGH | — | 0 |
| CVE-2025-70044 An issue pertaining to CWE-295: Improper Certificate Validation was discovered in fofolee uTools-quickcommand 5.0.3. | 6.5 | MEDIUM | — | 0 |
| CVE-2025-70043 An issue pertaining to CWE-295: Improper Certificate Validation was discovered in Ayms node-To master. The application disables TLS/SSL certificate validation by setting 'rejectUnauthorized': false in... | 9.1 | CRITICAL | — | 0 |
| CVE-2025-14905 A flaw was found in the 389-ds-base server. A heap buffer overflow vulnerability exists in the `schema_attr_enum_callback` function within the `schema.c` file. This occurs because the code incorrectly... | 7.2 | HIGH | — | 0 |
| CVE-2026-21420 Dell Repository Manager (DRM), versions prior to 3.4.8, contains an Uncontrolled Search Path Element vulnerability. A low privileged attacker with local access could potentially exploit this vulnerabi... | 7.3 | HIGH | — | 0 |
| CVE-2025-69700 Tenda FH1203 V2.0.1.6 contains a stack-based buffer overflow vulnerability in the modify_add_client_prio function, which is reachable via the formSetClientPrio CGI handler. | 7.5 | HIGH | — | 0 |
| CVE-2026-2985 A security flaw has been discovered in Tiandy Video Surveillance System 视频监控平台 7.17.0. This impacts the function downloadImage of the file /com/tiandy/easy7/core/bo/CLSBODownLoad.java. Performing a ma... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-2984 A vulnerability was identified in SourceCodester Student Result Management System 1.0. This affects an unknown function of the file /admin/core/drop_user.php. Such manipulation of the argument ID lead... | 6.5 | MEDIUM | — | 0 |
| CVE-2025-59873 An information exposure vulnerability exists in Vulnerability in HCL Software ZIE for Web. The application transmits sensitive session tokens and authentication identifiers within the URL query para... | 5.9 | MEDIUM | — | 0 |
| CVE-2025-40986 Reflected Cross-Site Scripting (XSS) vulnerability in PideTuCita. This vulnerability allows an attacker to execute JavaScript code in the victim's browser by sending him/her a malicious URL using the ... | N/A | NONE | — | 0 |
| CVE-2025-40701 Reflected Cross-Site Scripting vulnerability in SOTESHOP, version 8.3.4. THis vulnerability allows an attacker execute JavaScript code in the victim's browser when a malicious URL with the 'id' parame... | N/A | NONE | — | 0 |
| CVE-2026-2983 A vulnerability was determined in SourceCodester Student Result Management System 1.0. The impacted element is an unknown function of the file /admin/core/import_users.php of the component Bulk Import... | 7.3 | HIGH | — | 0 |
| CVE-2025-41002 SQL injection vulnerability in Infoticketing. This vulnerability allows an unauthenticated attacker to retrieve, create, update, and delete the database by sending a POST request using the 'code' pa... | N/A | NONE | — | 0 |
| CVE-2026-2981 A vulnerability was found in UTT HiPER 810G up to 1.7.7-1711. The affected element is the function strcpy of the file /goform/formTaskEdit_ap. The manipulation of the argument txtMin2 results in buffe... | 8.8 | HIGH | — | 0 |
| CVE-2026-2980 A vulnerability has been found in UTT HiPER 810G up to 1.7.7-1711. Impacted is the function strcpy of the file /goform/setSysAdm. The manipulation of the argument passwd1 leads to buffer overflow. The... | 7.2 | HIGH | — | 0 |
| CVE-2026-2979 A flaw has been found in FastApiAdmin up to 2.2.0. This issue affects the function user_avatar_upload_controller of the file /backend/app/api/v1/module_system/user/controller.py of the component Sched... | 6.3 | MEDIUM | — | 0 |
| CVE-2026-26365 Akamai Ghost on Akamai CDN edge servers before 2026-02-06 mishandles processing of custom hop-by-hop HTTP headers, where an incoming request containing the header "Connection: Transfer-Encoding" could... | 4.0 | MEDIUM | — | 0 |
| CVE-2026-25747 Deserialization of Untrusted Data vulnerability in Apache Camel LevelDB component. The Camel-LevelDB DefaultLevelDBSerializer class deserializes data read from the LevelDB aggregation repository usin... | 8.8 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.