CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2026-3938 Insufficient policy enforcement in Clipboard in Google Chrome prior to 146.0.7680.71 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted HTML pag... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-27895 LDAP Account Manager (LAM) is a webfrontend for managing entries (e.g. users, groups, DHCP settings) stored in an LDAP directory. Prior to version 9.5, the PDF export component does not correctly vali... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1935 The Company Posts for LinkedIn plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 1.0.0. This is due to a missing capability check on the `linkedin_compa... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-30954 LinkAce is a self-hosted archive to collect website links. In 2.1.0 and earlier, the processTaxonomy() method in LinkRepository.php allows authenticated users to attach other users' private tags and l... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-21386 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to use consistent error responses when handling the /mute command which allows an authenticated team member to enumerat... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1663 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 14.4 before 18.7.6, 18.8 before 18.8.6, and 18.9 before 18.9.2 that could have allowed an authenticated user with group impor... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32899 OpenClaw versions prior to 2026.2.25 fail to consistently apply sender-policy checks to reaction_* and pin_* non-message events before adding them to system-event context. Attackers can bypass configu... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3816 A security vulnerability has been detected in OWASP DefectDojo up to 2.55.4. This vulnerability affects the function input_zip.read of the file parser.py of the component SonarQubeParser/MSDefenderPar... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32839 Edimax GS-5008PL firmware version 1.00.54 and prior contain a cross-site request forgery vulnerability that allows remote attackers to perform unauthorized administrative actions by inducing logged-in... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32713 PX4 autopilot is a flight control solution for drones. Prior to 1.17.0-rc2, A logic error in the PX4 Autopilot MAVLink FTP session validation uses incorrect boolean logic (&& instead of ||), allowing ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2578 Mattermost versions 11.3.x <= 11.3.0 fail to preserve the redacted state of burn-on-read posts during deletion which allows channel members to access unrevealed burn-on-read message contents via the W... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2463 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to filter invite IDs based on user permissions, which allows regular users to bypass access control restrictions and re... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2458 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to properly validate team membership when searching channels which allows a removed team member to enumerate all public... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2457 Mattermost versions 11.3.x <= 11.3.0, 11.2.x <= 11.2.2, 10.11.x <= 10.11.10 fail to sanitize client-supplied post metadata which allows an authenticated attacker to spoof permalink embeds impersonatin... | 4.3 | MEDIUM | — | 0 |
| CVE-2025-69238 Raytha CMS is vulnerable to Cross-Site Request Forgery across multiple endpoints. Attacker can craft special website, which when visited by the authenticated victim, will automatically send POST reque... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32742 Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior to 9.6.0-alpha.17 and 8.6.42, an authenticated user can overwrite server-generated session... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2571 The Download Manager plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'reviewUserStatus' function in all versions up to, and including, 3.3.49... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32408 Missing Authorization vulnerability in themefusecom Brizy brizy allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Brizy: from n/a through <= 2.7.23. | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32407 Missing Authorization vulnerability in WPClever WPC Smart Wishlist for WooCommerce woo-smart-wishlist allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WPC Sma... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32406 Missing Authorization vulnerability in WPClever WPC Product Bundles for WooCommerce woo-product-bundle allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WPC Pr... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32344 Cross-Site Request Forgery (CSRF) vulnerability in desertthemes Corpiva corpiva allows Cross Site Request Forgery.This issue affects Corpiva: from n/a through <= 1.0.96. | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32343 Cross-Site Request Forgery (CSRF) vulnerability in Magazine3 Easy Table of Contents easy-table-of-contents allows Cross Site Request Forgery.This issue affects Easy Table of Contents: from n/a through... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-32342 Cross-Site Request Forgery (CSRF) vulnerability in Ays Pro Quiz Maker quiz-maker allows Cross Site Request Forgery.This issue affects Quiz Maker: from n/a through <= 6.7.1.2. | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4453 Integer overflow in Dawn in Google Chrome on Mac prior to 146.0.7680.153 allowed a remote attacker to leak cross-origin data via a crafted HTML page. (Chromium security severity: High) | 4.3 | MEDIUM | — | 0 |
| CVE-2026-30961 Gokapi is a self-hosted file sharing server with automatic expiration and encryption support. Prior to 2.2.4, the chunked upload completion path for file requests does not validate the total file size... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-30915 SFTPGo is an open source, event-driven file transfer solution. SFTPGo versions before v2.7.1 contain an input validation issue in the handling of dynamic group paths, for example, home directories or ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4136 The Membership Plugin – Restrict Content plugin for WordPress is vulnerable to Unvalidated Redirect in all versions up to, and including, 3.2.24. This is due to insufficient validation on the redirect... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-22215 wpDiscuz before 7.6.47 contains a cross-site request forgery vulnerability in the getFollowsPage() function that allows attackers to trigger unauthorized actions without nonce validation. Attackers ca... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1704 The Appointment Booking Calendar — Simply Schedule Appointments Booking Plugin plugin for WordPress is vulnerable to Insecure Direct Object Reference in all versions up to, and including, 1.6.9.29. Th... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3226 The LearnPress – WordPress LMS Plugin plugin for WordPress is vulnerable to unauthorized email notification triggering due to missing capability checks on all 10 functions in the SendEmailAjax class i... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3942 Incorrect security UI in PictureInPicture in Google Chrome prior to 146.0.7680.71 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Low) | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3941 Insufficient policy enforcement in DevTools in Google Chrome prior to 146.0.7680.71 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Lo... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3928 Insufficient policy enforcement in Extensions in Google Chrome prior to 146.0.7680.71 allowed an attacker who convinced a user to install a malicious extension to perform UI spoofing via a crafted Chr... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3951 A security flaw has been discovered in LockerProject Locker 0.0.0/0.0.1/0.1.0. Affected is the function authIsAwesome of the file source-code/Locker-master/Ops/registry.js of the component Error Respo... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-2461 Mattermost Plugins versions <=11.3 11.0.3 11.2.2 10.10.11.0 fail to implement authorisation checks on comment block modifications, which allows an authorised attacker with editor permission to modify ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-30236 OpenProject is an open-source, web-based project management software. Prior to 17.2.0, when editing a project budget and planning the labor cost, it was not checked that the user that was planned in t... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-0602 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 15.6 before 18.7.6, 18.8 before 18.8.6, and 18.9 before 18.9.2 that could have allowed an authenticated user to disclose meta... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-33003 Jenkins LoadNinja Plugin 2.1 and earlier stores LoadNinja API keys unencrypted in job config.xml files on the Jenkins controller where they can be viewed by users with Item/Extended Read permission or... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3906 WordPress core is vulnerable to unauthorized access in versions 6.9 through 6.9.1. The Notes feature (block-level collaboration annotations) was introduced in WordPress 6.9 to allow editorial comments... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-21285 Adobe Commerce versions 2.4.9-alpha3, 2.4.8-p3, 2.4.7-p8, 2.4.6-p13, 2.4.5-p15, 2.4.4-p16 and earlier are affected by an Incorrect Authorization vulnerability that could result in a Security feature b... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-21297 Adobe Commerce versions 2.4.9-alpha3, 2.4.8-p3, 2.4.7-p8, 2.4.6-p13, 2.4.5-p15, 2.4.4-p16 and earlier are affected by an Incorrect Authorization vulnerability that could result in a Security feature b... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4563 A weakness has been identified in MacCMS up to 2025.1000.4052. This vulnerability affects the function order_info of the file application/index/controller/User.php of the component Member Order Detail... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-4628 A flaw was found in Keycloak. An improper Access Control vulnerability in Keycloak’s User-Managed Access (UMA) resource_set endpoint allows attackers with valid credentials to bypass the allowRemoteRe... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1392 The SR WP Minify HTML plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.1. This is due to missing nonce validation on the sr_minify_html_theme() ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1393 The Add Google Social Profiles to Knowledge Graph Box plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0. This is due to missing nonce validatio... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1503 The login_register plugin for WordPress is vulnerable to Cross-Site Request Forgery to Stored Cross-Site Scripting in all versions up to, and including, 1.2.0. This is due to missing nonce validation ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1378 The WP Posts Re-order plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0. This is due to missing nonce validation on the `cpt_plugin_options()` ... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-1390 The Redirect countdown plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0. This is due to missing nonce validation on the `countdown_settings_co... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3331 The Lobot Slider Administrator plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 0.6.0. This is due to missing or incorrect nonce validation on the fou... | 4.3 | MEDIUM | — | 0 |
| CVE-2026-3332 The Xhanch - My Advanced Settings plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.1.2. This is due to missing nonce validation in the `xms_sett... | 4.3 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.