CVE Schwachstellen
CVE-Datenbank angereichert mit CISA KEV und NVD Daten
| CVE ID | CVSS | Schweregrad | KEV | Sichtungen |
|---|---|---|---|---|
| CVE-2026-2988 The Blubrry PowerPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'powerpress' and 'podcast' shortcodes in versions up to, and including, 11.15.15 due to insufficient in... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-5070 The Vantage theme for WordPress is vulnerable to Stored Cross-Site Scripting via Gallery block text content in versions up to, and including, 1.20.32 due to insufficient output escaping in the gallery... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-24362 Missing Authorization vulnerability in bdthemes Ultimate Post Kit ultimate-post-kit allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Ultimate Post Kit: from n... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3878 The WP Docs plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'wpdocs_options[icon_size]' parameter in all versions up to, and including, 2.2.9 due to insufficient input saniti... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-5357 The Download Manager plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'sid' parameter of the 'wpdm_members' shortcode in versions up to and including 3.3.52. This is due to in... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0688 The Webmention plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 5.6.2 via the 'Tools::read' function. This makes it possible for authenticated at... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-34803 Endian Firewall version 3.3.25 and prior allow stored cross-site scripting (XSS) via the name parameter to /manage/qos/classes/. An authenticated attacker can inject arbitrary JavaScript that is store... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4333 The LearnPress – WordPress LMS Plugin plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'skin' attribute of the learn_press_courses shortcode in all versions up to and includin... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4358 A specially crafted aggregation query with $lookup by an authenticated user with write privileges can cause a double-free or use-after-free memory issue in the slot-based execution (SBE) engine when a... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0626 The WPFunnels – Easy Funnel Builder To Optimize Buyer Journeys And Get More Leads & Sales plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'wpf_optin_form' shortcode in all ve... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3299 The WP YouTube Lyte plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'lyte' shortcode in all versions up to, and including, 1.7.29 due to insufficient input sanitizat... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3885 The WP Shortcodes Plugin — Shortcodes Ultimate plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's 'su_box' shortcode in all versions up to, and including, 7.4.9 due to ... | 6.4 | MEDIUM | — | 0 |
| CVE-2015-20119 Next Click Ventures RealtyScript 4.0.2 contains a stored cross-site scripting vulnerability that allows authenticated attackers to inject malicious HTML and iframe elements through the text parameter ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4389 The DSGVO snippet for Leaflet Map and its Extensions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `leafext-cookie-time` and `leafext-delete-cookie` shortcodes in all versi... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-34804 Endian Firewall version 3.3.25 and prior allow stored cross-site scripting (XSS) via the dscp parameter to /manage/qos/rules/. An authenticated attacker can inject arbitrary JavaScript that is stored ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-5428 The Royal Elementor Addons plugin for WordPress is vulnerable to Stored Cross-Site Scripting via image captions in the Image Grid/Slider/Carousel widget in versions up to and including 1.7.1056. This ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-2512 The Code Embed plugin for WordPress is vulnerable to Stored Cross-Site Scripting via custom field meta values in all versions up to, and including, 2.5.1. This is due to the plugin's sanitization func... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-58713 A container privilege escalation flaw was found in certain Red Hat Process Automation Manager images. This issue stems from the /etc/passwd file being created with group-writable permissions during bu... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-14732 The Elementor Website Builder – More Than Just a Page Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via several widget parameters in all versions up to, and including, 3.35... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4025 The PrivateContent Free plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'align' shortcode attribute in the [pc-login-form] shortcode in all versions up to, and including, 1.2... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3600 The Investi plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'investi-announcements-accordion' shortcode's 'maximum-num-years' attribute in all versions up to, and including, ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-33679 Vikunja is an open-source self-hosted task management platform. Prior to version 2.2.1, the `DownloadImage` function in `pkg/utils/avatar.go` uses a bare `http.Client{}` with no SSRF protection when d... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-34805 Endian Firewall version 3.3.25 and prior allow stored cross-site scripting (XSS) via the remark parameter to /cgi-bin/dnat.cgi. An authenticated attacker can inject arbitrary JavaScript that is stored... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-3513 The TableOn – WordPress Posts Table Filterable plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'tableon_button' shortcode in all versions up to and including 1.0.4.4. This is... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4341 The Prime Slider – Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'follow_us_text' setting of the Mount widget in all versions up to, and including, 4.1... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-34806 Endian Firewall version 3.3.25 and prior allow stored cross-site scripting (XSS) via the remark parameter to /cgi-bin/snat.cgi. An authenticated attacker can inject arbitrary JavaScript that is stored... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1821 The Microtango plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'restkey' parameter of the mt_reservation shortcode in all versions up to, and including, 0.9.29 due to insuffi... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4300 The Robo Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'Loading Label' setting in all versions up to, and including, 5.1.3. The plugin uses a custom `|***...***|` m... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-0751 The Payment Page | Payment Form for Stripe plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'pricing_plan_select_text_font_family' parameter in all versions up to, and includi... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4278 The Simple Download Counter plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'sdc_menu' shortcode in all versions up to, and including, 2.3. This is due to insufficient input ... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1396 The Magic Conversation For Gravity Forms plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'magic-conversation' shortcode in all versions up to, and including, 3.0.97 due to in... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4073 The pdfl.io plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'pdflio' shortcode in all versions up to, and including, 1.0.5. This is due to insufficient input sanitization and... | 6.4 | MEDIUM | — | 0 |
| CVE-2018-25249 MyBB My Arcade Plugin 1.3 contains a persistent cross-site scripting vulnerability that allows authenticated users to inject malicious scripts through arcade game score comments. Attackers can add cra... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4752 Use After Free vulnerability in No-Chicken Echo-Mate.This issue affects Echo-Mate: before V250329. | 6.4 | MEDIUM | — | 0 |
| CVE-2026-1826 The OpenPOS Lite – Point of Sale for WooCommerce plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'width' parameter of the order_qrcode shortcode in all versions up to, and in... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-35252 Vulnerability in the Oracle Security Service product of Oracle Fusion Middleware (component: C Oracle SSL API). Supported versions that are affected are 12.2.1.4.0 and 12.1.3.0.0. Difficult to explo... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4353 The CI HUB Connector plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'id' attribute of the `cihub_metadata` shortcode in all versions up to, and including, 1.2.106 due to ins... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4279 The Bread & Butter plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'breadbutter-customevent-button' shortcode in all versions up to, and including, 8.2.0.25. This is due to i... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4082 The ER Swiffy Insert plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the [swiffy] shortcode in all versions up to and including 1.0.0. This is due to insufficient input sanitizat... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4085 The Easy Social Photos Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'wrapper_class' shortcode attribute of the 'my-instagram-feed' shortcode in all versions up to,... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-24309 Due to missing authorization check in SAP NetWeaver Application Server for ABAP, an authenticated attacker could execute specific ABAP function module to read, modify or insert entries into the databa... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4088 The Switch CTA Box plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'wppw_cta_box' shortcode in all versions up to, and including, 1.1. This is due to insufficient input sanit... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-2029 The Livemesh Addons for Beaver Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `[labb_pricing_item]` shortcode's `title` and `value` attributes in all versions up to,... | 6.4 | MEDIUM | — | 0 |
| CVE-2026-4089 The Twittee Text Tweet plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'id' shortcode attribute in all versions up to and including 1.0.8. This is due to insufficient input s... | 6.4 | MEDIUM | — | 0 |
| CVE-2019-25399 IPFire 2.21 Core Update 127 contains multiple stored cross-site scripting vulnerabilities in the extrahd.cgi script that allow attackers to inject malicious scripts through the FS, PATH, and UUID para... | 6.4 | MEDIUM | — | 0 |
| CVE-2019-25317 Kimai 2 contains a persistent cross-site scripting vulnerability that allows attackers to inject malicious scripts into timesheet descriptions. Attackers can insert SVG-based XSS payloads in the descr... | 6.4 | MEDIUM | — | 0 |
| CVE-2019-25311 thesystem version 1.0 contains a persistent cross-site scripting vulnerability that allows attackers to inject malicious scripts through multiple server data input fields. Attackers can submit crafted... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-12448 The Smartsupp – live chat, AI shopping assistant and chatbots plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'code' parameter in all versions up to, and including, 3.9.1 due... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13612 The Album and Image Gallery plus Lightbox plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's `aigpl-gallery-album` shortcode in all versions up to, and including, 2.1.7... | 6.4 | MEDIUM | — | 0 |
| CVE-2025-13617 The Apollo13 Framework Extensions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘a13_alt_link’ parameter in all versions up to, and including, 1.9.8 due to insufficient inp... | 6.4 | MEDIUM | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.