Vulnerabilidades CVE
Base de datos de vulnerabilidades CVE enriquecida con datos de CISA KEV y NVD
| CVE ID | CVSS | Severidad | KEV | Avistamientos |
|---|---|---|---|---|
| CVE-2021-29643 PRTG Network Monitor before 21.3.69.1333 allows stored XSS via an unsanitized string imported from a User Object in a connected Active Directory instance. | 5.4 | MEDIUM | — | 0 |
| CVE-2021-32132 The abst_box_size function in GPAC 1.0.1 allows attackers to cause a denial of service (NULL pointer dereference) via a crafted file in the MP4Box command. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-32135 The trak_box_size function in GPAC 1.0.1 allows attackers to cause a denial of service (NULL pointer dereference) via a crafted file in the MP4Box command. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-24431 The Language Bar Flags WordPress plugin through 1.0.8 does not have any CSRF in place when saving its settings and did not sanitise or escape them when generating the flag bar in the frontend. This co... | 4.3 | MEDIUM | — | 0 |
| CVE-2021-24490 The Email Artillery (MASS EMAIL) WordPress plugin through 4.1 does not properly check the uploaded files from the Import Emails feature, allowing arbitrary files to be uploaded. Furthermore, the plugi... | 6.8 | MEDIUM | — | 0 |
| CVE-2021-24491 The Fileviewer WordPress plugin through 2.2 does not have CSRF checks in place when performing actions such as upload and delete files. As a result, attackers could make a logged in administrator dele... | 8.8 | HIGH | — | 0 |
| CVE-2021-24493 The shopp_upload_file AJAX action of the Shopp WordPress plugin through 1.4, available to both unauthenticated and authenticated user does not have any security measure in place to prevent upload of m... | 9.8 | CRITICAL | — | 0 |
| CVE-2021-24508 The Smash Balloon Social Post Feed WordPress plugin before 2.19.2 does not sanitise or escape the feedID POST parameter in its feed_locator AJAX action (available to both authenticated and unauthentic... | 6.1 | MEDIUM | — | 0 |
| CVE-2021-24510 The MF Gig Calendar WordPress plugin before 1.2 does not sanitise and escape the id GET parameter before outputting back in the admin dashboard when editing an Event, leading to a reflected Cross-Site... | 6.1 | MEDIUM | — | 0 |
| CVE-2021-24523 The Daily Prayer Time WordPress plugin before 2021.08.10 does not sanitise or escape some of its settings before outputting them in the page, leading to Authenticated Stored Cross-Site Scripting issue... | 5.4 | MEDIUM | — | 0 |
| CVE-2021-24560 The Software License Manager WordPress plugin before 4.4.8 does not sanitise or escape the edit_record parameter before outputting it back in the page in the admin dashboard, leading to a Reflected Cr... | 6.1 | MEDIUM | — | 0 |
| CVE-2021-24586 The Per page add to head WordPress plugin before 1.4.4 is lacking any CSRF check when saving its settings, which could allow attackers to make a logged in admin change them. Furthermore, as the plugin... | 4.3 | MEDIUM | — | 0 |
| CVE-2021-24605 The create_post_page AJAX action of the Custom Post View Generator WordPress plugin through 0.4.6 (available to authenticated user) does not sanitise or escape user input before outputting it back in ... | 5.4 | MEDIUM | — | 0 |
| CVE-2020-20672 An arbitrary file upload vulnerability in /admin/upload/uploadfile of KiteCMS V1.1 allows attackers to getshell via a crafted PHP file. | 7.8 | HIGH | — | 0 |
| CVE-2021-24614 The Book appointment online WordPress plugin before 1.39 does not sanitise or escape Service Prices before outputting it in the List, which could allow high privilege users to perform Cross-Site Scrip... | 4.8 | MEDIUM | — | 0 |
| CVE-2021-24619 The Per page add to head WordPress plugin through 1.4.4 does not properly sanitise one of its setting, allowing malicious HTML to be inserted by high privilege users even when the unfiltered_html capa... | 4.8 | MEDIUM | — | 0 |
| CVE-2021-24620 The WordPress Simple Ecommerce Shopping Cart Plugin- Sell products through Paypal plugin through 2.2.5 does not check for the uploaded Downloadable Digital product file, allowing any file, such as PHP... | 8.8 | HIGH | — | 0 |
| CVE-2021-24621 The WP Courses LMS WordPress plugin before 2.0.44 does not sanitise its Video Embed Code, allowing malicious code to be injected in it by high privilege users, even when the unfiltered_html capability... | 4.8 | MEDIUM | — | 0 |
| CVE-2021-24623 The WordPress Advanced Ticket System, Elite Support Helpdesk WordPress plugin before 1.0.64 does not sanitize or escape form values before saving to the database or when outputting, which allows high ... | 4.8 | MEDIUM | — | 0 |
| CVE-2021-24724 The Timetable and Event Schedule by MotoPress WordPress plugin before 2.3.19 does not sanitise some of its parameters, which could allow low privilege users such as author to perform XSS attacks again... | 5.4 | MEDIUM | — | 0 |
| CVE-2021-24725 The Comment Link Remove and Other Comment Tools WordPress plugin before 2.1.6 does not have CSRF check in its 'Delete comments easily', which could allow attackers to make logged in admin delete arbit... | 4.3 | MEDIUM | — | 0 |
| CVE-2021-24726 The WP Simple Booking Calendar WordPress plugin before 2.0.6 did not escape, validate or sanitise the orderby parameter in its Search Calendars action, before using it in a SQL statement, leading to a... | 8.8 | HIGH | — | 0 |
| CVE-2021-24728 The Membership & Content Restriction – Paid Member Subscriptions WordPress plugin before 2.4.2 did not sanitise, validate or escape its order and orderby parameters before using them in SQL statement,... | 8.8 | HIGH | — | 0 |
| CVE-2021-33543 Multiple camera devices by UDP Technology, Geutebrück and other vendors allow unauthenticated remote access to sensitive files due to default user authentication settings. This can lead to manipulatio... | 9.8 | CRITICAL | — | 0 |
| CVE-2021-33544 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-33545 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to a stack-based buffer overflow condition in the counter parameter which may allow an attacker to remotely execu... | 7.2 | HIGH | — | 0 |
| CVE-2021-33546 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to a stack-based buffer overflow condition in the name parameter, which may allow an attacker to remotely execute... | 7.2 | HIGH | — | 0 |
| CVE-2021-33547 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to a stack-based buffer overflow condition in the profile parameter which may allow an attacker to remotely execu... | 7.2 | HIGH | — | 0 |
| CVE-2021-33548 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-33549 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to a stack-based buffer overflow condition in the action parameter, which may allow an attacker to remotely execu... | 7.2 | HIGH | — | 0 |
| CVE-2021-33550 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-33551 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-33552 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2020-19154 Improper Access Control in Jfinal CMS v4.7.1 and earlier allows remote attackers to obtain sensitive information via the 'FileManager.editFile()' function in the component 'modules/filemanager/FileMan... | 6.5 | MEDIUM | — | 0 |
| CVE-2021-33553 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-33554 Multiple camera devices by UDP Technology, Geutebrück and other vendors are vulnerable to command injection, which may allow an attacker to remotely execute arbitrary code. | 7.2 | HIGH | — | 0 |
| CVE-2021-39212 ImageMagick is free software delivered as a ready-to-run binary distribution or as source code that you may use, copy, modify, and distribute in both open and proprietary applications. In affected ver... | 4.4 | MEDIUM | — | 0 |
| CVE-2021-3666 body-parser-xml is vulnerable to Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution') | 9.8 | CRITICAL | — | 0 |
| CVE-2021-33362 Stack buffer overflow in the hevc_parse_vps_extension function in MP4Box in GPAC 1.0.1 allows attackers to cause a denial of service or execute arbitrary code via a crafted file. | 7.8 | HIGH | — | 0 |
| CVE-2021-33364 Memory leak in the def_parent_box_new function in MP4Box in GPAC 1.0.1 allows attackers to read memory via a crafted file. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-33366 Memory leak in the gf_isom_oinf_read_entry function in MP4Box in GPAC 1.0.1 allows attackers to read memory via a crafted file. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-38833 SQL injection vulnerability in PHPGurukul Apartment Visitors Management System (AVMS) v. 1.0 allows attackers to execute arbitrary SQL statements and to gain RCE. | 9.8 | CRITICAL | — | 0 |
| CVE-2021-40823 A logic error in the room key sharing functionality of matrix-js-sdk (aka Matrix Javascript SDK) before 12.4.1 allows a malicious Matrix homeserver present in an encrypted room to steal room encryptio... | 5.9 | MEDIUM | — | 0 |
| CVE-2021-40824 A logic error in the room key sharing functionality of Element Android before 1.2.2 and matrix-android-sdk2 (aka Matrix SDK for Android) before 1.2.2 allows a malicious Matrix homeserver present in an... | 5.9 | MEDIUM | — | 0 |
| CVE-2021-32138 The DumpTrackInfo function in GPAC 1.0.1 allows attackers to cause a denial of service (NULL pointer dereference) via a crafted file in the MP4Box command. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-32139 The gf_isom_vp_config_get function in GPAC 1.0.1 allows attackers to cause a denial of service (NULL pointer dereference) via a crafted file in the MP4Box command. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-33361 Memory leak in the afra_box_read function in MP4Box in GPAC 1.0.1 allows attackers to read memory via a crafted file. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-33363 Memory leak in the infe_box_read function in MP4Box in GPAC 1.0.1 allows attackers to read memory via a crafted file. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-33365 Memory leak in the gf_isom_get_root_od function in MP4Box in GPAC 1.0.1 allows attackers to read memory via a crafted file. | 5.5 | MEDIUM | — | 0 |
| CVE-2021-41033 In all released versions of Eclipse Equinox, at least until version 4.21 (September 2021), installation can be vulnerable to man-in-the-middle attack if using p2 repos that are HTTP; that can then be ... | 8.1 | HIGH | — | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.