Vulnerabilidades CVE
Base de datos de vulnerabilidades CVE enriquecida con datos de CISA KEV y NVD
| CVE ID | CVSS | Severidad | KEV | Avistamientos |
|---|---|---|---|---|
| CVE-2026-1355 A Missing Authorization vulnerability was identified in GitHub Enterprise Server that allowed an attacker to upload unauthorized content to another userβs repository migration export due to a missing ... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-24746 InvoicePlane is a self-hosted open source application for managing invoices, clients, and payments. A Stored Cross-Site Scripting (XSS) vulnerability occurs in the Edit Quotes functions of InvoicePlan... | 5.7 | MEDIUM | β | 0 |
| CVE-2026-2667 A vulnerability has been found in Rongzhitong Visual Integrated Command and Dispatch Platform up to 20260206. The impacted element is an unknown function of the file /dispatch/api?cmd=userinfo. The ma... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25331 Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Melapress WP Activity Log wp-security-audit-log allows DOM-Based XSS.This issue affects WP Activit... | 6.5 | MEDIUM | β | 0 |
| CVE-2019-25396 IPFire 2.21 Core Update 127 contains a reflected cross-site scripting vulnerability in the updatexlrator.cgi script that allows attackers to inject malicious scripts through POST parameters. Attackers... | 6.1 | MEDIUM | β | 0 |
| CVE-2019-25397 IPFire 2.21 Core Update 127 contains multiple reflected cross-site scripting vulnerabilities in the hosts.cgi script that allow attackers to inject malicious scripts through unvalidated parameters. At... | 6.1 | MEDIUM | β | 0 |
| CVE-2019-25398 IPFire 2.21 Core Update 127 contains multiple cross-site scripting vulnerabilities in the ovpnmain.cgi script that allow attackers to inject malicious scripts through VPN configuration parameters. Att... | 6.1 | MEDIUM | β | 0 |
| CVE-2019-25399 IPFire 2.21 Core Update 127 contains multiple stored cross-site scripting vulnerabilities in the extrahd.cgi script that allow attackers to inject malicious scripts through the FS, PATH, and UUID para... | 6.4 | MEDIUM | β | 0 |
| CVE-2019-25400 IPFire 2.21 Core Update 127 contains multiple reflected cross-site scripting vulnerabilities in the fwhosts.cgi script that allow attackers to inject malicious scripts through multiple parameters incl... | 5.4 | MEDIUM | β | 0 |
| CVE-2019-25401 Bematech (formerly Logic Controls, now Elgin) MP-4200 TH printer contains a denial of service vulnerability in the admin configuration page. Remote attackers can send crafted POST requests with malfor... | 7.5 | HIGH | β | 0 |
| CVE-2026-2670 A vulnerability was identified in Advantech WISE-6610 1.2.1_20251110. Affected is an unknown function of the file /cgi-bin/luci/admin/openvpn_apply of the component Background Management. Such manipul... | 7.2 | HIGH | β | 0 |
| CVE-2025-12811 Improper Inconsistent Interpretation of HTTP Requests ('HTTP Request Smuggling') in Delinea Inc. Cloud Suite and Privileged Access Service. If you're not using the latest Server Suite agents, this fi... | N/A | NONE | β | 0 |
| CVE-2025-12812 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') in Delinea Inc. Cloud Suite and Privileged Access Service. Remediation: This issue is fixed in Cloud Suite: 25.1 | N/A | NONE | β | 0 |
| CVE-2025-15581 Orthanc versions before 1.12.10 are affected by an authorisation logic flaw in the application'sΒ HTTP Basic Authentication implementation. Successful exploitation could result in Privilege Escalatio... | N/A | NONE | β | 0 |
| CVE-2026-24745 InvoicePlane is a self-hosted open source application for managing invoices, clients, and payments. A Stored Cross-Site Scripting (XSS) vulnerability occurs in the upload Login Logo functions of Invoi... | 5.7 | MEDIUM | β | 0 |
| CVE-2026-2686 A security vulnerability has been detected in SECCN Dingcheng G10 3.1.0.181203. This impacts the function qq of the file /cgi-bin/session_login.cgi. The manipulation of the argument User leads to os c... | 9.8 | CRITICAL | β | 0 |
| CVE-2025-11706 The Aruba HiSpeed Cache plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the dbstatus parameter in all versions up to, and including, 3.0.2 due to insufficient input sanitizati... | 6.1 | MEDIUM | β | 0 |
| CVE-2025-11725 The Aruba HiSpeed Cache plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability checks on the multiple functions in all versions up to, and including, 3.0.2... | 6.5 | MEDIUM | β | 0 |
| CVE-2025-11754 The GDPR Cookie Consent plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'gdpr/v1/settings' REST API endpoint in all versions up to, and inclu... | 7.5 | HIGH | β | 0 |
| CVE-2025-12027 The Mesmerize Companion plugin for WordPress is vulnerable to unauthorized access and modification of data due to a missing capability check on the "openPageInCustomizer" and "openPageInDefaultEditor"... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-25337 Cross-Site Request Forgery (CSRF) vulnerability in wpcoachify Coachify coachify allows Cross Site Request Forgery.This issue affects Coachify: from n/a through <= 1.1.5. | 5.4 | MEDIUM | β | 0 |
| CVE-2025-13438 The Page Title, Description & Open Graph Updater plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.02. This is due to missing nonce validation on... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-13563 The Lizza LMS Pro plugin for WordPress is vulnerable to Privilege Escalation in all versions up to, and including, 1.0.3. This is due to the 'lizza_lms_pro_register_user_front_end' function not restri... | 9.8 | CRITICAL | β | 0 |
| CVE-2025-13587 The Two Factor (2FA) Authentication via Email plugin for WordPress is vulnerable to Two-Factor Authentication Bypass in versions up to, and including, 1.9.8. This is because the SS88_2FAVE::wp_login()... | 6.5 | MEDIUM | β | 0 |
| CVE-2025-13603 The WP AUDIO GALLERY plugin for WordPress is vulnerable to Unauthorized Arbitrary File Read in all versions up to, and including, 2.0. This is due to insufficient capability checks and lack of nonce v... | 8.8 | HIGH | β | 0 |
| CVE-2025-13612 The Album and Image Gallery plus Lightbox plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's `aigpl-gallery-album` shortcode in all versions up to, and including, 2.1.7... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-13617 The Apollo13 Framework Extensions plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the βa13_alt_linkβ parameter in all versions up to, and including, 1.9.8 due to insufficient inp... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-14427 The Shield Security: Blocks Bots, Protects Users, and Prevents Security Breaches plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the `MfaEm... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-14445 The Image Hotspot by DevVN plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'hotspot_content' custom field meta in all versions up to, and including, 1.2.9 due to insufficient... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-14452 The WP Customer Reviews plugin for WordPress is vulnerable to Reflected Cross-Site Scripting via the 'wpcr3_fname' parameter in all versions up to, and including, 3.7.5 due to insufficient input sanit... | 7.2 | HIGH | β | 0 |
| CVE-2025-14851 The YaMaps for WordPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the `yamap` shortcode parameters in all versions up to, and including, 0.6.40 due to insufficient input s... | 6.4 | MEDIUM | β | 0 |
| CVE-2025-14864 The Virusdie - One-click website security plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.1.7. This is due to missing capability checks on ... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-14983 The Advanced Custom Fields: Font Awesome Field plugin for WordPress is vulnerable to Cross-Site Scripting in all versions up to, and including, 5.0.1 due to insufficient input sanitization and output ... | 6.4 | MEDIUM | β | 0 |
| CVE-2026-1043 The PostmarkApp Email Integrator plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin settings in versions up to, and including, 2.4. This is due to insufficient input sani... | 4.4 | MEDIUM | β | 0 |
| CVE-2026-1044 The Tennis Court Bookings plugin for WordPress is vulnerable to Stored Cross-Site Scripting via admin settings in all versions up to, and including, 1.2.7 due to insufficient input sanitization and ou... | 4.4 | MEDIUM | β | 0 |
| CVE-2026-1047 The salavat counter Plugin plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'image_url' parameter in all versions up to, and including, 0.9.5 due to insufficient input sanitiz... | 4.4 | MEDIUM | β | 0 |
| CVE-2026-1373 The Easy Author Image plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'author_profile_picture_url' parameter in all versions up to, and including, 1.7 due to insufficient inp... | 6.4 | MEDIUM | β | 0 |
| CVE-2026-1405 The Slider Future plugin for WordPress is vulnerable to arbitrary file uploads due to missing file type validation in the 'slider_future_handle_image_upload' function in all versions up to, and includ... | 9.8 | CRITICAL | β | 0 |
| CVE-2026-25364 Missing Authorization vulnerability in BoldGrid Client Invoicing by Sprout Invoices sprout-invoices allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Client In... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25367 Missing Authorization vulnerability in NooTheme CitiLights noo-citilights allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CitiLights: from n/a through < 3.7.... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25368 Missing Authorization vulnerability in codepeople Calculated Fields Form calculated-fields-form allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Calculated Fi... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-25372 Missing Authorization vulnerability in Kodezen LLC Academy LMS academy allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Academy LMS: from n/a through <= 3.5.3... | 6.5 | MEDIUM | β | 0 |
| CVE-2026-25374 Missing Authorization vulnerability in raratheme Spa and Salon spa-and-salon allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Spa and Salon: from n/a through ... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25375 Missing Authorization vulnerability in WP Chill Image Photo Gallery Final Tiles Grid final-tiles-grid-gallery-lite allows Exploiting Incorrectly Configured Access Control Security Levels.This issue af... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-25378 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Nelio Software Nelio AB Testing nelio-ab-testing allows Blind SQL Injection.This issue affects Nel... | 7.6 | HIGH | β | 0 |
| CVE-2026-25384 Missing Authorization vulnerability in WP Lab WP-Lister Lite for eBay wp-lister-for-ebay allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP-Lister Lite for e... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-25385 Server-Side Request Forgery (SSRF) vulnerability in KaizenCoders URL Shortify url-shortify allows Server Side Request Forgery.This issue affects URL Shortify: from n/a through <= 1.12.3. | 5.5 | MEDIUM | β | 0 |
| CVE-2026-25386 Missing Authorization vulnerability in Elementor Ally pojo-accessibility allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Ally: from n/a through <= 4.0.2. | 5.3 | MEDIUM | β | 0 |
| CVE-2025-69402 Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') vulnerability in ThemeREX R&F rf allows PHP Local File Inclusion.This issue affects R&F: from n/... | 8.1 | HIGH | β | 0 |
| CVE-2026-26361 Dell Unisphere for PowerMax, version(s) 10.2, contain(s) an External Control of File Name or Path vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerabili... | 6.5 | MEDIUM | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.